UNIVERSITY INN
For Sale
For Rent
Closed Sale
The 6 Unit/s Available For Sale at
| 1 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
2.88% | 1211 | $232,500 | $0.00 | 1/1 | 620/57.6 | N/A | More |
| 2 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 2210 | $254,900 | $303.45 | 2/2 | 840/78 | 03/05/2012 | More |
| 1210 | $272,900 | $0.00 | 2/2 | 840/78 | N/A | More |
| 2102 | $274,900 | $302.09 | 2/2 | 910/84.5 | 09/30/2011 | More |
| 2410 | $275,000 | $0.00 | 2/2 | 840/78 | N/A | More |
| 2112 | $279,000 | $0.00 | 2/2 | 910/84.5 | N/A | More |
The 8 Unit/s Available For Rent at
| 1 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1219 | $1,300 | $0.00 | 1/1 | 620/57.6 | N/A | More |
| 1211 | $1,350 | $0.00 | 1/1 | 620/57.6 | N/A | More |
| 1211 | $1,350 | $0.00 | 1/1 | 620/57.6 | N/A | More |
| 1215 | $1,550 | $2.50 | 1/1 | 620/57.6 | N/A | More |
| 2 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1408 | $1,750 | $0.00 | 2/2 | 840/78 | N/A | More |
| 2119 | $1,825 | $0.00 | 2/2 | 910/84.5 | N/A | More |
| 2107 | $1,900 | $2.09 | 2/2 | 910/84.5 | N/A | More |
5.56% | 2312 | $1,900 | $0.00 | 2/2 | 910/84.5 | N/A | More |
15 Unit/s Recently Sold at
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
26.98% | 1219 | $129,899 | $209.51 | 1/1 | 620/57.6 | 07/21/2011 | More |
| 1209 | $174,500 | $0.00 | 1/1 | 0/0 | 08/04/2010 | More |
| 1315 | $174,500 | $281.45 | 1/1 | 620/57.6 | 03/28/2011 | More |
15.00% | 1227 | $186,915 | $205.40 | 2/2 | 910/84.5 | 08/10/2011 | More |
| 2215 | $249,900 | $274.61 | 2/2 | 910/84.5 | 01/13/2012 | More |
| 2311 | $259,000 | $284.61 | 2/2 | 910/84.5 | 12/29/2011 | More |
| 1304 | $269,787 | $296.47 | 2/2 | 910/84.5 | 06/15/2011 | More |
0.04% | 1106 | $269,900 | $296.59 | 2/2 | 910/84.5 | 01/13/2012 | More |
| 1402 | $275,000 | $302.20 | 2/2 | 910/84.5 | 07/01/2010 | More |
3.46% | 2110 | $279,000 | $332.14 | 2/2 | 840/78 | 08/05/2010 | More |
| 2112 | $279,000 | $306.59 | 2/2 | 910/84.5 | 06/15/2010 | More |
| 1114 | $279,000 | $306.59 | 2/2 | 910/84.5 | 02/17/2012 | More |
5.02% | 2206 | $284,000 | $312.09 | 2/2 | 910/84.5 | 07/08/2011 | More |
| 1310 | $289,000 | $320.40 | 2/2 | 902/83.8 | 07/07/2011 | More |
| 2115 | $400,000 | $439.56 | 2/2 | 910/84.5 | 11/30/2009 | More |
Back to Map Listing