THE SAIL
For Sale
For Rent
Closed Sale
The 1 Unit/s Available For Sale at
| 2 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
13.64% | 2508 | $250,000 | $24.69 | 2/2 | 1080/100.3 | N/A | More |
The 7 Unit/s Available For Rent at
| 1 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 2903 | $1,600 | $0.00 | 1/1 | 630/58.5 | N/A | More |
4.41% | 1203 | $1,625 | $0.00 | 1/1 | 630/58.5 | N/A | More |
| 1403 | $1,650 | $0.00 | 1/1 | 860/79.9 | N/A | More |
| 2 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
1.25% | 1504 | $1,975 | $1.33 | 2/2 | 942/87.5 | 03/07/2012 | More |
| 2505 | $2,000 | $0.00 | 2/2 | 942/87.5 | N/A | More |
| 2708 | $2,000 | $0.00 | 2/2 | 1090/101.3 | N/A | More |
| 1108 | $2,200 | $0.00 | 2/2 | 1090/101.3 | N/A | More |
29 Unit/s Recently Sold at
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
| 1503 | $110,000 | $0.00 | 1/1 | 0/0 | 07/28/2010 | More |
| 2706 | $126,720 | $201.14 | 1/1 | 630/58.5 | 10/28/2011 | More |
9.94% | 2103 | $135,000 | $0.00 | 1/1 | 0/0 | 06/30/2010 | More |
39.13% | 2903 | $140,000 | $222.22 | 1/1 | 630/58.5 | 12/16/2010 | More |
| 1603 | $144,900 | $230.00 | 1/1 | 630/58.5 | 03/28/2012 | More |
| 1203 | $145,000 | $230.16 | 1/1 | 630/58.5 | 04/13/2012 | More |
| 1602 | $154,000 | $0.00 | 1/1 | 0/0 | 07/17/2009 | More |
2.52% | 2107 | $155,000 | $246.03 | 1/1 | 630/58.5 | 11/21/2011 | More |
| 1605 | $159,900 | $169.74 | 2/2 | 942/87.5 | 07/20/2011 | More |
| 2804 | $163,350 | $173.41 | 2/2 | 942/87.5 | 10/28/2011 | More |
5.56% | 2106 | $170,000 | $269.84 | 1/1 | 630/58.5 | 09/19/2011 | More |
| 2205 | $174,000 | $184.71 | 2/2 | 942/87.5 | 05/23/2011 | More |
| 2202 | $174,500 | $276.98 | 1/1 | 630/58.5 | 03/19/2012 | More |
10.26% | 2204 | $175,000 | $185.77 | 2/2 | 942/87.5 | 05/25/2011 | More |
10.26% | 2504 | $175,000 | $185.77 | 2/2 | 942/87.5 | 07/06/2011 | More |
5.00% | 2505 | $176,814 | $187.70 | 2/2 | 942/87.5 | 03/16/2011 | More |
| 1408 | $181,900 | $166.88 | 2/2 | 1090/101.3 | 11/16/2011 | More |
| 1601 | $185,000 | $169.73 | 2/2 | 1090/101.3 | 06/24/2011 | More |
2.78% | 1702 | $185,000 | $293.65 | 1/1 | 630/58.5 | 11/21/2011 | More |
| 1805 | $189,900 | $201.59 | 2/2 | 942/87.5 | 02/07/2012 | More |
| 2405 | $199,000 | $211.25 | 2/2 | 942/87.5 | 04/13/2012 | More |
| 3004 | $199,500 | $211.78 | 2/2 | 942/87.5 | 04/20/2011 | More |
| 2708 | $200,000 | $183.49 | 2/2 | 1090/101.3 | 10/31/2011 | More |
8.70% | 2904 | $210,000 | $222.93 | 2/2 | 942/87.5 | 12/17/2010 | More |
| 2605 | $210,000 | $222.93 | 2/2 | 942/87.5 | 03/25/2011 | More |
13.69% | 1705 | $210,000 | $222.93 | 2/2 | 942/87.5 | 08/29/2011 | More |
| 1904 | $224,500 | $238.32 | 2/2 | 942/87.5 | 11/10/2011 | More |
| 1408 | $229,900 | $210.92 | 2/2 | 1090/101.3 | 01/06/2012 | More |
| 1108 | $269,000 | $246.79 | 2/2 | 1090/101.3 | 02/10/2012 | More |
Back to Map Listing