THE FLORIDIAN
For Sale
For Rent
Closed Sale
The 24 Unit/s Available For Sale at
| 1 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 306 | $189,000 | $0.00 | 1/1 | 746/69.3 | N/A | More |
| 505 | $321,000 | $0.00 | 1/1 | 710/66 | N/A | More |
6.76% | 405 | $395,000 | $556.34 | 1/1 | 710/66 | 03/17/2011 | More |
| 1405 | $395,000 | $0.00 | 1/1 | 746/69.3 | N/A | More |
| 1105 | $399,000 | $0.00 | 1/1 | 746/69.3 | N/A | More |
| 2 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1510 | $379,900 | $352.41 | 2/2 | 1078/100.2 | 02/03/2012 | More |
| 810 | $409,000 | $379.41 | 2/2 | 1078/100.2 | 02/22/2012 | More |
| 2104 | $430,000 | $0.00 | 2/2 | 1078/100.2 | N/A | More |
| 2710 | $459,000 | $425.79 | 2/2 | 1078/100.2 | 01/25/2012 | More |
| 1212 | $489,000 | $0.00 | 2/2 | 1147/106.6 | N/A | More |
| 3012 | $585,000 | $403.45 | 2/2 | 1147/106.6 | N/A | More |
1.02% | 2609 | $595,000 | $551.95 | 2/2 | 1078/100.2 | 12/03/2010 | More |
| 1204 | $625,000 | $0.00 | 2/2 | 1078/100.2 | N/A | More |
2.99% | 2109 | $649,000 | $620.59 | 2/2 | 1078/100.2 | 10/24/2011 | More |
4.01% | 1401 | $675,000 | $564.35 | 2/2 | 1150/106.8 | 01/16/2011 | More |
| 2502 | $699,000 | $555.64 | 2/2 | 1258/116.9 | 03/22/2012 | More |
| 2701 | $729,000 | $0.00 | 2/2 | 1147/106.6 | N/A | More |
13.79% | PH8 | $825,000 | $550.00 | 2/2 | 1500/139.4 | 08/03/2011 | More |
| 3 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 908 | $540,000 | $453.40 | 3/2 | 1191/110.7 | 03/20/2012 | More |
| 1908 | $575,000 | $427.51 | 3/2 | 1345/125 | 03/21/2012 | More |
| 1908 | $575,000 | $0.00 | 3/2 | 1191/110.7 | N/A | More |
| 2208 | $599,000 | $445.35 | 3/2 | 1345/125 | 10/26/2011 | More |
| 1708 | $609,900 | $453.46 | 3/2 | 1345/125 | 03/14/2012 | More |
0.65% | 807 | $619,000 | $501.62 | 3/2 | 1234/114.6 | 12/27/2011 | More |
The 16 Unit/s Available For Rent at
| 1 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 504 | $1,750 | $0.00 | 1/1 | 735/68.3 | N/A | More |
| 408 | $2,000 | $0.00 | 1/1 | 775/72 | N/A | More |
| 404 | $2,200 | $0.00 | 1/1 | 800/74.3 | N/A | More |
| 404 | $2,200 | $0.00 | 1/1 | 800/74.3 | N/A | More |
| 906 | $2,300 | $0.00 | 1/1 | 746/69.3 | N/A | More |
| 2 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
9.26% | 2004 | $2,450 | $2.51 | 2/2 | 1078/100.2 | 03/08/2012 | More |
8.03% | 2810 | $2,750 | $2.55 | 2/2 | 1078/100.2 | N/A | More |
| 2104 | $2,750 | $2.50 | 2/2 | 1100/102.2 | N/A | More |
| 1603 | $2,900 | $2.69 | 2/2 | 1078/100.2 | 02/09/2012 | More |
12.33% | 1812 | $3,200 | $3.31 | 2/2 | 1147/106.6 | 03/12/2012 | More |
5.88% | 1804 | $3,200 | $2.97 | 2/2 | 1078/100.2 | N/A | More |
| 2103 | $3,200 | $0.00 | 2/2 | 1078/100.2 | N/A | More |
| 1912 | $3,300 | $0.00 | 2/2 | 1147/106.6 | N/A | More |
| 1204 | $3,450 | $0.00 | 2/2 | 1078/100.2 | N/A | More |
7.48% | PH8 | $3,700 | $2.75 | 2/2 | 1456/135.3 | 01/14/2012 | More |
| 1102 | $4,250 | $3.70 | 2/2 | 1147/106.6 | 12/22/2011 | More |
97 Unit/s Recently Sold at
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
7.69% | 304 | $140,000 | $190.48 | 1/1 | 735/68.3 | 06/11/2010 | More |
| 1106 | $145,000 | $194.37 | 1/1 | 746/69.3 | 09/30/2011 | More |
| 302 | $160,000 | $227.27 | 1/1 | 704/65.4 | 05/13/2010 | More |
6.45% | 603 | $165,000 | $240.18 | 1/1 | 687/63.8 | 12/15/2010 | More |
| 402 | $167,000 | $0.00 | 1/1 | 0/0 | 12/12/2009 | More |
| 404 | $170,000 | $231.29 | 1/1 | 735/68.3 | 05/30/2011 | More |
45.83% | 503 | $175,000 | $254.73 | 1/1 | 687/63.8 | 09/15/2010 | More |
| 308 | $185,000 | $322.86 | 1/1 | 573/53.2 | 08/05/2010 | More |
| 2906 | $189,900 | $254.56 | 1/1 | 746/69.3 | 11/17/2009 | More |
| 1806 | $189,900 | $254.56 | 1/1 | 746/69.3 | 11/17/2009 | More |
51.25% | 906 | $195,000 | $261.39 | 1/1 | 746/69.3 | 11/02/2011 | More |
| 307 | $199,000 | $276.01 | 1/1 | 721/67 | 07/14/2010 | More |
16.72% | 1206 | $249,000 | $333.78 | 1/1 | 746/69.3 | 04/01/2010 | More |
| 710 | $250,000 | $231.91 | 2/2 | 1078/100.2 | 04/29/2010 | More |
| 2804 | $252,450 | $234.18 | 2/2 | 1078/100.2 | 07/31/2009 | More |
3.57% | 712 | $269,900 | $235.31 | 2/2 | 1147/106.6 | 01/07/2010 | More |
| 2010 | $269,900 | $250.37 | 2/2 | 1078/100.2 | 01/21/2010 | More |
| 2106 | $274,900 | $368.50 | 1/1 | 746/69.3 | 11/18/2011 | More |
1.69% | 1106 | $290,000 | $388.74 | 1/1 | 746/69.3 | 03/26/2012 | More |
| 3110 | $292,900 | $271.71 | 2/2 | 1078/100.2 | 01/14/2010 | More |
14.07% | 1206 | $299,900 | $402.01 | 1/1 | 746/69.3 | 10/14/2011 | More |
| 2206 | $300,000 | $402.14 | 1/1 | 746/69.3 | 09/16/2011 | More |
| 1706 | $300,000 | $402.14 | 1/1 | 746/69.3 | 02/21/2012 | More |
4.62% | 2204 | $310,000 | $287.57 | 2/2 | 1078/100.2 | 01/19/2011 | More |
| 903 | $316,800 | $293.88 | 2/2 | 1078/100.2 | 08/03/2010 | More |
8.60% | 2102 | $319,000 | $231.83 | 2/2 | 1376/127.8 | 05/21/2010 | More |
| 1010 | $320,000 | $296.85 | 2/2 | 1078/100.2 | 03/25/2010 | More |
10.96% | 2406 | $325,000 | $435.66 | 1/1 | 746/69.3 | 07/23/2010 | More |
4.13% | 1104 | $325,000 | $301.48 | 2/2 | 1078/100.2 | 05/19/2010 | More |
| 1109 | $325,000 | $301.48 | 2/2 | 1078/100.2 | 12/18/2009 | More |
| 2410 | $328,000 | $0.00 | 2/2 | 0/0 | 12/21/2009 | More |
5.73% | 1405 | $329,000 | $441.02 | 1/1 | 746/69.3 | 10/11/2011 | More |
| 1804 | $339,000 | $314.47 | 2/2 | 1078/100.2 | 06/23/2010 | More |
2.87% | 1810 | $339,000 | $314.47 | 2/2 | 1078/100.2 | 02/28/2011 | More |
| 2406 | $339,000 | $454.42 | 1/1 | 746/69.3 | 04/13/2012 | More |
| 2704 | $348,200 | $323.01 | 2/2 | 1078/100.2 | 02/11/2011 | More |
| 911 | $349,000 | $253.63 | 2/2 | 1376/127.8 | 03/26/2010 | More |
| 1209 | $359,900 | $333.86 | 2/2 | 1078/100.2 | 05/20/2011 | More |
| 711 | $369,000 | $321.71 | 2/2 | 1147/106.6 | 11/19/2010 | More |
| 2005 | $375,000 | $502.68 | 1/1 | 746/69.3 | 11/22/2010 | More |
| 702 | $379,900 | $331.21 | 2/2 | 1147/106.6 | 08/10/2011 | More |
| 2202 | $380,000 | $302.07 | 2/2 | 1258/116.9 | 04/29/2011 | More |
1.05% | 2310 | $384,900 | $357.05 | 2/2 | 1078/100.2 | 03/03/2011 | More |
1.84% | 1812 | $387,000 | $337.40 | 2/2 | 1147/106.6 | 09/15/2010 | More |
| 3004 | $389,000 | $360.85 | 2/2 | 1078/100.2 | 12/01/2009 | More |
| 1411 | $389,000 | $339.15 | 2/2 | 1147/106.6 | 08/06/2010 | More |
| 3009 | $389,888 | $361.68 | 2/2 | 1078/100.2 | 10/06/2011 | More |
4.88% | 1610 | $390,000 | $361.78 | 2/2 | 1078/100.2 | 10/19/2011 | More |
| 1602 | $399,000 | $347.86 | 2/2 | 1147/106.6 | 05/31/2011 | More |
| 1410 | $399,000 | $370.13 | 2/2 | 1078/100.2 | 06/30/2011 | More |
| 1205 | $399,000 | $0.00 | 1/1 | 840/78 | N/A | More |
| 2509 | $400,000 | $0.00 | 2/2 | 0/0 | 12/30/2011 | More |
| 1612 | $410,000 | $357.45 | 2/2 | 1147/106.6 | 10/11/2011 | More |
| PH04 | $410,850 | $309.84 | 2/2 | 1326/123.2 | 11/12/2009 | More |
9.23% | 1402 | $426,000 | $371.40 | 2/2 | 1147/106.6 | 08/17/2010 | More |
| 2608 | $440,000 | $369.44 | 3/2 | 1191/110.7 | 03/26/2010 | More |
| 908 | $449,900 | $377.75 | 3/2 | 1191/110.7 | 02/24/2012 | More |
28.46% | 2511 | $450,000 | $360.00 | 2/2 | 1250/116.1 | 12/14/2009 | More |
4.05% | 1201 | $450,000 | $392.33 | 2/2 | 1147/106.6 | 10/15/2009 | More |
| 2903 | $455,000 | $371.43 | 2/2 | 1225/113.8 | 11/02/2009 | More |
3.00% | 2708 | $459,586 | $385.88 | 3/2 | 1191/110.7 | 12/28/2011 | More |
| 2412 | $469,000 | $408.89 | 2/2 | 1147/106.6 | 09/28/2011 | More |
3.23% | 1008 | $479,000 | $356.13 | 3/2 | 1345/125 | 09/30/2011 | More |
| 1912 | $485,000 | $0.00 | 2/2 | 1147/106.6 | N/A | More |
| 2810 | $487,500 | $452.23 | 2/2 | 1078/100.2 | 07/13/2010 | More |
9.17% | 2402 | $495,000 | $431.56 | 2/2 | 1147/106.6 | 04/12/2010 | More |
7.61% | 1907 | $495,000 | $401.14 | 3/2 | 1234/114.6 | 07/30/2010 | More |
| 1203 | $495,000 | $459.18 | 2/2 | 1078/100.2 | 05/24/2011 | More |
5.05% | 2603 | $499,000 | $422.88 | 2/2 | 1180/109.6 | 11/17/2009 | More |
| 2601 | $499,000 | $435.05 | 2/2 | 1147/106.6 | 03/05/2010 | More |
| 1804 | $499,000 | $462.89 | 2/2 | 1078/100.2 | 03/05/2012 | More |
| 1502 | $499,000 | $0.00 | 2/2 | 1147/106.6 | 04/25/2012 | More |
| PH12 | $500,000 | $343.41 | 2/2 | 1456/135.3 | 04/14/2010 | More |
3.67% | 1601 | $525,000 | $457.72 | 2/2 | 1147/106.6 | 11/20/2009 | More |
| 1901 | $525,000 | $457.72 | 2/2 | 1147/106.6 | 08/09/2011 | More |
8.64% | 907 | $529,000 | $428.69 | 3/2 | 1234/114.6 | 02/26/2010 | More |
8.64% | 907 | $529,000 | $428.69 | 3/2 | 1234/114.6 | 12/13/2010 | More |
| 2009 | $529,000 | $490.72 | 2/2 | 1078/100.2 | 12/30/2011 | More |
1.82% | 3103 | $539,000 | $500.00 | 2/2 | 1078/100.2 | 08/23/2010 | More |
8.35% | 1407 | $549,000 | $392.14 | 3/2 | 1400/130.1 | 06/09/2010 | More |
15.41% | 2702 | $549,000 | $478.64 | 2/2 | 1147/106.6 | 03/31/2010 | More |
| 2008 | $549,000 | $460.96 | 3/2 | 1191/110.7 | 12/15/2011 | More |
| 2903 | $555,000 | $514.84 | 2/2 | 1078/100.2 | 03/30/2012 | More |
1.82% | 2403 | $559,000 | $518.55 | 2/2 | 1078/100.2 | 06/16/2010 | More |
| 1808 | $559,000 | $469.35 | 3/2 | 1191/110.7 | 08/15/2011 | More |
6.68% | 2702 | $559,000 | $447.20 | 2/2 | 1250/116.1 | 03/16/2012 | More |
| 2007 | $562,000 | $455.43 | 3/2 | 1234/114.6 | 05/10/2011 | More |
| 1111 | $575,000 | $501.31 | 2/2 | 1147/106.6 | 04/22/2011 | More |
| 1611 | $599,000 | $522.23 | 2/2 | 1147/106.6 | 12/15/2010 | More |
7.85% | 2103 | $599,000 | $555.66 | 2/2 | 1078/100.2 | 01/19/2012 | More |
| 911 | $599,000 | $522.23 | 2/2 | 1147/106.6 | 08/04/2011 | More |
| 1901 | $609,000 | $484.10 | 2/2 | 1258/116.9 | 10/07/2011 | More |
4000.00% | 1807 | $615,000 | $498.38 | 3/2 | 1234/114.6 | 11/03/2011 | More |
3.08% | 2807 | $629,000 | $474.00 | 3/2 | 1327/123.3 | 04/12/2011 | More |
7.15% | 2311 | $649,000 | $565.82 | 2/2 | 1147/106.6 | 09/17/2010 | More |
| 2911 | $699,999 | $610.29 | 2/2 | 1147/106.6 | 02/29/2012 | More |
5.29% | PH14 | $895,000 | $425.79 | 3/2 | 2102/195.3 | 01/06/2011 | More |
Back to Map Listing