THE CARIBBEAN
For Sale
For Rent
Closed Sale
The 6 Unit/s Available For Sale at
| 2 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| N-402 | $1,395,000 | $834.33 | 2/2 | 1672/155.3 | 02/03/2012 | More |
5.43% | S-1403 | $1,499,000 | $977.79 | 2/2 | 1621/150.6 | 01/26/2012 | More |
10.00% | S-1003 | $1,540,000 | $950.03 | 2/2 | 1621/150.6 | 05/11/2011 | More |
| 3 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| S-1001 | $1,995,000 | $1,086.01 | 3/2 | 1837/170.7 | 01/05/2012 | More |
| S-402 | $2,950,000 | $1,268.27 | 3/3 | 2326/216.1 | 12/02/2011 | More |
| S-1402 | $3,499,000 | $0.00 | 3/3 | 2326/216.1 | N/A | More |
The 8 Unit/s Available For Rent at
| 2 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| N-303 | $5,500 | $3.42 | 2/2 | 1609/149.5 | 02/29/2012 | More |
| 1604 | $6,000 | $0.00 | 2/2 | 1421/132 | N/A | More |
| N-305 | $6,550 | $0.00 | 2/2 | 0/0 | N/A | More |
| S-1004 | $7,500 | $0.00 | 2/2 | 1421/132 | N/A | More |
| 1003 | $7,600 | $4.69 | 2/2 | 1621/150.6 | 03/20/2012 | More |
| 3 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| S-1001 | $12,000 | $0.00 | 3/2 | 1837/170.7 | N/A | More |
| S-702 | $13,000 | $0.00 | 3/3 | 2326/216.1 | N/A | More |
| 5 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| PH2 | $30,000 | $7.50 | 5/4 | 4000/371.6 | 12/16/2011 | More |
42 Unit/s Recently Sold at
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
| N-306 | $235,804 | $334.95 | 1/1 | 704/65.4 | 01/26/2010 | More |
| N-606 | $292,160 | $415.00 | 1/1 | 704/65.4 | 02/09/2010 | More |
| N-307 | $355,940 | $370.00 | 1/1 | 962/89.4 | 01/20/2010 | More |
| N-607 | $399,230 | $415.00 | 1/1 | 962/89.4 | 03/02/2010 | More |
| N-307 | $450,000 | $467.78 | 1/1 | 962/89.4 | 08/16/2010 | More |
| N-507 | $479,000 | $497.92 | 1/1 | 962/89.4 | 05/09/2011 | More |
| N-204 | $536,275 | $475.00 | 1/1 | 1129/104.9 | 06/23/2010 | More |
| N-203 | $582,120 | $360.00 | 2/2 | 1617/150.2 | 03/22/2010 | More |
| N-303 | $598,290 | $370.00 | 2/2 | 1617/150.2 | 05/25/2010 | More |
| N-404 | $605,730 | $0.00 | 1/1 | 0/0 | 02/13/2011 | More |
8.52% | S-204 | $610,000 | $425.38 | 2/2 | 1434/133.2 | 05/25/2011 | More |
8.01% | S-304 | $620,000 | $432.36 | 2/2 | 1434/133.2 | 01/12/2011 | More |
| N-403 | $681,160 | $0.00 | 2/2 | 0/0 | 04/14/2010 | More |
| S-704 | $702,660 | $493.44 | 2/2 | 1424/132.3 | 04/15/2010 | More |
| S-804 | $717,000 | $500.00 | 2/2 | 1434/133.2 | 05/28/2010 | More |
11.81% | N-305 | $725,000 | $449.75 | 2/2 | 1612/149.8 | 11/29/2010 | More |
| 203 | $725,000 | $447.81 | 2/2 | 1619/150.4 | 05/02/2011 | More |
11.35% | S-503 | $775,000 | $478.69 | 2/2 | 1619/150.4 | 11/15/2010 | More |
| S-1304 | $781,530 | $549.99 | 2/2 | 1421/132 | 04/01/2010 | More |
11.55% | S-403 | $799,000 | $493.52 | 2/2 | 1619/150.4 | 02/13/2011 | More |
| S-1003 | $849,975 | $524.35 | 2/2 | 1621/150.6 | 12/29/2009 | More |
| N-605 | $886,600 | $550.00 | 2/2 | 1612/149.8 | 06/04/2010 | More |
| N-205 | $889,000 | $559.47 | 2/2 | 1589/147.6 | 01/11/2012 | More |
| S-404 | $899,000 | $632.65 | 2/2 | 1421/132 | 03/26/2012 | More |
7.81% | N-505 | $921,060 | $571.38 | 2/2 | 1612/149.8 | 09/30/2010 | More |
| N-302 | $961,400 | $575.00 | 2/2 | 1672/155.3 | 03/05/2010 | More |
1.74% | N-202 | $978,120 | $585.00 | 2/2 | 1672/155.3 | 05/10/2010 | More |
| S-1303 | $1,000,000 | $616.90 | 2/2 | 1621/150.6 | 04/28/2011 | More |
0.09% | S-201 | $1,102,200 | $600.00 | 3/2 | 1837/170.7 | 07/29/2010 | More |
| S-301 | $1,102,200 | $600.00 | 3/2 | 1837/170.7 | 03/30/2010 | More |
| S-501 | $1,120,520 | $609.97 | 3/2 | 1837/170.7 | 02/02/2010 | More |
| S-502 | $1,532,520 | $660.00 | 2/2 | 2322/215.7 | 03/01/2010 | More |
9.14% | S-1401 | $1,590,000 | $865.54 | 3/2 | 1837/170.7 | 06/18/2010 | More |
12.90% | S-902 | $1,625,400 | $698.80 | 3/3 | 2326/216.1 | 03/02/2010 | More |
| S-601 | $1,699,000 | $924.88 | 3/2 | 1837/170.7 | 06/22/2011 | More |
| S-302 | $1,716,680 | $739.31 | 3/3 | 2322/215.7 | 05/27/2010 | More |
| S-502 | $1,725,000 | $741.62 | 3/3 | 2326/216.1 | 02/23/2011 | More |
| S-1201 | $1,750,000 | $952.64 | 3/2 | 1837/170.7 | 11/21/2011 | More |
| S-1601 | $1,990,000 | $0.00 | 3/2 | 1837/170.7 | N/A | More |
| S-1202 | $3,200,000 | $3,800.48 | 3/3 | 2322/215.7 | 04/30/2012 | More |
| PH-1 | $3,900,000 | $1,000.00 | 4/4 | 3900/362.3 | 06/15/2010 | More |
| PH-4 | $5,000,000 | $1,280.08 | 4/4 | 3906/362.9 | 07/15/2010 | More |
Back to Map Listing