SKYLINE
For Sale
For Rent
Closed Sale
The 26 Unit/s Available For Sale at
| 1 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1202 | $265,000 | $335.02 | 1/1 | 791/73.5 | 03/16/2012 | More |
| 705 | $285,000 | $360.30 | 1/1 | 791/73.5 | 03/06/2012 | More |
| 611 | $290,000 | $366.63 | 1/1 | 791/73.5 | 10/23/2011 | More |
| 2408 | $290,000 | $0.00 | 1/1 | 791/73.5 | N/A | More |
| 2911 | $295,000 | $0.00 | 1/1 | 791/73.5 | N/A | More |
| 2310 | $295,000 | $372.95 | 1/1 | 791/73.5 | 05/11/2011 | More |
| 2 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 301 | $429,000 | $0.00 | 2/2 | 1367/127 | N/A | More |
| 712 | $460,000 | $336.50 | 2/2 | 1367/127 | 05/11/2011 | More |
| 2412 | $480,000 | $351.13 | 2/2 | 1367/127 | 09/16/2011 | More |
1.01% | 301 | $490,000 | $358.45 | 2/2 | 1367/127 | 11/08/2011 | More |
7.41% | 2012 | $500,000 | $395.03 | 2/2 | 1367/127 | 01/28/2012 | More |
| 507 | $530,000 | $387.71 | 2/2 | 1367/127 | 04/07/2011 | More |
| 3406 | $539,000 | $0.00 | 2/2 | 1188/110.4 | N/A | More |
| 2112 | $556,000 | $406.73 | 2/2 | 1367/127 | 12/10/2008 | More |
5.08% | 3003 | $560,000 | $471.38 | 2/2 | 1188/110.4 | 05/11/2011 | More |
6.51% | 1006 | $560,000 | $409.66 | 2/2 | 1367/127 | 03/02/2011 | More |
5.66% | 3106 | $560,000 | $370.37 | 2/2 | 1188/110.4 | 01/31/2012 | More |
| 807 | $595,000 | $0.00 | 2/2 | 1367/127 | N/A | More |
| 3007 | $599,000 | $504.21 | 2/2 | 1188/110.4 | 01/06/2012 | More |
5.88% | 3002 | $630,000 | $530.30 | 2/2 | 1188/110.4 | 09/15/2010 | More |
| 2901 | $650,000 | $475.49 | 2/2 | 1367/127 | 05/11/2011 | More |
| 3306 | $659,000 | $554.71 | 2/2 | 1188/110.4 | 01/28/2012 | More |
| 3 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 3308 | $539,550 | $0.00 | 3/3 | 1762/163.7 | N/A | More |
1.55% | 3204 | $639,900 | $363.17 | 3/3 | 1762/163.7 | N/A | More |
| 3508 | $750,000 | $425.65 | 3/3 | 1762/163.7 | 04/20/2011 | More |
| 3001 | $750,000 | $425.65 | 3/3 | 1762/163.7 | 09/16/2010 | More |
The 23 Unit/s Available For Rent at
| 1 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1602 | $1,699 | $0.00 | 1/1 | 791/73.5 | N/A | More |
| 2005 | $1,700 | $0.00 | 1/1 | 791/73.5 | N/A | More |
| 805 | $1,700 | $0.00 | 1/1 | 791/73.5 | N/A | More |
| 303 | $1,700 | $2.16 | 1/1 | 791/73.5 | N/A | More |
| 2011 | $1,750 | $0.00 | 1/1 | 791/73.5 | N/A | More |
| 2411 | $1,750 | $0.00 | 1/1 | 791/73.5 | N/A | More |
1.39% | 1008 | $1,775 | $2.24 | 1/1 | 791/73.5 | 02/14/2012 | More |
1.11% | 1003 | $1,780 | $2.28 | 1/1 | 791/73.5 | 01/30/2012 | More |
| 2404 | $1,790 | $2.26 | 1/1 | 791/73.5 | N/A | More |
| 404 | $1,800 | $0.00 | 1/1 | 0/0 | N/A | More |
| 508 | $1,850 | $0.00 | 1/1 | 791/73.5 | N/A | More |
| 1105 | $2,000 | $0.00 | 1/1 | 791/73.5 | N/A | More |
| 2 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 912 | $2,450 | $1.79 | 2/2 | 1367/127 | 03/21/2012 | More |
| 301 | $2,450 | $0.00 | 2/2 | 1367/127 | N/A | More |
| 3406 | $2,750 | $2.32 | 2/2 | 1188/110.4 | 03/01/2012 | More |
| 1001 | $2,850 | $2.08 | 2/2 | 1367/127 | N/A | More |
| 806 | $2,850 | $0.00 | 2/2 | 1367/127 | N/A | More |
3.33% | 3207 | $2,900 | $2.53 | 2/2 | 1188/110.4 | 01/13/2012 | More |
| 2207 | $3,350 | $2.45 | 2/2 | 1367/127 | 02/28/2012 | More |
| 1506 | $3,650 | $0.00 | 2/2 | 1367/127 | N/A | More |
| 3 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 3208 | $3,700 | $0.00 | 3/3 | 1762/163.7 | N/A | More |
| 3001 | $3,800 | $0.00 | 3/3 | 1762/163.7 | N/A | More |
| 3405 | $4,200 | $2.38 | 3/3 | 1762/163.7 | 03/09/2012 | More |
58 Unit/s Recently Sold at
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
17.56% | 302 | $169,000 | $213.65 | 1/1 | 791/73.5 | 05/13/2011 | More |
| 1204 | $175,000 | $221.24 | 1/1 | 791/73.5 | 01/15/2010 | More |
| 610 | $179,900 | $227.43 | 1/1 | 791/73.5 | 09/26/2011 | More |
| 2602 | $180,400 | $228.07 | 1/1 | 791/73.5 | 08/13/2010 | More |
| 2703 | $185,250 | $234.20 | 1/1 | 791/73.5 | 09/30/2011 | More |
| 403 | $188,000 | $237.67 | 1/1 | 791/73.5 | 04/26/2010 | More |
| 2611 | $190,000 | $240.20 | 1/1 | 791/73.5 | 02/10/2010 | More |
| 702 | $190,000 | $240.20 | 1/1 | 791/73.5 | 06/02/2011 | More |
7.14% | 2305 | $195,000 | $246.52 | 1/1 | 791/73.5 | 03/16/2010 | More |
| 2503 | $195,000 | $246.52 | 1/1 | 791/73.5 | 01/28/2011 | More |
9.13% | 2911 | $199,000 | $251.58 | 1/1 | 791/73.5 | 05/17/2010 | More |
20.08% | 2905 | $199,000 | $251.58 | 1/1 | 791/73.5 | 03/14/2011 | More |
| 704 | $199,000 | $251.58 | 1/1 | 791/73.5 | 10/26/2011 | More |
| 2009 | $200,000 | $252.85 | 1/1 | 791/73.5 | 04/05/2010 | More |
| 711 | $200,000 | $252.85 | 1/1 | 791/73.5 | 06/12/2011 | More |
4.25% | 1805 | $205,900 | $260.30 | 1/1 | 791/73.5 | 02/03/2012 | More |
15.26% | 2510 | $219,000 | $276.86 | 1/1 | 791/73.5 | 06/02/2010 | More |
| 2005 | $220,000 | $278.13 | 1/1 | 791/73.5 | 04/02/2012 | More |
10.00% | 2505 | $224,900 | $0.00 | 1/1 | 0/0 | 03/08/2010 | More |
| 905 | $225,000 | $284.45 | 1/1 | 791/73.5 | 10/18/2011 | More |
| 2002 | $225,000 | $284.45 | 1/1 | 791/73.5 | 10/05/2011 | More |
| 510 | $225,000 | $284.45 | 1/1 | 791/73.5 | 04/13/2012 | More |
| 703 | $225,000 | $284.45 | 1/1 | 791/73.5 | 11/29/2010 | More |
17.54% | 409 | $235,000 | $297.09 | 1/1 | 791/73.5 | 03/24/2011 | More |
6.05% | 709 | $239,000 | $302.15 | 1/1 | 791/73.5 | 02/08/2012 | More |
| 708 | $240,000 | $303.41 | 1/1 | 791/73.5 | 02/01/2010 | More |
| 2611 | $244,000 | $308.47 | 1/1 | 791/73.5 | 02/28/2012 | More |
| 604 | $250,000 | $316.06 | 1/1 | 791/73.5 | 09/10/2010 | More |
7.27% | 808 | $255,000 | $322.38 | 1/1 | 791/73.5 | 02/29/2012 | More |
| 605 | $259,000 | $327.43 | 1/1 | 791/73.5 | 12/16/2011 | More |
| 2405 | $265,000 | $335.02 | 1/1 | 791/73.5 | 10/04/2010 | More |
5.02% | 2810 | $265,000 | $335.02 | 1/1 | 791/73.5 | 12/21/2011 | More |
| 805 | $278,000 | $351.45 | 1/1 | 791/73.5 | 05/07/2012 | More |
| 2804 | $295,000 | $372.95 | 1/1 | 791/73.5 | 07/13/2011 | More |
3.23% | 1901 | $299,900 | $219.39 | 2/2 | 1367/127 | 02/11/2011 | More |
| 401 | $299,900 | $219.39 | 2/2 | 1367/127 | 03/18/2011 | More |
| 506 | $300,000 | $0.00 | 2/2 | 0/0 | 09/22/2010 | More |
| 2912 | $329,900 | $241.33 | 2/2 | 1367/127 | 04/30/2010 | More |
20.93% | 1712 | $340,000 | $248.72 | 2/2 | 1367/127 | 04/08/2010 | More |
4.62% | 2712 | $340,000 | $248.72 | 2/2 | 1367/127 | 11/17/2010 | More |
| 601 | $379,000 | $277.25 | 2/2 | 1367/127 | 11/28/2011 | More |
| 2706 | $390,000 | $285.30 | 2/2 | 1367/127 | 12/15/2009 | More |
| 1101 | $399,000 | $291.88 | 2/2 | 1367/127 | 10/12/2011 | More |
| 3306 | $399,900 | $336.62 | 2/2 | 1188/110.4 | 08/15/2008 | More |
13.19% | 401 | $429,000 | $313.83 | 2/2 | 1367/127 | 10/14/2011 | More |
2.44% | 3307 | $439,000 | $369.53 | 2/2 | 1188/110.4 | 08/12/2011 | More |
| 3102 | $469,900 | $395.54 | 2/2 | 1188/110.4 | 10/22/2010 | More |
| 3006 | $470,000 | $0.00 | 2/2 | 0/0 | 07/12/2010 | More |
9.45% | 1606 | $479,000 | $350.40 | 2/2 | 1367/127 | 04/02/2010 | More |
| 1106 | $495,000 | $362.11 | 2/2 | 1367/127 | 02/09/2010 | More |
7.59% | 2607 | $499,000 | $365.03 | 2/2 | 1367/127 | 11/29/2011 | More |
| 2807 | $499,900 | $365.69 | 2/2 | 1367/127 | 11/05/2010 | More |
15.41% | 2306 | $549,000 | $401.61 | 2/2 | 1367/127 | 09/20/2010 | More |
3.28% | 2706 | $590,000 | $431.60 | 2/2 | 1367/127 | 02/23/2012 | More |
| 3101 | $599,900 | $340.46 | 3/3 | 1762/163.7 | 02/16/2011 | More |
| 2306 | $649,000 | $474.76 | 2/2 | 1367/127 | 01/31/2012 | More |
| 3205 | $680,000 | $0.00 | 3/3 | 0/0 | 04/05/2010 | More |
6.90% | 2106/7 | $1,350,000 | $493.78 | 4/4 | 2734/254 | 09/09/2011 | More |
Back to Map Listing