PLATINUM
For Sale
For Rent
Closed Sale
The 8 Unit/s Available For Sale at
| 1 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1704 | $252,000 | $304.35 | 1/1 | 828/76.9 | N/A | More |
| 2204 | $264,451 | $319.39 | 1/1 | 828/76.9 | 03/19/2012 | More |
| L 101 | $356,900 | $278.18 | 1/1 | 1283/119.2 | 03/05/2012 | More |
| 2 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 603 | $273,500 | $271.60 | 2/2 | 1007/93.6 | 03/09/2012 | More |
| 2003 | $339,000 | $336.64 | 2/2 | 1007/93.6 | 10/20/2011 | More |
| 707 | $357,000 | $0.00 | 2/2 | 1380/128.2 | N/A | More |
| 501 | $473,000 | $0.00 | 2/2 | 1380/128.2 | N/A | More |
| 3 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1007 | $325,000 | $0.00 | 3/2 | 1380/128.2 | N/A | More |
The 1 Unit/s Available For Rent at
| 2 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 903 | $2,200 | $0.00 | 2/2 | 1007/93.6 | N/A | More |
24 Unit/s Recently Sold at
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
| 1004 | $120,000 | $144.93 | 1/1 | 828/76.9 | 08/12/2011 | More |
3.85% | 1204 | $124,900 | $150.85 | 1/1 | 828/76.9 | 03/26/2011 | More |
| 1006 | $136,000 | $164.25 | 1/1 | 828/76.9 | 02/10/2012 | More |
1.36% | 1106 | $138,000 | $166.67 | 1/1 | 828/76.9 | 07/15/2011 | More |
| 1704 | $139,000 | $0.00 | 1/1 | 828/76.9 | N/A | More |
| 2004 | $140,000 | $169.08 | 1/1 | 828/76.9 | 06/24/2011 | More |
| 904 | $155,000 | $187.20 | 1/1 | 828/76.9 | 07/27/2010 | More |
| 1804 | $155,000 | $187.20 | 1/1 | 828/76.9 | 12/15/2010 | More |
5.89% | 1506 | $159,900 | $193.12 | 1/1 | 828/76.9 | 04/16/2010 | More |
| 2202 | $174,900 | $211.23 | 1/1 | 828/76.9 | 09/08/2010 | More |
| 1906 | $175,000 | $211.35 | 1/1 | 828/76.9 | 12/16/2010 | More |
6.19% | 1702 | $180,000 | $217.39 | 1/1 | 828/76.9 | 09/01/2010 | More |
| 1206 | $198,000 | $239.13 | 1/1 | 828/76.9 | 02/28/2011 | More |
| 903 | $200,000 | $0.00 | 2/2 | 1007/93.6 | N/A | More |
2.33% | 1605 | $210,000 | $208.54 | 2/2 | 1007/93.6 | 07/29/2011 | More |
7.63% | 1205 | $230,000 | $228.40 | 2/2 | 1007/93.6 | 06/17/2010 | More |
4.99% | 601 | $232,400 | $170.51 | 2/2 | 1363/126.6 | 09/22/2010 | More |
| 1401 | $235,000 | $172.41 | 2/2 | 1363/126.6 | 10/06/2011 | More |
| 1705 | $240,000 | $0.00 | 2/2 | 1142/106.1 | 11/19/2009 | More |
| 2003 | $249,900 | $248.16 | 2/2 | 1007/93.6 | 05/05/2010 | More |
| 1705 | $249,900 | $248.16 | 2/2 | 1007/93.6 | 02/29/2012 | More |
| 1905 | $255,000 | $253.23 | 2/2 | 1007/93.6 | 10/22/2010 | More |
4.79% | 401 | $289,900 | $171.34 | 3/3 | 1692/157.2 | 07/25/2011 | More |
| 1101 | $350,000 | $254.55 | 2/2 | 1375/127.7 | 03/25/2010 | More |
Back to Map Listing