ONE GROVE ISLE CONDO
For Sale
For Rent
Closed Sale
The 3 Unit/s Available For Sale at
| 2 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| A1707 | $639,000 | $339.53 | 2/2 | 1882/174.8 | 02/27/2012 | More |
1.52% | A605 | $669,000 | $0.00 | 2/2 | 1882/174.8 | N/A | More |
| 3 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| A1709 | $1,195,000 | $457.15 | 3/2 | 2614/242.9 | 06/01/2011 | More |
The 2 Unit/s Available For Rent at
| 3 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
11.11% | A1102 | $4,800 | $0.00 | 3/2 | 2398/222.8 | N/A | More |
| PH10 | $6,400 | $2.64 | 3/2 | 2424/225.2 | 03/09/2012 | More |
18 Unit/s Recently Sold at
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
| A207 | $449,000 | $0.00 | 2/2 | 1404/130.4 | N/A | More |
| A1607 | $499,000 | $265.14 | 2/2 | 1882/174.8 | 09/30/2011 | More |
2.65% | A706 | $515,000 | $313.64 | 2/2 | 1642/152.6 | 03/09/2011 | More |
10.02% | A1405 | $539,000 | $286.40 | 2/2 | 1882/174.8 | 02/07/2011 | More |
1.82% | A508 | $540,000 | $328.87 | 2/2 | 1642/152.6 | 06/14/2010 | More |
8.35% | A1807 | $549,000 | $291.71 | 2/2 | 1882/174.8 | 07/27/2011 | More |
| A1703 | $585,000 | $310.84 | 2/2 | 1882/174.8 | 02/23/2010 | More |
2.26% | A1503 | $649,000 | $344.85 | 2/2 | 1882/174.8 | 10/17/2011 | More |
4.12% | A1708 | $699,000 | $425.70 | 2/2 | 1642/152.6 | 03/29/2010 | More |
4.12% | A1204 | $699,000 | $371.41 | 2/2 | 1882/174.8 | 03/24/2012 | More |
6.26% | A509 | $749,000 | $286.53 | 3/2 | 2614/242.9 | 08/24/2011 | More |
| A909 | $825,000 | $315.61 | 3/2 | 2614/242.9 | 04/03/2012 | More |
5.69% | A502 | $895,000 | $373.23 | 3/2 | 2398/222.8 | 04/14/2010 | More |
4.87% | A1010 | $899,000 | $370.88 | 3/2 | 2424/225.2 | 08/15/2011 | More |
16.74% | A701 | $995,000 | $380.64 | 3/2 | 2614/242.9 | 12/03/2010 | More |
| A1001 | $995,000 | $380.64 | 3/2 | 2614/242.9 | 08/31/2011 | More |
4.17% | A910 | $1,150,000 | $474.42 | 3/3 | 2424/225.2 | 01/05/2011 | More |
6.25% | PH10 | $1,499,000 | $618.40 | 3/2 | 2424/225.2 | 03/02/2010 | More |
Back to Map Listing