ONE BAL HARBOUR
For Sale
For Rent
Closed Sale
The 29 Unit/s Available For Sale at
| Studio Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
25.25% | 611 | $299,000 | $586.28 | 0/1 | 510/47.4 | 10/29/2010 | More |
| 1515 | $375,000 | $735.29 | 0/1 | 510/47.4 | 10/17/2011 | More |
| 1111 | $380,000 | $745.10 | 0/1 | 555/51.6 | N/A | More |
| 816 | $399,000 | $718.92 | 0/1 | 511/47.5 | N/A | More |
| 915 | $399,000 | $782.35 | 0/1 | 510/47.4 | N/A | More |
| 1412 | $440,000 | $0.00 | 0/1 | 510/47.4 | N/A | More |
11.84% | 1016 | $699,000 | $1,344.23 | 0/1 | 520/48.3 | 09/02/2008 | More |
| 1 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 910 | $1,200,000 | $1,046.21 | 1/1 | 1147/106.6 | 03/16/2012 | More |
| 1110 | $1,500,000 | $0.00 | 1/1 | 1147/106.6 | N/A | More |
| 2 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
21.82% | 210/1 | $1,290,000 | $812.85 | 2/2 | 1587/147.4 | 04/11/2011 | More |
| 410/11 | $1,295,000 | $0.00 | 2/2 | 1657/153.9 | N/A | More |
| 212/3 | $1,315,000 | $828.61 | 2/2 | 1587/147.4 | 06/22/2011 | More |
8.62% | 814/15 | $1,325,000 | $854.45 | 2/2 | 1697/157.7 | 01/25/2012 | More |
1.70% | 612/3 | $1,499,000 | $960.93 | 2/2 | 1587/147.4 | 07/15/2011 | More |
11.11% | 1116/7 | $1,500,000 | $905.25 | 2/2 | 1657/153.9 | 05/06/2011 | More |
| 710/1 | $1,500,000 | $0.00 | 2/2 | 1147/106.6 | N/A | More |
3.97% | 506 | $1,525,000 | $759.08 | 2/2 | 2009/186.6 | 11/01/2011 | More |
| 206 | $1,599,000 | $795.92 | 2/2 | 2009/186.6 | N/A | More |
13.34% | 1512/3 | $1,699,000 | $1,070.57 | 2/2 | 1587/147.4 | 01/02/2012 | More |
| 1613 | $1,750,000 | $0.00 | 2/2 | 1587/147.4 | N/A | More |
| 406 | $1,750,000 | $875.00 | 2/2 | 2009/186.6 | N/A | More |
| 1810 | $1,950,000 | $1,176.83 | 2/2 | 1657/153.9 | 02/20/2012 | More |
| PH1817 | $2,100,000 | $1,267.35 | 2/2 | 1657/153.9 | N/A | More |
| 902 | $2,495,000 | $1,304.23 | 2/2 | 1913/177.7 | 08/26/2011 | More |
| 1501 | $2,950,000 | $1,381.09 | 2/2 | 2136/198.4 | 11/27/2011 | More |
| 3 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1405 | $2,100,000 | $945.52 | 3/3 | 2221/206.3 | 01/09/2012 | More |
15.79% | 1709 | $3,600,000 | $1,617.48 | 3/3 | 2643/245.6 | 12/04/2009 | More |
1.71% | 1608 | $5,950,000 | $2,153.46 | 3/3 | 2763/256.7 | 09/29/2011 | More |
| 5 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 2604 | $38,000,000 | $4,884.95 | 5/5 | 7779/722.7 | 11/22/2011 | More |
The 23 Unit/s Available For Rent at
| Studio Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 816 | $2,000 | $3.92 | 0/1 | 510/47.4 | 11/14/2011 | More |
| | $2,000 | $3.92 | 0/1 | 510/47.4 | 12/22/2011 | More |
| 1111 | $7,000 | $0.00 | 0/1 | 510/47.4 | N/A | More |
16.67% | 311 | $7,500 | $14.71 | 0/1 | 510/47.4 | 11/15/2011 | More |
16.67% | 511 | $7,500 | $14.71 | 0/1 | 510/47.4 | 11/16/2011 | More |
| 1612 | $9,000 | $17.65 | 0/1 | 510/47.4 | 12/17/2011 | More |
| 1 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
10.00% | 1110 | $9,000 | $7.83 | 1/2 | 1150/106.8 | 01/03/2012 | More |
| 1110 | $9,000 | $0.00 | 1/1 | 1215/112.9 | N/A | More |
90.00% | 314 | $10,000 | $8.72 | 1/1 | 1147/106.6 | 03/16/2012 | More |
23.08% | 510 | $10,000 | $8.23 | 1/1 | 1215/112.9 | 11/16/2011 | More |
23.08% | 217 | $10,000 | $8.23 | 1/1 | 1215/112.9 | 11/15/2011 | More |
| 1613 | $13,000 | $11.33 | 1/1 | 1147/106.6 | 12/17/2011 | More |
| 2 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 2203 | $12,000 | $5.39 | 2/2 | 2228/207 | 02/08/2012 | More |
| 2203 | $14,500 | $6.51 | 2/2 | 2228/207 | 02/08/2012 | More |
11.76% | 510AB | $15,000 | $8.33 | 2/2 | 1800/167.2 | 11/16/2011 | More |
| 1712/1 | $15,000 | $0.00 | 2/2 | 0/0 | N/A | More |
33.33% | 1612/3 | $20,000 | $12.60 | 2/2 | 1587/147.4 | 12/16/2011 | More |
| 1817 | $20,000 | $0.00 | 2/2 | 2000/185.8 | N/A | More |
| 3 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
14.29% | 804 | $12,000 | $4.49 | 3/3 | 3120/289.9 | 02/13/2012 | More |
25.00% | 1405 | $12,500 | $5.63 | 3/3 | 2221/206.3 | 07/18/2011 | More |
9.70% | 1508 | $14,900 | $5.39 | 3/3 | 2763/256.7 | 08/13/2010 | More |
| 1608 | $17,500 | $6.33 | 3/3 | 2763/256.7 | 10/07/2011 | More |
33.33% | 1404 | $20,000 | $6.41 | 3/3 | 3120/289.9 | 09/27/2011 | More |
69 Unit/s Recently Sold at
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
0.04% | 1111 | $250,000 | $450.45 | 0/1 | 555/51.6 | 01/27/2012 | More |
| 411 | $275,000 | $539.22 | 0/1 | 510/47.4 | 03/30/2011 | More |
11.14% | 916 | $319,000 | $625.49 | 0/1 | 510/47.4 | 08/01/2011 | More |
40.37% | 1116 | $325,000 | $637.26 | 1/1 | 510/47.4 | 03/28/2011 | More |
| 716 | $329,000 | $645.10 | 0/1 | 510/47.4 | 04/30/2011 | More |
| 815 | $335,000 | $656.86 | 1/1 | 510/47.4 | 03/31/2011 | More |
| 1411 | $345,000 | $676.47 | 0/1 | 510/47.4 | 08/30/2011 | More |
| 1015 | $375,000 | $735.29 | 0/1 | 510/47.4 | 03/13/2012 | More |
| 1012 | $379,000 | $741.68 | 0/1 | 511/47.5 | 03/30/2012 | More |
48.06% | 1013 | $389,000 | $339.15 | 1/1 | 1147/106.6 | 07/09/2010 | More |
6.67% | 1415 | $400,000 | $784.31 | 1/1 | 510/47.4 | 07/12/2011 | More |
| 617 | $425,000 | $370.53 | 1/1 | 1147/106.6 | 04/10/2011 | More |
8.75% | 1117 | $435,000 | $379.25 | 1/1 | 1147/106.6 | 01/15/2011 | More |
25.07% | 1515 | $449,000 | $880.39 | 0/1 | 510/47.4 | 05/17/2011 | More |
| 314 | $450,000 | $392.33 | 1/1 | 1147/106.6 | 08/27/2010 | More |
8.24% | 614 | $460,000 | $401.05 | 1/1 | 1147/106.6 | 10/04/2010 | More |
| 817 | $475,000 | $414.12 | 1/1 | 1147/106.6 | 09/15/2010 | More |
11.21% | 417 | $475,000 | $414.12 | 1/1 | 1147/106.6 | 03/31/2011 | More |
| 410 | $475,000 | $414.12 | 1/1 | 1147/106.6 | 05/13/2011 | More |
6.89% | 917 | $480,888 | $419.26 | 1/1 | 1147/106.6 | 11/16/2010 | More |
| 1716 | $500,000 | $980.39 | 1/1 | 510/47.4 | 08/27/2010 | More |
| 1513 | $560,000 | $488.23 | 1/1 | 1147/106.6 | 12/07/2010 | More |
| 1614 | $575,000 | $501.31 | 1/1 | 1147/106.6 | 03/23/2011 | More |
| 814 | $580,000 | $505.67 | 1/1 | 1147/106.6 | 03/31/2011 | More |
15.29% | 317 | $720,000 | $669.15 | 1/1 | 1076/100 | 02/14/2012 | More |
11.54% | 817 | $725,000 | $632.08 | 1/1 | 1147/106.6 | 11/22/2011 | More |
| 1417 | $750,000 | $653.88 | 1/1 | 1147/106.6 | 04/13/2012 | More |
| 813 | $800,000 | $697.47 | 1/1 | 1147/106.6 | 01/06/2012 | More |
| 514 | $875,000 | $813.20 | 0/1 | 1076/100 | 02/07/2011 | More |
| 1610 | $925,000 | $859.66 | 1/1 | 1076/100 | 10/28/2011 | More |
| 1410 | $990,000 | $863.12 | 1/1 | 1147/106.6 | 08/30/2011 | More |
| 1010/1 | $1,475,000 | $929.43 | 2/2 | 1587/147.4 | 04/25/2011 | More |
| 202 | $1,499,000 | $0.00 | 2/2 | 0/0 | 12/22/2009 | More |
| 1214/1 | $1,525,000 | $960.93 | 2/2 | 1587/147.4 | 04/22/2011 | More |
| 302 | $1,599,000 | $835.86 | 2/2 | 1913/177.7 | 06/03/2010 | More |
| 1101 | $1,660,000 | $777.15 | 2/2 | 2136/198.4 | 03/04/2011 | More |
5.56% | 1206 | $1,700,000 | $0.00 | 2/2 | 0/0 | 09/07/2010 | More |
4.11% | 1706 | $1,750,000 | $871.95 | 2/2 | 2007/186.5 | 11/16/2011 | More |
| 1612/3 | $1,750,000 | $1,102.71 | 2/2 | 1587/147.4 | 12/30/2011 | More |
| 1106 | $1,750,000 | $0.00 | 2/2 | 2009/186.6 | N/A | More |
0.28% | 502 | $1,795,000 | $938.32 | 2/2 | 1913/177.7 | 03/18/2011 | More |
| 1606 | $1,800,000 | $895.97 | 2/2 | 2009/186.6 | 01/24/2011 | More |
| 1712 | $1,825,000 | $0.00 | 2/2 | 510/47.4 | 04/13/2012 | More |
| 1401 | $1,850,000 | $866.10 | 2/2 | 2136/198.4 | 11/29/2010 | More |
| 702 | $1,875,000 | $980.14 | 2/2 | 1913/177.7 | 06/02/2011 | More |
| 1705 | $1,875,000 | $0.00 | 3/3 | 2229/207.1 | N/A | More |
| 2506 | $1,949,000 | $0.00 | 2/2 | 2009/186.6 | N/A | More |
2.68% | 404 | $1,994,000 | $640.54 | 3/3 | 3113/289.2 | 04/06/2010 | More |
| 403 | $2,200,000 | $708.53 | 3/3 | 3105/288.5 | 12/21/2010 | More |
6.08% | 2203 | $2,225,000 | $998.65 | 2/2 | 2228/207 | 05/12/2011 | More |
6.12% | 1504 | $2,300,000 | $738.84 | 3/3 | 3113/289.2 | 12/15/2009 | More |
| 1501 | $2,395,000 | $1,121.26 | 2/2 | 2136/198.4 | 06/14/2011 | More |
4.00% | 209 | $2,399,000 | $907.68 | 3/3 | 2643/245.6 | 02/04/2011 | More |
| 2204 | $2,400,000 | $1,069.52 | 2/2 | 2244/208.5 | 10/31/2011 | More |
| 1803 | $2,450,000 | $790.58 | 3/3 | 3099/287.9 | 12/30/2009 | More |
| PH1904 | $2,470,000 | $1,094.86 | 2/2 | 2256/209.6 | 01/17/2012 | More |
| 1204 | $2,495,000 | $799.68 | 3/2 | 3120/289.9 | 06/06/2011 | More |
| 2404I1 | $2,500,000 | $1,114.08 | 2/2 | 2244/208.5 | 11/03/2011 | More |
4.32% | 309 | $2,550,000 | $951.14 | 3/3 | 2681/249.1 | 05/09/2011 | More |
5.45% | 1603 | $2,600,000 | $838.71 | 3/3 | 3100/288 | 04/18/2011 | More |
| 409 | $2,699,000 | $1,021.19 | 3/3 | 2643/245.6 | 04/28/2011 | More |
| 609 | $2,995,000 | $1,133.18 | 3/3 | 2643/245.6 | 03/14/2011 | More |
| 709 | $2,995,000 | $1,133.18 | 3/3 | 2643/245.6 | 11/12/2010 | More |
8.24% | 1407 | $3,395,000 | $1,032.23 | 3/3 | 3289/305.6 | 03/18/2011 | More |
5.33% | 808 | $3,475,000 | $1,257.69 | 3/3 | 2763/256.7 | 01/17/2012 | More |
| 1809 | $3,495,000 | $1,303.62 | 3/3 | 2681/249.1 | 08/03/2010 | More |
| 1807 | $3,800,000 | $1,157.83 | 3/3 | 3282/304.9 | 03/22/2010 | More |
| 1808 | $3,999,000 | $1,447.34 | 3/3 | 2763/256.7 | 07/19/2011 | More |
| PH2108 | $12,000,000 | $2,280.50 | 4/4 | 5262/488.9 | 05/25/2010 | More |
Back to Map Listing