OCEAN PLACE
For Sale
For Rent
Closed Sale
The 1 Unit/s Available For Sale at
| 1 Bedroom Units For Sale at | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 5J | $299,000 | $0.00 | 1/1 | 0/0 | 01/12/2012 | More | |
The 5 Unit/s Available For Rent at
| 1 Bedroom Units For Rent at | |||||||
| Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| PH16V | $1,350 | $0.00 | 1/1 | 0/0 | N/A | More | |
1.69% | 16V | $1,450 | $0.00 | 1/1 | 0/0 | 12/27/2011 | More |
| 5J | $1,700 | $0.00 | 1/1 | 0/0 | 01/12/2012 | More | |
20.45% | 7B | $2,650 | $0.00 | 1/1 | 0/0 | 12/12/2010 | More |
| 2 Bedroom Units For Rent at | |||||||
| Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 9N | $1,950 | $0.00 | 2/2 | 0/0 | 02/28/2012 | More | |
61 Unit/s Recently Sold at
| Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | ||
| 2-N | $1,699 | $1.52 | 2/2 | 1120/104.1 | N/A | More | |
| 7L | $85,000 | $0.00 | 1/1 | 0/0 | 12/27/2010 | More | |
17.39% | 2V | $95,000 | $0.00 | 1/1 | 0/0 | 02/02/2011 | More |
| 3L | $95,000 | $109.19 | 1/1 | 870/80.8 | 06/02/2011 | More | |
| 4M | $109,900 | $126.32 | 1/1 | 870/80.8 | 03/31/2011 | More | |
| 3C | $109,900 | $123.48 | 1/1 | 890/82.7 | 05/24/2011 | More | |
3.10% | 7H | $125,000 | $0.00 | 1/1 | 0/0 | 02/28/2011 | More |
3.85% | 12V | $125,000 | $183.82 | 1/1 | 680/63.2 | 08/30/2011 | More |
1.54% | 16V | $127,900 | $0.00 | 1/1 | 0/0 | 12/02/2010 | More |
5.07% | 7M | $132,900 | $138.44 | 1/1 | 960/89.2 | 12/15/2009 | More |
3.60% | 2K | $134,000 | $154.02 | 1/1 | 870/80.8 | 04/16/2010 | More |
| 14H | $136,125 | $152.95 | 1/1 | 890/82.7 | 07/16/2010 | More | |
| 3b | $137,900 | $148.76 | 1/1 | 927/86.1 | 08/04/2010 | More | |
| 2A | $144,900 | $162.81 | 1/1 | 890/82.7 | 10/12/2011 | More | |
9.38% | 2P | $144,900 | $129.38 | 2/2 | 1120/104.1 | 10/13/2011 | More |
| 12 B | $145,000 | $162.92 | 1/1 | 890/82.7 | 10/21/2010 | More | |
47.72% | 6A | $149,000 | $0.00 | 1/1 | 0/0 | 09/10/2010 | More |
| 7K | $149,000 | $171.26 | 1/1 | 870/80.8 | 11/25/2009 | More | |
25.01% | 3P | $149,900 | $0.00 | 2/2 | 1120/104.1 | 03/02/2012 | More |
34.50% | 11M | $150,000 | $172.41 | 1/1 | 870/80.8 | 04/20/2010 | More |
| 8J | $150,000 | $0.00 | 1/1 | 0/0 | 09/30/2011 | More | |
8.77% | 12K | $155,000 | $0.00 | 1/1 | 0/0 | 08/31/2010 | More |
| 12H | $159,000 | $0.00 | 1/2 | 0/0 | 11/14/2011 | More | |
0.06% | 3M | $159,900 | $0.00 | 1/1 | 0/0 | 03/09/2010 | More |
| 8H | $165,000 | $0.00 | 1/1 | 0/0 | 12/21/2010 | More | |
| 16M | $169,000 | $198.82 | 1/1 | 850/79 | 11/25/2009 | More | |
14.84% | 15L | $169,900 | $195.29 | 1/1 | 870/80.8 | 05/05/2010 | More |
5.41% | 2C | $175,000 | $188.78 | 1/1 | 927/86.1 | 12/04/2009 | More |
| 6C | $189,000 | $210.00 | 1/1 | 900/83.6 | 09/21/2010 | More | |
| 10A | $189,000 | $0.00 | 1/1 | 0/0 | 01/31/2011 | More | |
| 11A | $189,000 | $212.36 | 1/1 | 890/82.7 | 11/04/2011 | More | |
4.52% | 16A | $189,900 | $0.00 | 1/1 | 0/0 | 11/22/2010 | More |
| 4N | $189,900 | $0.00 | 2/2 | 0/0 | 01/05/2010 | More | |
3.40% | 8B | $199,000 | $223.60 | 1/1 | 890/82.7 | 12/23/2011 | More |
| 4C | $200,000 | $0.00 | 1/1 | 0/0 | 01/10/2011 | More | |
| 16J | $229,000 | $0.00 | 1/1 | 0/0 | 06/25/2010 | More | |
0.84% | 9N | $237,000 | $211.61 | 2/2 | 1120/104.1 | 03/21/2011 | More |
13.83% | 15P | $249,900 | $223.13 | 2/2 | 1120/104.1 | 08/18/2011 | More |
| 8R | $269,000 | $222.31 | 2/2 | 1210/112.4 | 05/28/2010 | More | |
| 14S | $274,900 | $227.19 | 2/2 | 1210/112.4 | 01/13/2010 | More | |
| 8 S | $275,000 | $0.00 | 2/2 | 0/0 | 06/11/2010 | More | |
| 7T | $277,900 | $248.13 | 2/2 | 1120/104.1 | 09/30/2010 | More | |
| 16T | $284,900 | $0.00 | 2/2 | 0/0 | 09/01/2010 | More | |
| 15T | $285,855 | $0.00 | 2/2 | 0/0 | 06/02/2010 | More | |
| 10T | $290,000 | $241.67 | 2/2 | 1200/111.5 | 05/28/2010 | More | |
| 15G | $299,000 | $266.96 | 2/2 | 1120/104.1 | 03/14/2011 | More | |
| 5T | $305,000 | $252.07 | 2/2 | 1210/112.4 | 04/30/2011 | More | |
1.52% | 3F | $324,000 | $267.77 | 2/2 | 1210/112.4 | 07/21/2011 | More |
| 15D | $325,000 | $290.18 | 2/2 | 1120/104.1 | 10/27/2011 | More | |
| 10S | $329,000 | $274.17 | 2/2 | 1200/111.5 | 04/19/2010 | More | |
8.13% | 7D | $339,000 | $323.47 | 2/2 | 1048/97.4 | 04/20/2011 | More |
2.87% | 8T | $339,000 | $0.00 | 2/2 | 0/0 | 12/10/2009 | More |
2.83% | 114 | $339,999 | $231.93 | 3/2 | 0/0 | 03/22/2010 | More |
| 5S | $349,000 | $0.00 | 2/2 | 0/0 | 03/09/2010 | More | |
| 12S | $369,000 | $304.96 | 2/2 | 1210/112.4 | 03/17/2011 | More | |
2.51% | 16F | $389,000 | $321.49 | 2/2 | 1210/112.4 | 03/12/2012 | More |
6.78% | 3E | $399,900 | $330.50 | 2/2 | 1210/112.4 | 01/07/2011 | More |
| 12F | $399,900 | $330.50 | 2/2 | 1210/112.4 | 11/10/2011 | More | |
6.68% | 7E | $419,000 | $349.17 | 2/2 | 1200/111.5 | 07/27/2011 | More |
5.28% | PH-S | $449,900 | $371.82 | 2/2 | 1210/112.4 | 06/04/2010 | More |
| 15F | $460,000 | $380.17 | 2/2 | 1210/112.4 | 12/21/2009 | More |
