NEO VERTIKA
For Sale
For Rent
Closed Sale
The 16 Unit/s Available For Sale at
| Studio Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1727 | $128,700 | $0.00 | 0/1 | 602/55.9 | N/A | More |
| 1 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| PHII05 | $160,000 | $0.00 | 1/1 | 868/80.6 | N/A | More |
| 1211 | $189,900 | $0.00 | 1/1 | 795/73.9 | N/A | More |
| 1706 | $199,900 | $0.00 | 1/1 | 795/73.9 | N/A | More |
| 2128 | $210,000 | $329.15 | 1/1 | 638/59.3 | 05/09/2011 | More |
| 2730 | $210,000 | $0.00 | 1/1 | 670/62.2 | N/A | More |
| 2130 | $220,000 | $344.83 | 1/1 | 638/59.3 | 08/29/2011 | More |
| 1705 | $220,000 | $0.00 | 1/1 | 795/73.9 | N/A | More |
| 2723 | $225,000 | $0.00 | 1/1 | 638/59.3 | N/A | More |
| 1509 | $230,000 | $0.00 | 1/1 | 795/73.9 | N/A | More |
| 3103 | $239,900 | $269.25 | 1/1 | 891/82.8 | 10/19/2011 | More |
| 2 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 2920 | $249,900 | $0.00 | 2/2 | 1255/116.6 | N/A | More |
3.46% | PHI16 | $279,000 | $230.28 | 2/2 | 1255/116.6 | 10/27/2011 | More |
| 2522 | $295,000 | $0.00 | 2/2 | 1113/103.4 | N/A | More |
| 1901 | $530,000 | $412.77 | 2/2 | 1284/119.3 | 09/27/2011 | More |
| 3 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 2101 | $450,000 | $336.57 | 3/2 | 1337/124.2 | 01/12/2010 | More |
The 12 Unit/s Available For Rent at
| Studio Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 2323 | $1,375 | $0.00 | 0/1 | 638/59.3 | N/A | More |
| 1127 | $1,420 | $0.00 | 0/1 | 602/55.9 | N/A | More |
| 1 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
5.71% | 2121 | $1,650 | $2.82 | 1/1 | 638/59.3 | 03/16/2012 | More |
| 3107 | $1,650 | $1.96 | 1/1 | 843/78.3 | N/A | More |
| 1714 | $1,650 | $0.00 | 1/1 | 795/73.9 | N/A | More |
| 1222 | $1,675 | $2.11 | 1/1 | 795/73.9 | N/A | More |
| 2130 | $1,695 | $0.00 | 1/1 | 638/59.3 | N/A | More |
2.86% | 2908 | $1,700 | $2.08 | 1/1 | 843/78.3 | 02/24/2012 | More |
1.45% | 3108 | $1,700 | $0.00 | 1/1 | 843/78.3 | N/A | More |
| PHI21 | $1,700 | $0.00 | 1/2 | 1155/107.3 | N/A | More |
| 1534 | $1,800 | $0.00 | 1/1 | 602/55.9 | N/A | More |
| 2 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
4.27% | 2522 | $1,795 | $1.68 | 2/2 | 1113/103.4 | 01/20/2012 | More |
119 Unit/s Recently Sold at
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
| 0 | $71,000 | $111.29 | 0/1 | 638/59.3 | 11/10/2010 | More |
| 1228 | $95,000 | $148.90 | 0/1 | 638/59.3 | 01/26/2011 | More |
| 1132 | $97,650 | $153.06 | 1/1 | 638/59.3 | 07/30/2010 | More |
| 1227 | $98,500 | $163.62 | 0/1 | 602/55.9 | 09/02/2010 | More |
49.03% | 1130 | $99,400 | $155.80 | 1/1 | 638/59.3 | 12/14/2009 | More |
6.11% | 701 | $99,900 | $137.41 | 0/1 | 727/67.5 | 04/02/2010 | More |
9.09% | 1627 | $100,000 | $166.11 | 1/1 | 602/55.9 | 01/18/2010 | More |
| 2328 | $100,000 | $156.74 | 1/1 | 638/59.3 | 12/15/2009 | More |
| 1427 | $105,000 | $174.42 | 1/1 | 602/55.9 | 10/26/2010 | More |
| 1128 | $105,000 | $164.58 | 0/1 | 638/59.3 | 11/02/2011 | More |
| 605 | $108,900 | $170.42 | 1/1 | 639/59.4 | 12/11/2009 | More |
| 1524 | $108,900 | $136.98 | 1/1 | 795/73.9 | 09/13/2010 | More |
24.09% | 2728 | $110,000 | $172.41 | 1/1 | 638/59.3 | 04/29/2011 | More |
21.43% | 1506 | $110,000 | $138.37 | 1/1 | 795/73.9 | 11/11/2011 | More |
| 2726 | $112,365 | $176.12 | 1/1 | 638/59.3 | 06/30/2010 | More |
| 1522 | $112,900 | $142.01 | 1/1 | 795/73.9 | 02/16/2011 | More |
6.50% | 1828 | $115,000 | $180.25 | 0/1 | 638/59.3 | 05/09/2011 | More |
| 1001 | $115,000 | $158.18 | 1/1 | 727/67.5 | 01/11/2012 | More |
| 1002 | $117,900 | $162.17 | 1/1 | 727/67.5 | 02/08/2010 | More |
| 1923 | $118,000 | $184.95 | 1/1 | 638/59.3 | 03/15/2010 | More |
| 705 | $120,000 | $187.79 | 1/1 | 639/59.4 | 06/08/2010 | More |
14.29% | 1721 | $120,000 | $188.09 | 1/1 | 638/59.3 | 07/23/2010 | More |
| 2332 | $120,000 | $188.09 | 0/1 | 638/59.3 | 08/20/2010 | More |
| 1210 | $124,900 | $157.11 | 1/1 | 795/73.9 | 02/11/2011 | More |
30.56% | 1724 | $125,000 | $157.23 | 1/1 | 795/73.9 | 03/05/2010 | More |
| 507 | $125,000 | $195.62 | 1/1 | 639/59.4 | 02/11/2011 | More |
| 1123 | $125,000 | $195.93 | 0/1 | 638/59.3 | 09/08/2011 | More |
| 2905 | $128,700 | $148.27 | 1/1 | 868/80.6 | 05/05/2011 | More |
| 1915 | $129,000 | $162.26 | 1/1 | 795/73.9 | 09/30/2010 | More |
| 2034 | $129,000 | $214.29 | 0/1 | 602/55.9 | 08/22/2011 | More |
2.63% | 1832 | $129,500 | $202.98 | 1/1 | 638/59.3 | 02/11/2010 | More |
7.21% | 1011 | $129,900 | $0.00 | 1/1 | 0/0 | 05/17/2010 | More |
| 701 | $129,900 | $178.68 | 1/1 | 727/67.5 | 05/28/2010 | More |
| 1006 | $132,000 | $166.04 | 1/1 | 795/73.9 | 12/22/2010 | More |
| 2328 | $134,900 | $211.44 | 1/1 | 638/59.3 | 08/24/2010 | More |
3.57% | 1508 | $135,000 | $169.81 | 1/1 | 795/73.9 | 09/30/2010 | More |
| 1924 | $135,000 | $169.81 | 1/1 | 795/73.9 | 01/28/2011 | More |
| 1220 | $135,000 | $169.81 | 1/1 | 795/73.9 | 03/24/2011 | More |
29.05% | 1715 | $135,500 | $170.44 | 1/1 | 795/73.9 | 05/28/2010 | More |
| 1516 | $137,000 | $172.33 | 1/1 | 795/73.9 | 12/30/2011 | More |
7.33% | 1513 | $139,000 | $174.84 | 1/1 | 795/73.9 | 09/14/2010 | More |
7.84% | 2526 | $139,000 | $217.87 | 0/1 | 638/59.3 | 08/12/2010 | More |
6.67% | 3106 | $139,900 | $161.18 | 1/1 | 868/80.6 | 10/07/2010 | More |
| 1919 | $139,900 | $175.98 | 1/1 | 795/73.9 | 01/06/2011 | More |
| 1719 | $139,900 | $175.98 | 0/1 | 795/73.9 | 08/25/2010 | More |
17.16% | 2327 | $140,000 | $121.21 | 1/2 | 1155/107.3 | 03/15/2010 | More |
38.86% | 1726 | $140,000 | $219.44 | 1/1 | 638/59.3 | 10/20/2011 | More |
| 1504 | $145,000 | $182.39 | 1/1 | 795/73.9 | 10/08/2010 | More |
| 1722 | $145,000 | $182.39 | 1/1 | 795/73.9 | 08/24/2011 | More |
| 2721 | $149,000 | $233.54 | 1/1 | 638/59.3 | 02/18/2011 | More |
| 1016 | $149,900 | $0.00 | 1/1 | 0/0 | 09/27/2010 | More |
14.24% | 2307 | $150,000 | $177.94 | 1/1 | 843/78.3 | 07/15/2010 | More |
16.67% | 2519 | $150,000 | $134.77 | 2/2 | 1113/103.4 | 10/04/2010 | More |
| 2534 | $157,410 | $136.29 | 2/2 | 1155/107.3 | 02/14/2011 | More |
0.63% | 1219 | $159,000 | $200.00 | 1/1 | 795/73.9 | 01/27/2009 | More |
| 1030 | $159,900 | $250.63 | 1/1 | 638/59.3 | 03/18/2009 | More |
| 2532 | $159,900 | $250.63 | 1/1 | 638/59.3 | 12/07/2011 | More |
| 1427 | $159,900 | $265.61 | 1/1 | 602/55.9 | 07/29/2011 | More |
| 2309 | $160,000 | $143.76 | 2/2 | 1113/103.4 | 05/20/2010 | More |
| 1209 | $160,000 | $201.26 | 1/1 | 795/73.9 | 06/30/2010 | More |
2.94% | PHI21 | $164,900 | $142.77 | 1/2 | 1155/107.3 | 04/19/2011 | More |
| 1825 | $165,000 | $258.62 | 1/1 | 638/59.3 | 10/25/2011 | More |
2.99% | 1222 | $168,800 | $212.33 | 0/1 | 795/73.9 | 04/13/2012 | More |
| 1717 | $170,000 | $213.84 | 1/1 | 795/73.9 | 06/14/2010 | More |
| PHII26 | $174,900 | $151.43 | 1/2 | 1155/107.3 | 01/11/2010 | More |
| 1514 | $174,900 | $220.00 | 1/1 | 795/73.9 | 01/31/2011 | More |
36.36% | 1509 | $175,000 | $220.13 | 1/1 | 795/73.9 | 07/23/2010 | More |
| 605 | $175,000 | $273.86 | 1/1 | 639/59.4 | 08/28/2011 | More |
| 1426 | $179,000 | $280.56 | 1/1 | 638/59.3 | 12/15/2011 | More |
5.27% | 2713 | $179,900 | $161.63 | 2/2 | 1113/103.4 | 07/15/2010 | More |
| 2319 | $179,900 | $161.63 | 2/2 | 1113/103.4 | 01/31/2011 | More |
| 2325 | $179,900 | $281.98 | 1/1 | 638/59.3 | 03/02/2012 | More |
| 1503 | $180,000 | $226.41 | 1/1 | 795/73.9 | 09/13/2011 | More |
| 2714 | $184,300 | $165.59 | 2/2 | 1113/103.4 | 07/29/2011 | More |
7.50% | 3111 | $185,000 | $147.41 | 0/2 | 1255/116.6 | 08/27/2010 | More |
5.13% | 2726 | $185,000 | $289.97 | 1/1 | 638/59.3 | 03/07/2012 | More |
| 3115 | $189,900 | $151.32 | 2/2 | 1255/116.6 | 12/23/2009 | More |
| 3112 | $189,900 | $151.32 | 2/2 | 1255/116.6 | 04/07/2010 | More |
| 1712 | $189,900 | $238.87 | 1/1 | 795/73.9 | 12/23/2011 | More |
| PHI15 | $190,000 | $151.39 | 3/2 | 1255/116.6 | 08/13/2010 | More |
11.63% | PHI-18 | $190,000 | $0.00 | 1/2 | 0/0 | 09/07/2010 | More |
| 2315 | $190,800 | $171.43 | 2/2 | 1113/103.4 | 05/05/2011 | More |
| PHII24 | $193,000 | $153.79 | 1/2 | 1255/116.6 | 05/28/2010 | More |
11.36% | PHI12 | $195,000 | $155.38 | 2/2 | 1255/116.6 | 01/26/2011 | More |
7.11% | 2516 | $196,000 | $176.10 | 2/2 | 1113/103.4 | 07/22/2011 | More |
67.23% | 2907 | $199,000 | $236.06 | 1/1 | 843/78.3 | 11/21/2011 | More |
2.44% | 2720 | $199,900 | $179.60 | 2/2 | 1113/103.4 | 03/05/2010 | More |
| 2119 | $199,900 | $179.60 | 2/2 | 1113/103.4 | 08/12/2011 | More |
| 2322 | $200,000 | $179.70 | 2/2 | 1113/103.4 | 05/26/2011 | More |
| 2911 | $200,000 | $159.36 | 2/2 | 1255/116.6 | 12/01/2011 | More |
| 2314 | $200,000 | $179.70 | 2/2 | 1113/103.4 | 03/06/2012 | More |
| 1208 | $202,500 | $0.00 | 1/1 | 795/73.9 | N/A | More |
| PHII04 | $204,500 | $229.52 | 1/1 | 891/82.8 | 03/01/2012 | More |
| 2512 | $205,000 | $184.19 | 2/2 | 1113/103.4 | 08/26/2011 | More |
9.57% | 3126 | $208,000 | $231.11 | 2/2 | 900/83.6 | 04/04/2011 | More |
21.13% | 2102 | $209,000 | $156.32 | 1/2 | 1337/124.2 | 12/03/2010 | More |
8.73% | PHI19 | $209,000 | $166.53 | 2/2 | 1255/116.6 | 02/01/2011 | More |
| 1202 | $209,900 | $163.47 | 3/2 | 1284/119.3 | 03/31/2011 | More |
| 2125 | $210,000 | $329.15 | 1/1 | 638/59.3 | 01/31/2012 | More |
| PHII10 | $214,900 | $171.24 | 0/2 | 1255/116.6 | 11/18/2011 | More |
6.25% | 1502 | $224,900 | $175.16 | 2/2 | 1284/119.3 | 11/04/2010 | More |
| 2909 | $225,000 | $179.28 | 3/2 | 1255/116.6 | 04/22/2010 | More |
| 3101 | $225,000 | $168.29 | 2/2 | 1337/124.2 | 12/09/2011 | More |
| 3102 | $226,300 | $169.26 | 3/2 | 1337/124.2 | 01/03/2012 | More |
0.39% | 2502 | $229,900 | $171.95 | 3/2 | 1337/124.2 | 03/29/2011 | More |
| 2916 | $229,900 | $183.19 | 3/2 | 1255/116.6 | 04/20/2011 | More |
4.17% | PHI14 | $230,000 | $183.27 | 1/2 | 1255/116.6 | 01/10/2011 | More |
17.86% | PHII11 | $230,000 | $183.27 | 3/2 | 1255/116.6 | 05/31/2011 | More |
| 3121 | $232,418 | $201.23 | 2/2 | 1155/107.3 | 02/25/2011 | More |
4.08% | 2920 | $235,000 | $187.25 | 2/2 | 1255/116.6 | 07/01/2011 | More |
4.40% | 1201 | $239,000 | $186.14 | 3/2 | 1284/119.3 | 10/28/2011 | More |
4.76% | 2902 | $239,900 | $179.43 | 3/2 | 1337/124.2 | 05/17/2011 | More |
0.04% | PHII10 | $240,000 | $191.24 | 2/2 | 1255/116.6 | 04/30/2010 | More |
| 2518 | $244,500 | $219.68 | 2/2 | 1113/103.4 | 12/22/2011 | More |
3.96% | PHII09 | $244,900 | $195.14 | 3/2 | 1255/116.6 | 09/28/2011 | More |
| 2924 | $244,900 | $195.14 | 3/2 | 1255/116.6 | 03/12/2012 | More |
2.08% | PHI09 | $245,000 | $191.24 | 2/2 | 1255/116.6 | 05/10/2012 | More |
| 3122 | $299,000 | $238.25 | 3/2 | 1255/116.6 | 09/21/2011 | More |
6.91% | PHII15 | $324,900 | $258.89 | 3/2 | 1255/116.6 | 12/11/2009 | More |
Back to Map Listing