DADELAND COVE
For Sale
For Rent
Closed Sale
The 3 Unit/s Available For Sale at
| 2 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
8.00% | N/A | $121,500 | $94.55 | 2/1 | 970/90.1 | 08/24/2011 | More |
| 10170 | $198,800 | $171.38 | 2/1 | 1160/107.8 | 02/08/2012 | More |
| 3 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| N | $229,000 | $0.00 | 3/2 | 1351/125.5 | N/A | More |
The 3 Unit/s Available For Rent at
| 2 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 7882 | $1,450 | $0.00 | 2/1 | 1160/107.8 | N/A | More |
| 7846 | $1,525 | $0.00 | 2/1 | 1160/107.8 | N/A | More |
| . | $1,600 | $0.00 | 2/2 | 1161/107.9 | N/A | More |
24 Unit/s Recently Sold at
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
| 10013 | $100,000 | $103.09 | 2/1 | 970/90.1 | 02/03/2011 | More |
| 10152 | $110,000 | $113.40 | 1/1 | 970/90.1 | 02/22/2011 | More |
10.57% | 7858 | $110,000 | $113.40 | 2/1 | 970/90.1 | 10/06/2011 | More |
| 0 | $121,713 | $104.83 | 2/2 | 1161/107.9 | 07/06/2011 | More |
| 10104 | $129,000 | $132.99 | 1/1 | 970/90.1 | 10/14/2011 | More |
| 0 | $132,500 | $136.60 | 1/1 | 970/90.1 | 03/09/2012 | More |
| 0 | $139,000 | $119.83 | 2/1 | 1160/107.8 | 09/01/2011 | More |
6.67% | 10037 | $139,900 | $120.60 | 2/1 | 1160/107.8 | 06/30/2010 | More |
7.69% | 0 | $140,000 | $144.33 | 2/1 | 970/90.1 | 02/28/2011 | More |
| 10191 | $142,580 | $105.54 | 3/2 | 1351/125.5 | 01/25/2011 | More |
6.45% | 0 | $145,000 | $124.89 | 2/2 | 1161/107.9 | 06/29/2010 | More |
6.25% | 0 | $149,900 | $129.22 | 2/1 | 1160/107.8 | 03/21/2011 | More |
| 7812 | $149,900 | $121.08 | 2/2 | 1238/115 | 05/13/2011 | More |
| 0 | $150,000 | $129.31 | 2/1 | 1160/107.8 | 03/04/2011 | More |
2.53% | 0 | $153,900 | $113.92 | 3/2 | 1351/125.5 | 01/25/2011 | More |
| 7833 | $155,000 | $133.62 | 2/1 | 1160/107.8 | 05/27/2011 | More |
13.84% | 10118 | $155,000 | $133.62 | 2/1 | 1160/107.8 | 06/28/2011 | More |
| - | $159,000 | $136.95 | 2/2 | 1161/107.9 | 03/29/2012 | More |
3.04% | 10001 | $159,500 | $137.38 | 2/2 | 1161/107.9 | 10/14/2010 | More |
0.03% | 7823 | $163,900 | $141.17 | 2/2 | 1161/107.9 | 04/14/2010 | More |
| 0 | $169,900 | $146.46 | 2/1 | 1160/107.8 | 03/31/2010 | More |
| 0 | $170,000 | $146.43 | 2/2 | 1161/107.9 | 07/19/2011 | More |
| 10087 | $179,500 | $154.61 | 2/2 | 1161/107.9 | 10/13/2009 | More |
| 10229 | $189,900 | $163.57 | 2/2 | 1161/107.9 | 06/29/2010 | More |
Back to Map Listing