COSMOPOLITAN
For Sale
For Rent
Closed Sale
The 12 Unit/s Available For Sale at
| 1 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1512 | $314,900 | $459.04 | 1/1 | 686/63.7 | N/A | More |
8.12% | 1822 | $339,500 | $494.90 | 1/1 | 686/63.7 | N/A | More |
| 1618 | $348,800 | $0.00 | 1/1 | 686/63.7 | N/A | More |
| 2413 | $349,000 | $0.00 | 1/1 | 686/63.7 | N/A | More |
900.00% | 1623 | $404,990 | $507.26 | 1/2 | 826/76.7 | 02/20/2012 | More |
10.37% | 1523 | $447,000 | $541.16 | 1/2 | 826/76.7 | 10/04/2010 | More |
| 1507 | $465,000 | $562.95 | 1/1 | 826/76.7 | 01/09/2012 | More |
| 2 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1804 | $449,000 | $444.55 | 2/2 | 1010/93.8 | 12/02/2011 | More |
| 1417 | $519,000 | $0.00 | 2/2 | 1010/93.8 | N/A | More |
4.77% | 1421 | $599,000 | $525.92 | 2/2 | 1196/111.1 | 02/15/2012 | More |
| 1424 | $699,000 | $584.45 | 2/2 | 1196/111.1 | 07/29/2011 | More |
| 2416 | $699,000 | $584.45 | 2/2 | 1196/111.1 | 03/09/2012 | More |
The 6 Unit/s Available For Rent at
| 1 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1622 | $2,000 | $0.00 | 1/1 | 686/63.7 | N/A | More |
| 1606 | $2,100 | $0.00 | 1/1 | 686/63.7 | N/A | More |
| 1802 | $2,300 | $0.00 | 1/1 | 826/76.7 | N/A | More |
| 2605 | $2,900 | $2.70 | 1/1 | 826/76.7 | N/A | More |
| 2 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 2501 | $3,000 | $0.00 | 2/2 | 1196/111.1 | N/A | More |
| 1420 | $6,500 | $0.00 | 2/2 | 1148/106.7 | N/A | More |
45 Unit/s Recently Sold at
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
5.61% | 1606 | $1,699 | $2.48 | 1/1 | 686/63.7 | N/A | More |
| C- 8 | $4,000 | $4.25 | 0/0 | 942/87.5 | 08/01/2010 | More |
| 1822 | $239,500 | $349.13 | 1/1 | 686/63.7 | 04/12/2011 | More |
| 2213 | $241,433 | $280.41 | 1/1 | 861/80 | 08/26/2011 | More |
5.72% | 1312 | $249,750 | $364.07 | 1/1 | 686/63.7 | 03/30/2010 | More |
| 1806 | $270,000 | $393.59 | 1/1 | 686/63.7 | 05/12/2010 | More |
6.64% | 1407 | $280,000 | $338.98 | 1/1 | 826/76.7 | 10/13/2010 | More |
17.20% | 1722 | $293,000 | $427.11 | 1/1 | 686/63.7 | 05/04/2010 | More |
| 2505 | $299,000 | $0.00 | 1/1 | 826/76.7 | N/A | More |
| 1616 | $300,000 | $363.20 | 1/1 | 826/76.7 | 01/25/2010 | More |
| 1622 | $319,000 | $465.02 | 1/1 | 686/63.7 | 02/16/2012 | More |
6.91% | 1511 | $324,900 | $473.61 | 1/1 | 686/63.7 | 11/18/2011 | More |
7.12% | 2304 | $325,000 | $393.46 | 1/1 | 826/76.7 | 05/04/2011 | More |
| 1610 | $325,000 | $473.76 | 1/1 | 686/63.7 | 10/04/2011 | More |
3.58% | 2515 | $336,500 | $407.39 | 1/1 | 826/76.7 | 01/07/2011 | More |
| 2409 | $339,000 | $410.41 | 1/1 | 826/76.7 | 09/12/2011 | More |
| 1311 | $340,000 | $495.63 | 1/1 | 686/63.7 | 01/15/2010 | More |
| 2310 | $345,000 | $502.92 | 1/1 | 686/63.7 | N/A | More |
| 2415 | $359,000 | $434.63 | 1/1 | 826/76.7 | 10/24/2011 | More |
9.80% | 1423 | $359,900 | $435.71 | 1/1 | 826/76.7 | 01/31/2011 | More |
7.46% | 1613 | $360,000 | $435.83 | 1/1 | 826/76.7 | 09/20/2010 | More |
| 1516 | $365,000 | $441.89 | 1/1 | 826/76.7 | 04/05/2010 | More |
| 1803 | $375,000 | $453.99 | 1/1 | 826/76.7 | 12/07/2009 | More |
| 2405 | $375,000 | $453.99 | 1/1 | 826/76.7 | 02/17/2012 | More |
| 2604 | $379,000 | $458.84 | 1/1 | 826/76.7 | 09/21/2011 | More |
| 1415 | $400,000 | $334.45 | 2/2 | 1196/111.1 | 07/16/2010 | More |
| 2522 | $400,000 | $481.93 | 1/1 | 830/77.1 | 07/06/2011 | More |
4.66% | 2508 | $409,000 | $404.95 | 2/2 | 1010/93.8 | 02/28/2011 | More |
2.35% | 2619 | $414,999 | $410.89 | 2/2 | 1010/93.8 | 11/19/2010 | More |
4.56% | 1808 | $419,000 | $336.01 | 2/2 | 1247/115.9 | 08/11/2009 | More |
| 1405 | $449,000 | $444.55 | 2/2 | 1010/93.8 | 05/17/2010 | More |
| 1724 | $479,000 | $400.50 | 2/2 | 1196/111.1 | 04/12/2010 | More |
2.00% | 2617 | $489,000 | $408.86 | 2/2 | 1196/111.1 | 07/21/2010 | More |
| 2417 | $489,000 | $408.86 | 2/2 | 1196/111.1 | 02/28/2011 | More |
3.85% | 1620 | $499,000 | $434.67 | 2/2 | 1148/106.7 | 01/15/2010 | More |
| 2616 | $499,000 | $434.67 | 2/2 | 1148/106.7 | 05/25/2010 | More |
13.82% | 1401 | $499,000 | $417.22 | 2/2 | 1196/111.1 | 09/23/2010 | More |
5.67% | 2301 | $499,000 | $417.22 | 2/2 | 1196/111.1 | 11/30/2010 | More |
| 1408 | $534,900 | $428.95 | 2/2 | 1247/115.9 | 10/26/2011 | More |
| 1421 | $549,000 | $459.03 | 2/2 | 1196/111.1 | 02/15/2012 | More |
| 2217 | $549,999 | $427.35 | 2/2 | 1287/119.6 | 07/14/2011 | More |
| 1515 | $559,000 | $467.39 | 2/2 | 1196/111.1 | 06/10/2008 | More |
| 2603 | $575,000 | $569.31 | 2/2 | 1010/93.8 | 01/24/2011 | More |
| 2601 | $595,000 | $497.49 | 2/2 | 1196/111.1 | 05/05/2011 | More |
| CU3 &4 | $889,000 | $711.20 | 0/0 | 1250/116.1 | 08/23/2011 | More |
Back to Map Listing