CORAL SEA VIEW
For Sale
For Rent
Closed Sale
The 2 Unit/s Available For Sale at
| 1 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1506 | $139,000 | $0.00 | 1/2 | 894/83.1 | N/A | More |
| 2 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1502 | $165,000 | $0.00 | 2/2 | 1046/97.2 | N/A | More |
The 2 Unit/s Available For Rent at
| 1 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1405 | $1,500 | $0.00 | 1/1 | 730/67.8 | N/A | More |
| 1506 | $1,550 | $0.00 | 1/2 | 894/83.1 | N/A | More |
10 Unit/s Recently Sold at
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
| 705 | $87,900 | $120.41 | 1/1 | 730/67.8 | 01/21/2011 | More |
| 601 | $100,860 | $0.00 | 2/2 | 0/0 | 01/05/2010 | More |
| 905 | $105,000 | $145.03 | 1/1 | 724/67.3 | 03/31/2010 | More |
| 1505 | $105,000 | $143.84 | 1/1 | 730/67.8 | 11/24/2009 | More |
| 1106 | $105,000 | $117.45 | 2/2 | 894/83.1 | 06/20/2011 | More |
| 1203 | $109,900 | $153.92 | 1/1 | 714/66.3 | 01/30/2012 | More |
| 606 | $119,900 | $134.12 | 2/2 | 894/83.1 | 08/10/2010 | More |
| 1102 | $119,900 | $114.63 | 2/2 | 1046/97.2 | 07/06/2011 | More |
| 501 | $207,000 | $0.00 | 2/2 | 0/0 | 11/24/2009 | More |
| PH-1 | $250,000 | $157.93 | 2/2 | 1583/147.1 | 03/14/2011 | More |
Back to Map Listing