BRICKELL ON THE RIVER
For Sale
For Rent
Closed Sale
The 36 Unit/s Available For Sale at
| 1 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
2.08% | 803 | $235,000 | $309.68 | 1/1 | 775/72 | 03/06/2012 | More |
| 3209 | $245,000 | $316.13 | 1/1 | 775/72 | N/A | More |
3.86% | 704 | $249,000 | $252.28 | 1/1 | 987/91.7 | 07/21/2010 | More |
| 803 | $250,000 | $0.00 | 1/1 | 952/88.4 | N/A | More |
7.14% | 705 | $260,000 | $285.42 | 1/1 | 981/91.1 | 03/05/2012 | More |
| 1704 | $265,000 | $268.49 | 1/1 | 987/91.7 | 12/14/2011 | More |
| 1203 | $274,900 | $0.00 | 1/1 | 952/88.4 | N/A | More |
| 2303 | $280,000 | $0.00 | 1/1 | 952/88.4 | N/A | More |
15.63% | 802 | $370,000 | $403.49 | 1/1 | 917/85.2 | 09/13/2011 | More |
| 2 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 3614 | $260,000 | $0.00 | 2/2 | 1058/98.3 | N/A | More |
| 2701 | $300,000 | $0.00 | 2/2 | 1117/103.8 | N/A | More |
| 408 | $315,000 | $224.68 | 2/2 | 1402/130.3 | 08/04/2011 | More |
| 508 | $325,000 | $0.00 | 2/2 | 1402/130.3 | N/A | More |
| 608 | $345,000 | $246.08 | 2/2 | 1402/130.3 | 11/21/2011 | More |
0.57% | 1504 | $347,000 | $330.16 | 2/2 | 1051/97.6 | 11/16/2011 | More |
| 2011 | $349,000 | $312.44 | 2/2 | 1117/103.8 | N/A | More |
| 317 | $359,000 | $283.35 | 2/2 | 1267/117.7 | 08/02/2010 | More |
| 901 | $359,900 | $322.20 | 2/2 | 1117/103.8 | 08/23/2011 | More |
| 2111 | $359,900 | $0.00 | 2/2 | 1117/103.8 | N/A | More |
| 801 | $360,000 | $284.14 | 2/2 | 1267/117.7 | 01/17/2012 | More |
| 1516 | $360,000 | $279.29 | 2/2 | 1289/119.8 | 01/11/2012 | More |
| 516 | $360,000 | $0.00 | 2/2 | 1289/119.8 | N/A | More |
| 1516 | $360,000 | $279.29 | 2/2 | 1289/119.8 | N/A | More |
1.41% | 3919 | $360,000 | $311.15 | 2/2 | 1157/107.5 | 07/08/2011 | More |
4.17% | 3008 | $374,900 | $0.00 | 2/2 | 1051/97.6 | N/A | More |
| 4014 | $399,000 | $0.00 | 2/2 | 1058/98.3 | N/A | More |
| 1717 | $400,000 | $315.71 | 2/2 | 1267/117.7 | 02/06/2012 | More |
| 601 | $400,000 | $0.00 | 2/2 | 1267/117.7 | N/A | More |
| 3202 | $415,000 | $0.00 | 2/2 | 1110/103.1 | N/A | More |
| 2007 | $469,900 | $311.19 | 2/2 | 1510/140.3 | 06/30/2011 | More |
| 2402 | $550,000 | $426.69 | 2/2 | 1289/119.8 | 11/04/2011 | More |
3.39% | 1701 | $570,000 | $465.67 | 2/2 | 1267/117.7 | 02/28/2012 | More |
| 2307 | $600,000 | $397.35 | 2/2 | 1510/140.3 | 12/15/2011 | More |
| 1901 | $600,000 | $0.00 | 2/2 | 1267/117.7 | N/A | More |
| 3 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 3812 | $310,000 | $0.00 | 3/2 | 1419/131.8 | N/A | More |
| 4121 | $465,000 | $0.00 | 3/2 | 1513/140.6 | N/A | More |
The 28 Unit/s Available For Rent at
| 1 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 2805 | $1,675 | $0.00 | 1/1 | 757/70.3 | N/A | More |
| 509 | $1,699 | $0.00 | 1/1 | 775/72 | N/A | More |
5.56% | 911 | $1,700 | $1.84 | 1/1 | 981/91.1 | 02/06/2012 | More |
| 2011 | $1,800 | $0.00 | 1/1 | 981/91.1 | N/A | More |
| 802 | $1,800 | $0.00 | 1/1 | 917/85.2 | N/A | More |
| 1014 | $1,850 | $0.00 | 1/1 | 987/91.7 | N/A | More |
| 1305 | $1,900 | $0.00 | 1/1 | 981/91.1 | N/A | More |
11.76% | 2314 | $1,900 | $0.00 | 1/1 | 987/91.7 | N/A | More |
| 3306 | $1,900 | $0.00 | 1/1 | 902/83.8 | N/A | More |
| 1503 | $1,925 | $0.00 | 1/1 | 952/88.4 | N/A | More |
| 1611 | $1,950 | $0.00 | 1/1 | 981/91.1 | N/A | More |
| 1904 | $2,200 | $0.00 | 1/1 | 987/91.7 | N/A | More |
| 1111 | $2,275 | $0.00 | 1/1 | 981/91.1 | N/A | More |
| 2 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1811 | $2,000 | $0.00 | 2/2 | 1117/103.8 | N/A | More |
| 801 | $2,200 | $1.74 | 2/2 | 1267/117.7 | 03/14/2012 | More |
| 1117 | $2,300 | $0.00 | 2/2 | 1267/117.7 | N/A | More |
| 3201 | $2,300 | $0.00 | 2/2 | 1117/103.8 | N/A | More |
2.04% | 2408 | $2,400 | $2.33 | 2/2 | 1051/97.6 | 02/09/2012 | More |
| 1400 | $2,450 | $0.00 | 2/2 | 0/0 | 02/24/2012 | More |
| 1008 | $2,500 | $1.78 | 2/2 | 1402/130.3 | N/A | More |
| 1101 | $2,500 | $1.97 | 2/2 | 1267/117.7 | N/A | More |
| 1609 | $2,500 | $1.66 | 2/2 | 1510/140.3 | N/A | More |
| 4217 | $2,500 | $0.00 | 2/2 | 1157/107.5 | N/A | More |
| 2109 | $2,600 | $0.00 | 2/2 | 1510/140.3 | N/A | More |
5.45% | 4314 | $2,600 | $0.00 | 2/2 | 1058/98.3 | N/A | More |
12.00% | 501 | $2,800 | $2.24 | 2/2 | 1117/103.8 | 01/17/2012 | More |
| 3 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 3918 | $2,900 | $0.00 | 3/2 | 1419/131.8 | N/A | More |
| 3518 | $3,000 | $2.11 | 3/2 | 1419/131.8 | 03/22/2012 | More |
114 Unit/s Recently Sold at
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
| CU-502 | $1,000 | $3.33 | 0/0 | 300/27.9 | 08/01/2010 | More |
9.09% | 503 | $1,000 | $3.33 | 0/0 | 300/27.9 | 09/01/2011 | More |
4.35% | CU-404 | $1,100 | $1.86 | 0/0 | 590/54.8 | 09/01/2010 | More |
| CU-402 | $1,250 | $2.60 | 0/0 | 480/44.6 | 11/21/2011 | More |
| CU-2 | $2,304 | $0.00 | 0/0 | 0/0 | 07/06/2010 | More |
| 3107 | $100,000 | $132.10 | 1/1 | 757/70.3 | 07/08/2010 | More |
| 1005 | $130,000 | $171.73 | 1/1 | 757/70.3 | 07/23/2010 | More |
| 207 | $130,000 | $171.73 | 1/1 | 757/70.3 | 11/19/2010 | More |
| 1403 | $148,900 | $192.13 | 1/1 | 775/72 | 10/22/2010 | More |
| 509 | $149,000 | $192.26 | 1/1 | 775/72 | 08/01/2010 | More |
| 705 | $149,900 | $198.02 | 1/1 | 757/70.3 | 07/29/2010 | More |
6.25% | CU401 | $150,000 | $500.00 | 0/0 | 300/27.9 | 11/12/2010 | More |
| 405 | $150,000 | $198.15 | 1/1 | 757/70.3 | 09/29/2011 | More |
| 2309 | $150,000 | $193.55 | 1/1 | 775/72 | 10/14/2011 | More |
10.67% | 502 | $159,000 | $173.39 | 1/1 | 917/85.2 | 11/30/2010 | More |
| 1112 | $160,000 | $151.23 | 1/1 | 1058/98.3 | 04/09/2010 | More |
| 507 | $160,000 | $211.36 | 1/1 | 757/70.3 | 06/29/2010 | More |
| CU-303 | $160,000 | $594.79 | 0/0 | 269/25 | 12/30/2010 | More |
| 2807 | $164,900 | $217.83 | 1/1 | 757/70.3 | 06/14/2010 | More |
| 803 | $165,000 | $212.90 | 1/1 | 775/72 | 08/20/2010 | More |
| 1609 | $169,900 | $219.23 | 1/1 | 775/72 | 04/13/2010 | More |
| 3105 | $173,900 | $229.72 | 1/1 | 757/70.3 | 10/11/2010 | More |
| 3209 | $175,000 | $225.81 | 1/1 | 775/72 | 09/19/2011 | More |
| 2803 | $178,200 | $229.93 | 1/1 | 775/72 | 11/07/2011 | More |
| 1606 | $179,000 | $198.45 | 1/1 | 902/83.8 | 11/19/2010 | More |
0.55% | 2906 | $180,000 | $199.56 | 1/1 | 902/83.8 | 05/31/2011 | More |
20.00% | 2106 | $180,000 | $199.56 | 1/1 | 902/83.8 | 04/22/2010 | More |
| 3109 | $188,700 | $243.48 | 1/1 | 775/72 | 01/27/2010 | More |
| 1005 | $189,000 | $249.67 | 1/1 | 757/70.3 | 10/15/2010 | More |
| 1706 | $189,000 | $209.53 | 1/1 | 902/83.8 | 06/08/2011 | More |
| 2908 | $189,500 | $180.30 | 2/2 | 1051/97.6 | 09/30/2011 | More |
90.00% | 602 | $190,000 | $207.20 | 1/1 | 917/85.2 | 11/20/2009 | More |
4.74% | 1315 | $199,000 | $209.03 | 1/1 | 952/88.4 | 04/29/2011 | More |
9.55% | 712 | $199,000 | $188.09 | 1/1 | 1058/98.3 | 08/12/2011 | More |
| 1605 | $199,000 | $262.88 | 1/1 | 757/70.3 | 03/04/2011 | More |
| 3205 | $199,000 | $262.88 | 1/1 | 757/70.3 | 11/01/2011 | More |
24.80% | 2606 | $199,950 | $221.67 | 1/1 | 902/83.8 | 06/08/2010 | More |
| 2101 | $200,000 | $179.05 | 2/2 | 1117/103.8 | 06/04/2010 | More |
| 1615 | $207,900 | $218.38 | 1/1 | 952/88.4 | 03/01/2011 | More |
| 3417 | $210,000 | $181.50 | 2/2 | 1157/107.5 | 10/01/2010 | More |
| 3519 | $210,000 | $181.50 | 2/2 | 1157/107.5 | 12/30/2010 | More |
| 3817 | $219,900 | $190.06 | 2/2 | 1157/107.5 | 12/17/2010 | More |
10.20% | 1406 | $220,000 | $208.33 | 1/1 | 1056/98.1 | 06/04/2010 | More |
22.22% | 2205 | $220,000 | $224.26 | 1/1 | 981/91.1 | 04/29/2011 | More |
| 3517 | $222,750 | $192.52 | 2/2 | 1157/107.5 | 12/17/2010 | More |
0.89% | 811 | $223,000 | $227.32 | 1/1 | 981/91.1 | 07/27/2011 | More |
1.10% | 1104 | $225,000 | $227.96 | 1/1 | 987/91.7 | 03/01/2011 | More |
| 1106 | $225,000 | $213.07 | 1/1 | 1056/98.1 | 01/14/2011 | More |
| 3111 | $225,000 | $201.43 | 2/2 | 1117/103.8 | 01/31/2010 | More |
| 1507 | $225,000 | $297.23 | 1/1 | 757/70.3 | 09/15/2011 | More |
| 2311 | $234,900 | $210.29 | 2/2 | 1117/103.8 | 08/06/2010 | More |
3.73% | 2402 | $234,900 | $211.62 | 2/2 | 1110/103.1 | 09/15/2010 | More |
| 1314 | $235,000 | $238.10 | 1/1 | 987/91.7 | 11/22/2011 | More |
| 1409 | $237,600 | $157.35 | 2/2 | 1510/140.3 | 12/10/2010 | More |
4.02% | 714 | $239,000 | $242.15 | 1/1 | 987/91.7 | 11/18/2010 | More |
| 1915 | $239,000 | $251.05 | 1/1 | 952/88.4 | 12/18/2010 | More |
| 3919 | $239,900 | $207.35 | 2/2 | 1157/107.5 | 06/20/2011 | More |
| 3719 | $241,000 | $208.30 | 2/2 | 1157/107.5 | 11/17/2011 | More |
| 1810 | $244,900 | $220.63 | 2/2 | 1110/103.1 | 05/23/2011 | More |
5.41% | 1806 | $245,000 | $268.35 | 1/1 | 913/84.8 | 11/03/2011 | More |
| 2014 | $245,000 | $248.23 | 1/1 | 987/91.7 | 11/28/2011 | More |
| 3414 | $245,000 | $231.57 | 2/2 | 1058/98.3 | 12/21/2010 | More |
22.50% | 2610 | $245,000 | $219.34 | 2/2 | 1117/103.8 | 12/14/2011 | More |
| 1506 | $249,000 | $235.79 | 1/1 | 1056/98.1 | 12/09/2011 | More |
9.09% | 1617 | $250,000 | $197.32 | 2/2 | 1267/117.7 | 07/01/2010 | More |
| 514 | $250,000 | $253.29 | 1/1 | 987/91.7 | 09/15/2011 | More |
| 1512 | $250,000 | $236.29 | 1/1 | 1058/98.3 | 03/26/2012 | More |
| 1112 | $255,000 | $241.02 | 1/2 | 1058/98.3 | 01/07/2011 | More |
| 408 | $259,900 | $0.00 | 2/2 | 0/0 | 06/25/2010 | More |
| 3004 | $259,900 | $247.29 | 2/2 | 1051/97.6 | 05/18/2011 | More |
3.70% | 2708 | $260,000 | $0.00 | 2/2 | 0/0 | 03/29/2010 | More |
| 2001 | $260,000 | $0.00 | 2/2 | 1117/103.8 | N/A | More |
3.64% | 1402 | $265,000 | $238.74 | 2/2 | 1110/103.1 | 06/29/2011 | More |
2.18% | 4317 | $269,000 | $232.50 | 2/2 | 1157/107.5 | 04/19/2011 | More |
| 2301 | $269,000 | $0.00 | 2/2 | 1117/103.8 | 05/02/2012 | More |
17.39% | 2510 | $270,000 | $243.24 | 2/2 | 1110/103.1 | 06/27/2011 | More |
| 1511 | $275,000 | $246.20 | 2/2 | 1117/103.8 | 03/17/2010 | More |
| 2710 | $275,000 | $247.75 | 2/2 | 1110/103.1 | 11/05/2010 | More |
6.78% | 1602 | $275,000 | $247.75 | 2/2 | 1110/103.1 | 02/21/2011 | More |
| 2210 | $275,000 | $247.75 | 2/2 | 1110/103.1 | 09/22/2011 | More |
1.73% | 1901 | $284,500 | $254.70 | 2/2 | 1117/103.8 | 12/31/2010 | More |
0.89% | 4216 | $293,790 | $220.07 | 2/2 | 1335/124 | 12/20/2010 | More |
5.73% | 3521 | $296,000 | $195.64 | 3/2 | 1513/140.6 | 03/01/2011 | More |
3.87% | 1102 | $298,000 | $231.19 | 2/2 | 1289/119.8 | 08/01/2011 | More |
| 2301 | $299,000 | $235.99 | 2/2 | 1267/117.7 | 12/10/2010 | More |
| 1706 | $299,000 | $331.49 | 1/1 | 902/83.8 | 08/23/2011 | More |
| 3202 | $299,900 | $270.18 | 2/2 | 1110/103.1 | 10/28/2009 | More |
| 2904 | $299,900 | $285.35 | 2/2 | 1051/97.6 | 05/20/2011 | More |
25.00% | 2310 | $300,000 | $270.27 | 2/2 | 1110/103.1 | 08/27/2010 | More |
10.56% | 2801 | $304,900 | $272.96 | 2/2 | 1117/103.8 | 03/08/2010 | More |
6.06% | 4221 | $309,900 | $204.82 | 3/2 | 1513/140.6 | 09/29/2010 | More |
3.13% | 3617 | $310,000 | $267.93 | 2/2 | 1157/107.5 | 05/25/2010 | More |
5.30% | 4315 | $312,500 | $206.54 | 3/2 | 1513/140.6 | 03/30/2011 | More |
| 2804 | $314,900 | $299.90 | 2/2 | 1050/97.6 | 06/23/2011 | More |
5.60% | 4119 | $320,000 | $276.58 | 2/2 | 1157/107.5 | 08/16/2010 | More |
| 801 | $325,000 | $290.96 | 2/2 | 1117/103.8 | 03/22/2011 | More |
| 2408 | $329,000 | $313.04 | 2/2 | 1051/97.6 | 12/10/2010 | More |
| 401 | $329,000 | $294.54 | 2/2 | 1117/103.8 | 09/23/2011 | More |
3.12% | 2802 | $329,990 | $299.99 | 2/2 | 1100/102.2 | 12/03/2010 | More |
| 3616 | $347,300 | $260.15 | 2/2 | 1335/124 | 09/26/2011 | More |
| 2316 | $349,500 | $271.14 | 2/2 | 1289/119.8 | 12/08/2011 | More |
7.92% | 3208 | $349,900 | $332.92 | 2/2 | 1051/97.6 | 08/01/2011 | More |
40.00% | 1910 | $350,000 | $242.89 | 2/2 | 1441/133.9 | 09/30/2011 | More |
| 1910 | $350,000 | $315.32 | 2/2 | 1110/103.1 | 04/13/2012 | More |
| 1510 | $350,000 | $0.00 | 2/2 | 1110/103.1 | N/A | More |
| 1307 | $359,000 | $237.75 | 2/2 | 1510/140.3 | 02/29/2012 | More |
| 3516 | $365,000 | $273.41 | 2/2 | 1335/124 | 02/17/2012 | More |
| 1016 | $368,000 | $285.49 | 2/2 | 1289/119.8 | 02/07/2012 | More |
| 3515 | $369,900 | $244.48 | 3/2 | 1513/140.6 | 06/30/2010 | More |
| 1410 | $370,000 | $256.77 | 2/2 | 1441/133.9 | 07/20/2011 | More |
| 2202 | $379,000 | $341.44 | 2/2 | 1110/103.1 | 10/04/2011 | More |
| 1009 | $399,000 | $264.24 | 2/2 | 1510/140.3 | N/A | More |
3.61% | 1407 | $400,000 | $264.90 | 2/2 | 1510/140.3 | 06/15/2011 | More |
| 1902 | $400,000 | $310.32 | 2/2 | 1289/119.8 | 02/23/2012 | More |
Back to Map Listing