BENTLEY BAY SOUTH
For Sale
For Rent
Closed Sale
The 7 Unit/s Available For Sale at
| 1 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 503 | $392,200 | $505.41 | 1/1 | 776/72.1 | 11/10/2011 | More |
| 1104 | $485,000 | $0.00 | 1/1 | 776/72.1 | N/A | More |
| 2 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
6.98% | 1804 | $799,000 | $742.97 | 2/2 | 1210/112.4 | 01/04/2012 | More |
| 2203 | $925,000 | $787.23 | 2/2 | 1175/109.2 | 12/15/2010 | More |
| 3 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
10.11% | 1601 | $1,100,000 | $501.51 | 3/3 | 1992/185.1 | 03/20/2012 | More |
| 2403 | $1,289,000 | $716.11 | 3/2 | 1800/167.2 | N/A | More |
| 601 | $1,290,000 | $646.94 | 3/3 | 1994/185.3 | 01/25/2012 | More |
The 7 Unit/s Available For Rent at
| 1 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1103 | $2,800 | $3.61 | 1/1 | 776/72.1 | 02/07/2012 | More |
| 2 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 805 | $4,500 | $0.00 | 2/2 | 1210/112.4 | N/A | More |
25.00% | 1201 | $6,000 | $3.01 | 2/2 | 1991/185 | 01/18/2011 | More |
| 3 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1601 | $6,500 | $3.26 | 3/3 | 1992/185.1 | 03/20/2012 | More |
| 1701 | $6,500 | $0.00 | 3/3 | 1994/185.3 | N/A | More |
| 1501 | $7,000 | $3.59 | 3/3 | 1950/181.2 | 10/26/2011 | More |
| 1501 | $7,000 | $3.51 | 3/3 | 1992/185.1 | 01/21/2012 | More |
19 Unit/s Recently Sold at
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
| 1103 | $250,000 | $322.17 | 1/1 | 776/72.1 | 02/18/2011 | More |
19.77% | 1004 | $280,000 | $360.83 | 1/1 | 776/72.1 | 04/07/2010 | More |
3.24% | 1204 | $329,000 | $423.97 | 1/1 | 776/72.1 | 11/01/2010 | More |
| 803 | $349,900 | $450.90 | 1/1 | 776/72.1 | 12/23/2011 | More |
4.16% | 1003 | $369,000 | $475.52 | 1/1 | 776/72.1 | 05/17/2010 | More |
7.52% | 1403 | $369,000 | $475.52 | 1/1 | 776/72.1 | 02/15/2012 | More |
7.14% | 603 | $375,000 | $483.25 | 1/1 | 776/72.1 | 06/21/2011 | More |
6.23% | 1803 | $399,000 | $339.58 | 2/2 | 1175/109.2 | 12/29/2010 | More |
| 1005 | $450,000 | $371.90 | 2/2 | 1210/112.4 | 02/11/2011 | More |
0.59% | 504 | $462,264 | $382.04 | 2/2 | 1210/112.4 | 06/20/2011 | More |
| 702 | $495,000 | $330.22 | 2/2 | 1499/139.3 | 07/15/2011 | More |
3.35% | 1005 | $519,000 | $428.93 | 2/2 | 1210/112.4 | 01/18/2012 | More |
17.48% | 1402 | $557,000 | $371.58 | 3/2 | 1499/139.3 | 02/08/2011 | More |
0.84% | 1102 | $600,000 | $400.27 | 2/2 | 1499/139.3 | 03/23/2011 | More |
1.49% | 1602 | $662,000 | $343.18 | 3/3 | 1929/179.2 | 10/14/2011 | More |
| 1702 | $725,000 | $375.84 | 2/3 | 1929/179.2 | 11/22/2010 | More |
| 2001 | $750,000 | $376.13 | 3/3 | 1994/185.3 | 11/29/2010 | More |
16.00% | 1201 | $870,000 | $403.15 | 3/3 | 2158/200.5 | 05/28/2010 | More |
2.78% | 1801 | $875,000 | $438.82 | 3/3 | 1994/185.3 | 12/18/2009 | More |
Back to Map Listing