ASIA CONDO
For Sale
For Rent
Closed Sale
The 30 Unit/s Available For Sale at
| 2 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
2.89% | 1605 | $925,000 | $578.13 | 2/2 | 1600/148.7 | 07/19/2011 | More |
2.56% | 1905 | $950,000 | $593.75 | 2/2 | 1600/148.7 | 02/14/2011 | More |
| 2205 | $1,080,000 | $814.48 | 2/2 | 1326/123.2 | 11/01/2011 | More |
| 2105 | $1,130,000 | $706.25 | 2/2 | 1600/148.7 | 01/04/2012 | More |
4.31% | 3302 | $1,210,000 | $737.91 | 2/2 | 1572/146 | 02/03/2012 | More |
0.88% | 3102 | $1,239,000 | $728.82 | 2/2 | 1700/157.9 | 06/05/2009 | More |
| 3202 | $1,250,000 | $795.16 | 2/2 | 1572/146 | 02/29/2012 | More |
| 1902 | $1,300,000 | $826.97 | 2/2 | 1572/146 | 03/25/2011 | More |
| 1802 | $1,325,000 | $842.88 | 2/2 | 1572/146 | 03/17/2011 | More |
| 3105 | $1,330,000 | $831.25 | 2/2 | 1600/148.7 | 01/11/2012 | More |
| 2402 | $1,399,000 | $889.95 | 2/2 | 1572/146 | 06/04/2011 | More |
| 1102 | $1,410,000 | $791.69 | 2/2 | 1781/165.5 | 01/11/2012 | More |
| 1203 | $1,665,000 | $722.66 | 2/2 | 2304/214.1 | 01/06/2012 | More |
| 1403 | $1,675,000 | $727.00 | 2/2 | 2036/189.2 | N/A | More |
| 403 | $1,730,000 | $630.24 | 2/2 | 2745/255 | 02/16/2012 | More |
| 603 | $1,745,000 | $635.70 | 2/2 | 2745/255 | 01/11/2012 | More |
| 3 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 401 | $1,760,000 | $737.02 | 3/3 | 2388/221.9 | 01/06/2012 | More |
| 2101 | $1,850,000 | $0.00 | 3/3 | 2065/191.9 | N/A | More |
| 1701 | $1,950,000 | $944.31 | 3/3 | 2065/191.9 | 09/29/2011 | More |
| 4 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
12.82% | 2404 | $1,700,000 | $779.17 | 4/4 | 2631/244.4 | 01/30/2012 | More |
4.60% | 1704 | $2,075,000 | $701.25 | 4/4 | 2959/274.9 | 02/11/2010 | More |
11.56% | 2803 | $2,895,000 | $851.97 | 4/4 | 3398/315.7 | 11/12/2011 | More |
| 1803 | $3,300,000 | $971.16 | 4/5 | 3398/315.7 | 09/26/2011 | More |
| 1703 | $3,300,000 | $971.16 | 4/4 | 3398/315.7 | 01/12/2012 | More |
| 1603 | $4,200,000 | $1,101.49 | 4/4 | 3813/354.3 | 05/20/2011 | More |
| 3103 | $4,500,000 | $1,180.17 | 4/4 | 3813/354.3 | 03/30/2011 | More |
20.00% | 3003 | $6,000,000 | $1,573.56 | 4/5 | 3813/354.3 | 06/12/2008 | More |
| 3204PH | $8,830,000 | $1,647.69 | 4/5 | 5359/497.9 | 01/06/2012 | More |
| 5 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
3.17% | 3401PH | $8,800,000 | $1,776.34 | 5/6 | 4954/460.3 | 01/06/2012 | More |
| 6 Bedroom Units For Sale at |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
10.39% | PH3402 | $6,900,000 | $1,540.00 | 6/5 | 5000/464.5 | 09/10/2008 | More |
The 2 Unit/s Available For Rent at
| 3 Bedroom Units For Rent at |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 2501 | $7,900 | $0.00 | 3/3 | 2065/191.9 | N/A | More |
| 2201 | $8,500 | $0.00 | 3/3 | 2065/191.9 | N/A | More |
24 Unit/s Recently Sold at
| | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
5.32% | 2905 | $890,000 | $556.25 | 2/2 | 1600/148.7 | 08/13/2010 | More |
| 1805 | $985,000 | $615.63 | 2/2 | 1600/148.7 | 06/21/2010 | More |
2.38% | 2002 | $1,025,000 | $652.04 | 2/2 | 1572/146 | 03/15/2011 | More |
| 2302 | $1,099,000 | $617.07 | 2/2 | 1781/165.5 | 06/28/2011 | More |
| 1605 | $1,105,000 | $690.63 | 2/2 | 1600/148.7 | 07/15/2011 | More |
| 1002 | $1,405,000 | $788.88 | 2/2 | 1781/165.5 | 03/08/2011 | More |
90.00% | 3201 | $1,500,000 | $628.14 | 3/3 | 2388/221.9 | 03/26/2010 | More |
14.48% | 1401 | $1,535,000 | $642.80 | 3/3 | 2388/221.9 | 03/14/2011 | More |
| 1003 | $1,645,000 | $713.98 | 2/2 | 2304/214.1 | 11/01/2011 | More |
8.38% | 801 | $1,695,000 | $709.80 | 3/3 | 2388/221.9 | 12/11/2009 | More |
4.55% | 2701 | $1,699,000 | $711.47 | 3/3 | 2388/221.9 | 07/05/2011 | More |
| 1101 | $1,700,000 | $711.89 | 3/3 | 2388/221.9 | 05/14/2011 | More |
| 803 | $1,765,000 | $642.99 | 2/2 | 2745/255 | 01/25/2012 | More |
| 701 | $1,800,000 | $753.77 | 3/3 | 2388/221.9 | 09/21/2011 | More |
0.27% | 2001 | $1,885,000 | $789.36 | 3/3 | 2388/221.9 | 10/20/2010 | More |
10.34% | 201/02 | $1,950,000 | $614.37 | 4/3 | 3174/294.9 | 06/18/2010 | More |
| 2601 | $1,995,000 | $835.43 | 3/3 | 2388/221.9 | 04/28/2011 | More |
| 2004 | $2,275,000 | $768.84 | 3/4 | 2959/274.9 | 04/07/2011 | More |
8.03% | 2603 | $2,290,000 | $600.58 | 5/5 | 3813/354.3 | 10/28/2011 | More |
8.02% | 2904 | $2,295,000 | $775.60 | 4/4 | 2959/274.9 | 12/23/2010 | More |
6.00% | 1603 | $2,350,000 | $616.31 | 5/5 | 3813/354.3 | 06/21/2010 | More |
6.26% | 3103 | $2,695,000 | $706.79 | 4/5 | 3813/354.3 | 08/20/2010 | More |
1.43% | 1903 | $2,750,000 | $721.22 | 4/5 | 3813/354.3 | 01/15/2010 | More |
0.59% | 2003 | $2,816,550 | $738.67 | 5/5 | 3813/354.3 | 12/13/2011 | More |
Back to Map Listing