WESTON CONDO Condos Miami / Miami Beach / South Beach
| 1 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| $ 49500 | $0.00 | 1 / 1 | 0 / 0 | 08/10/2009 | More | ||
| 108 | $ 139000 | $0.00 | 1 / 2 | 0 / 0 | - | More | |
| 110 | $ 89000 | $0.00 | 1 / 1 | 0 / 0 | 06/04/2009 | More | |
| 108 | $ 81900 | $0.00 | 1 / 2 | 0 / 0 | 05/05/2009 | More | |
| 2 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| 103 | $ 110000 | $0.00 | 2 / 2 | 0 / 0 | - | More | |
| 102 | $ 199999 | $160.00 | 2 / 2 | 1250 / 116.1 | - | More | |
| 203 | $ 149000 | $124.17 | 2 / 2 | 1200 / 111.5 | 07/25/2009 | More | |
| 281 | $ 199999 | $0.00 | 2 / 2 | 0 / 0 | 08/03/2009 | More | |
| $ 125000 | $0.00 | 2 / 2 | 0 / 0 | 08/10/2009 | More | ||
| 294 | $ 229000 | $167.77 | 2 / 2 | 1365 / 126.8 | 08/03/2009 | More | |
| 161A | $ 249000 | $135.11 | 2 / 2 | 1843 / 171.2 | 08/20/2009 | More | |
| 309 | $ 135000 | $0.00 | 2 / 2 | 0 / 0 | - | More | |
| 204 | $ 138900 | $106.85 | 2 / 2 | 1300 / 120.8 | 07/23/2009 | More | |
| 101 | $ 130000 | $0.00 | 2 / 2 | 0 / 0 | - | More | |
| 102 | $ 99900 | $0.00 | 2 / 2 | 0 / 0 | 07/27/2009 | More | |
| 304 | $ 125000 | $0.00 | 2 / 2 | 0 / 0 | 08/08/2009 | More | |
| $ 139000 | $0.00 | 2 / 2 | 0 / 0 | 05/21/2009 | More | ||
| $ 160000 | $0.00 | 2 / 2 | 0 / 0 | 07/25/2009 | More | ||
| 313 | $ 135000 | $0.00 | 2 / 2 | 0 / 0 | 07/13/2009 | More | |
| 410 | $ 225000 | $161.75 | 2 / 2 | 1391 / 129.2 | - | More | |
| 413 | $ 210000 | $0.00 | 2 / 2 | 0 / 0 | - | More | |
| 1 413 | $ 94900 | $0.00 | 2 / 2 | 0 / 0 | 08/06/2009 | More | |
| 264 | $ 259900 | $190.40 | 2 / 2 | 1365 / 126.8 | 07/23/2009 | More | |
| 205 | $ 129000 | $92.14 | 2 / 2 | 1400 / 130.1 | - | More | |
| 104 | $ 139000 | $106.92 | 2 / 2 | 1300 / 120.8 | 06/18/2009 | More | |
| 107 | $ 264900 | $0.00 | 2 / 2 | 0 / 0 | - | More | |
| 101 | $ 109000 | $0.00 | 2 / 2 | 0 / 0 | - | More | |
| $ 139000 | $0.00 | 2 / 2 | 0 / 0 | 05/21/2009 | More | ||
| 208 | $ 149000 | $106.73 | 2 / 2 | 1396 / 129.7 | 07/22/2009 | More | |
| 227D | $ 225900 | $173.10 | 2 / 2 | 1305 / 121.2 | 08/13/2009 | More | |
| 113 | $ 120000 | $0.00 | 2 / 2 | 0 / 0 | 08/12/2009 | More | |
| 111 | $ 107000 | $0.00 | 2 / 2 | 0 / 0 | 08/21/2009 | More | |
| 273 | $ 235000 | $143.73 | 2 / 2 | 1635 / 151.9 | - | More | |
| 303 | $ 175000 | $0.00 | 2 / 2 | 0 / 0 | 08/17/2009 | More | |
| 109 | $ 90000 | $0.00 | 2 / 2 | 0 / 0 | 08/12/2009 | More | |
| 103 | $ 89000 | $0.00 | 2 / 2 | 0 / 0 | 08/12/2009 | More | |
| 202 | $ 95000 | $0.00 | 2 / 2 | 0 / 0 | 08/21/2009 | More | |
| 102 | $ 70000 | $0.00 | 2 / 2 | 0 / 0 | 06/22/2009 | More | |
| 104 | $ 140000 | $107.69 | 2 / 2 | 1300 / 120.8 | 07/08/2009 | More | |
| $ 99000 | $0.00 | 2 / 2 | 0 / 0 | 07/24/2009 | More | ||
| 0 | $ 290000 | $181.70 | 2 / 2 | 1596 / 148.3 | 06/09/2009 | More | |
| 1 | $ 170000 | $149.12 | 2 / 2 | 1140 / 105.9 | 05/07/2009 | More | |
| 102 | $ 129900 | $106.04 | 2 / 2 | 1225 / 113.8 | 07/21/2009 | More | |
| 2-2 | $ 290000 | $0.00 | 2 / 2 | 0 / 0 | 08/24/2009 | More | |
| 203 | $ 180000 | $0.00 | 2 / 2 | 0 / 0 | 08/07/2009 | More | |
| 408 | $ 120911 | $86.67 | 2 / 2 | 1395 / 129.6 | 08/04/2009 | More | |
| 1050 | $ 225000 | $169.17 | 2 / 2 | 1330 / 123.6 | 05/29/2009 | More | |
| 720 | $ 140000 | $0.00 | 2 / 2 | 0 / 0 | 04/24/2009 | More | |
| 202 | $ 99900 | $81.55 | 2 / 2 | 1225 / 113.8 | 06/25/2009 | More | |
| 621 | $ 139000 | $135.21 | 2 / 1 | 1028 / 95.5 | 05/06/2009 | More | |
| 103 | $ 130000 | $100.00 | 2 / 2 | 1300 / 120.8 | 08/17/2009 | More | |
| 16653 | $ 168000 | $147.37 | 2 / 2 | 1140 / 105.9 | 06/05/2009 | More | |
| 103 | $ 95900 | $76.05 | 2 / 2 | 1261 / 117.2 | 07/31/2009 | More | |
| 127 | $ 227500 | $174.73 | 2 / 2 | 1302 / 121 | 03/22/2009 | More | |
| 1 107 | $ 175000 | $201.38 | 2 / 2 | 869 / 80.7 | 07/29/2009 | More | |
| 1574 | $ 254000 | $265.41 | 2 / 2 | 957 / 88.9 | 08/03/2009 | More | |
| $ 143000 | $0.00 | 2 / 2 | 0 / 0 | 08/08/2009 | More | ||
| 104 | $ 95700 | $0.00 | 2 / 2 | 0 / 0 | 06/05/2009 | More | |
| $ 130000 | $0.00 | 2 / 2 | 0 / 0 | 07/31/2009 | More | ||
| 3669 | $ 180000 | $68.55 | 2 / 2 | 2626 / 244 | 03/22/2009 | More | |
| 0 | $ 129900 | $110.37 | 2 / 1 | 1177 / 109.4 | 08/19/2009 | More | |
| 3 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| 0 | $ 225000 | $158.45 | 3 / 2 | 1420 / 131.9 | 06/03/2009 | More | |
| 17-1 | $ 525000 | $0.00 | 3 / 3 | 0 / 0 | 07/23/2009 | More | |
| 3920 | $ 245700 | $136.12 | 3 / 2 | 1805 / 167.7 | 07/12/2009 | More | |
| 6-1 | $ 149000 | $83.99 | 3 / 2 | 1774 / 164.8 | 07/20/2009 | More | |
| $ 119900 | $0.00 | 3 / 2 | 0 / 0 | 08/08/2009 | More | ||
| 3801 | $ 269990 | $149.58 | 3 / 2 | 1805 / 167.7 | 06/08/2009 | More | |
| 1397 | $ 179900 | $139.35 | 3 / 2 | 1291 / 119.9 | 06/19/2009 | More | |
| 2192 | $ 329000 | $225.96 | 3 / 2 | 1456 / 135.3 | 07/16/2009 | More | |
| 4-36 | $ 321800 | $121.21 | 3 / 2 | 2655 / 246.7 | 08/18/2009 | More | |
| $ 219000 | $122.69 | 3 / 2 | 1785 / 165.8 | 08/19/2009 | More | ||
| 12 | $ 149000 | $88.69 | 3 / 2 | 1680 / 156.1 | 08/21/2009 | More | |
