VERO BEACH CONDO Condos Miami / Miami Beach / South Beach

1 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  303 $ 85838 $0.00 1 / 1 0 / 0 06/03/2009 More
  102 $ 683000 $1,208.85 1 / 1 565 / 52.5 - More
  2288 $ 120000 $170.21 1 / 1 705 / 65.5 - More
  2298 $ 75000 $90.91 1 / 1 825 / 76.6 05/29/2009 More
  $ 139000 $0.00 1 / 1 0 / 0 04/21/2009 More
  $ 69900 $0.00 1 / 1 0 / 0 07/06/2009 More

2 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  2510 $ 140900 $0.00 2 / 2 0 / 0 - More
  $ 265000 $0.00 2 / 2 0 / 0 06/01/2009 More
  $ 284000 $0.00 2 / 2 0 / 0 04/21/2009 More
  $ 185000 $0.00 2 / 2 0 / 0 08/07/2009 More
  $ 83000 $0.00 2 / 2 0 / 0 06/03/2009 More
  $ 259000 $0.00 2 / 2 0 / 0 05/04/2009 More
  $ 229000 $0.00 2 / 2 0 / 0 02/25/2009 More
  $ 269000 $0.00 2 / 2 0 / 0 02/12/2009 More
  $ 289000 $0.00 2 / 2 0 / 0 02/13/2009 More
  $ 289000 $0.00 2 / 2 0 / 0 02/16/2009 More
  $ 68500 $0.00 2 / 2 0 / 0 02/24/2009 More
  $ 216000 $0.00 2 / 2 0 / 0 02/16/2009 More
  $ 609000 $0.00 2 / 2 0 / 0 02/11/2009 More
  $ 189000 $0.00 2 / 2 0 / 0 05/02/2009 More
  $ 699000 $0.00 2 / 2 0 / 0 05/02/2009 More
  $ 199000 $0.00 2 / 2 0 / 0 02/26/2009 More

3 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  $ 450000 $0.00 3 / 4 0 / 0 03/31/2009 More
  $ 279000 $0.00 3 / 2 0 / 0 02/25/2009 More
  $ 295000 $0.00 3 / 2 0 / 0 02/19/2009 More
  $ 295000 $0.00 3 / 2 0 / 0 02/26/2009 More
  $ 645000 $0.00 3 / 2 0 / 0 03/26/2009 More
  $ 929000 $0.00 3 / 2 0 / 0 03/27/2009 More