TAMARAC CONDO Condos Miami / Miami Beach / South Beach
| 1 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| 105 | $ 45000 | $0.00 | 1 / 1 | 0 / 0 | - | More | |
| $ 52000 | $0.00 | 1 / 1 | 0 / 0 | 07/28/2009 | More | ||
| 9-202 | $ 58900 | $71.48 | 1 / 1 | 824 / 76.6 | - | More | |
| $ 44900 | $0.00 | 1 / 1 | 0 / 0 | - | More | ||
| 208 | $ 35000 | $0.00 | 1 / 1 | 0 / 0 | - | More | |
| 105 | $ 27500 | $0.00 | 1 / 1 | 0 / 0 | - | More | |
| 391 | $ 50000 | $71.43 | 1 / 1 | 700 / 65 | - | More | |
| $ 49999 | $0.00 | 1 / 1 | 0 / 0 | 08/02/2009 | More | ||
| 107-1 | $ 85000 | $0.00 | 1 / 1 | 0 / 0 | - | More | |
| 7164 | $ 70000 | $0.00 | 1 / 1 | 0 / 0 | - | More | |
| 208 | $ 135000 | $137.76 | 1 / 1 | 980 / 91 | - | More | |
| 7-108 | $ 99900 | $0.00 | 1 / 1 | 0 / 0 | 05/28/2009 | More | |
| 7122 | $ 58900 | $59.86 | 1 / 1 | 984 / 91.4 | - | More | |
| 302 | $ 36500 | $0.00 | 1 / 1 | 0 / 0 | 08/10/2009 | More | |
| 107 | $ 150000 | $0.00 | 1 / 1 | 0 / 0 | 08/14/2009 | More | |
| 7186 | $ 23500 | $39.50 | 1 / 1 | 595 / 55.3 | 08/25/2009 | More | |
| 2-108 | $ 54900 | $53.30 | 1 / 2 | 1030 / 95.7 | 08/13/2009 | More | |
| $ 55000 | $70.51 | 1 / 1 | 780 / 72.5 | 05/21/2009 | More | ||
| 108 | $ 64900 | $0.00 | 1 / 1 | 0 / 0 | 04/23/2009 | More | |
| 207 | $ 59000 | $0.00 | 1 / 1 | 0 / 0 | 07/29/2009 | More | |
| 339 | $ 89900 | $128.43 | 1 / 1 | 700 / 65 | 05/04/2009 | More | |
| 108 | $ 59000 | $0.00 | 1 / 1 | 0 / 0 | 07/22/2009 | More | |
| 303-3 | $ 45000 | $0.00 | 1 / 1 | 0 / 0 | 08/18/2009 | More | |
| 209 | $ 47900 | $0.00 | 1 / 1 | 0 / 0 | 08/24/2009 | More | |
| 305 | $ 24900 | $0.00 | 1 / 1 | 0 / 0 | 08/24/2009 | More | |
| 2 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| 102 | $ 73000 | $0.00 | 2 / 2 | 0 / 0 | - | More | |
| 4003 | $ 99000 | $137.50 | 2 / 1 | 720 / 66.9 | 04/26/2009 | More | |
| 205 | $ 110000 | $134.97 | 2 / 2 | 815 / 75.7 | - | More | |
| 269-6 | $ 150000 | $0.00 | 2 / 2 | 0 / 0 | - | More | |
| 408 | $ 174900 | $0.00 | 2 / 2 | 0 / 0 | 08/25/2009 | More | |
| 9-206 | $ 70000 | $0.00 | 2 / 2 | 0 / 0 | 07/10/2009 | More | |
| 294-7 | $ 51900 | $62.16 | 2 / 1 | 835 / 77.6 | - | More | |
| $ 153000 | $0.00 | 2 / 2 | 0 / 0 | - | More | ||
| 202 | $ 31750 | $0.00 | 2 / 2 | 0 / 0 | 08/19/2009 | More | |
| 309-4 | $ 25000 | $0.00 | 2 / 2 | 0 / 0 | - | More | |
| 24 | $ 75900 | $0.00 | 2 / 1 | 0 / 0 | - | More | |
| 27 | $ 65000 | $54.17 | 2 / 1 | 1200 / 111.5 | - | More | |
| 201 | $ 75000 | $0.00 | 2 / 2 | 0 / 0 | 08/04/2009 | More | |
| $ 24000 | $0.00 | 2 / 1 | 0 / 0 | - | More | ||
| 98 | $ 99900 | $0.00 | 2 / 2 | 0 / 0 | 07/22/2009 | More | |
| 10E | $ 30000 | $40.54 | 2 / 1 | 740 / 68.8 | - | More | |
| 110 | $ 90000 | $90.00 | 2 / 2 | 1000 / 92.9 | - | More | |
| C | $ 50000 | $45.45 | 2 / 2 | 1100 / 102.2 | 08/07/2009 | More | |
| 103P | $ 43000 | $0.00 | 2 / 2 | 0 / 0 | 07/28/2009 | More | |
| 302 | $ 35000 | $0.00 | 2 / 2 | 0 / 0 | - | More | |
| 301 | $ 80000 | $0.00 | 2 / 2 | 0 / 0 | 07/24/2009 | More | |
| 102 | $ 149900 | $0.00 | 2 / 2 | 0 / 0 | - | More | |
| 205 | $ 65000 | $0.00 | 2 / 2 | 0 / 0 | - | More | |
| G | $ 39000 | $0.00 | 2 / 2 | 0 / 0 | 07/08/2009 | More | |
| F | $ 49900 | $0.00 | 2 / 2 | 0 / 0 | - | More | |
| 302 | $ 50000 | $0.00 | 2 / 2 | 0 / 0 | 04/28/2009 | More | |
| 408 | $ 65000 | $0.00 | 2 / 2 | 0 / 0 | 07/15/2009 | More | |
| 102-U | $ 85000 | $0.00 | 2 / 2 | 0 / 0 | 07/10/2009 | More | |
| 4051 | $ 79900 | $110.97 | 2 / 1 | 720 / 66.9 | 07/20/2009 | More | |
| 311-6 | $ 84500 | $84.50 | 2 / 2 | 1000 / 92.9 | 06/26/2009 | More | |
| 305 | $ 65000 | $0.00 | 2 / 2 | 0 / 0 | - | More | |
| 202 | $ 75900 | $0.00 | 2 / 2 | 0 / 0 | 07/08/2009 | More | |
| 123 | $ 62000 | $60.08 | 2 / 2 | 1032 / 95.9 | 07/19/2009 | More | |
| $ 55000 | $0.00 | 2 / 2 | 0 / 0 | 06/17/2009 | More | ||
| F | $ 35000 | $0.00 | 2 / 2 | 0 / 0 | 05/28/2009 | More | |
| 415 | $ 127750 | $88.10 | 2 / 2 | 1450 / 134.7 | 06/05/2009 | More | |
| 110 | $ 98500 | $109.44 | 2 / 2 | 900 / 83.6 | - | More | |
| $ 49999 | $0.00 | 2 / 1 | 0 / 0 | 06/08/2009 | More | ||
| 308L | $ 55000 | $0.00 | 2 / 2 | 0 / 0 | - | More | |
| 202 | $ 49900 | $0.00 | 2 / 2 | 0 / 0 | 07/18/2009 | More | |
| 1D | $ 80000 | $0.00 | 2 / 2 | 0 / 0 | 08/25/2009 | More | |
| 15B | $ 65000 | $0.00 | 2 / 1 | 0 / 0 | 08/25/2009 | More | |
| 314 | $ 108500 | $98.55 | 2 / 2 | 1101 / 102.3 | 08/16/2009 | More | |
| 807-8 | $ 50000 | $50.81 | 2 / 2 | 984 / 91.4 | 08/21/2009 | More | |
| 309 | $ 32500 | $0.00 | 2 / 2 | 0 / 0 | 08/21/2009 | More | |
| 4081 | $ 121500 | $0.00 | 2 / 1 | 0 / 0 | 08/22/2009 | More | |
| 8258 | $ 109000 | $80.21 | 2 / 2 | 1359 / 126.3 | 08/12/2009 | More | |
| $ 160000 | $144.14 | 2 / 1 | 1110 / 103.1 | 08/12/2009 | More | ||
| 7668 | $ 120900 | $100.58 | 2 / 2 | 1202 / 111.7 | 08/25/2009 | More | |
| 8872 | $ 109000 | $83.14 | 2 / 2 | 1311 / 121.8 | 08/16/2009 | More | |
| 8128 | $ 139900 | $111.92 | 2 / 2 | 1250 / 116.1 | 07/01/2009 | More | |
| 103-1 | $ 192000 | $195.12 | 2 / 2 | 984 / 91.4 | 08/20/2009 | More | |
| 302-7 | $ 45000 | $48.91 | 2 / 1 | 920 / 85.5 | 08/15/2009 | More | |
| 203 | $ 75000 | $0.00 | 2 / 1 | 0 / 0 | 06/16/2009 | More | |
| 4179 | $ 40000 | $0.00 | 2 / 1 | 0 / 0 | 06/01/2009 | More | |
| 2-203 | $ 75000 | $0.00 | 2 / 2 | 0 / 0 | 07/02/2009 | More | |
| 404 | $ 144900 | $0.00 | 2 / 2 | 0 / 0 | 08/16/2009 | More | |
| 104 | $ 34900 | $0.00 | 2 / 2 | 0 / 0 | 07/27/2009 | More | |
| 614-6 | $ 57500 | $60.02 | 2 / 2 | 958 / 89 | 07/21/2009 | More | |
| $ 39000 | $35.98 | 2 / 1 | 1084 / 100.7 | 07/31/2009 | More | ||
| 203 | $ 42500 | $0.00 | 2 / 2 | 0 / 0 | 08/06/2009 | More | |
| 203 | $ 25000 | $25.00 | 2 / 2 | 1000 / 92.9 | 08/04/2009 | More | |
| 301 | $ 50000 | $50.00 | 2 / 2 | 1000 / 92.9 | 01/20/2009 | More | |
| 102 | $ 127000 | $0.00 | 2 / 2 | 0 / 0 | 05/12/2009 | More | |
| 719-7 | $ 58900 | $61.48 | 2 / 2 | 958 / 89 | 07/07/2009 | More | |
| 102R | $ 49999 | $0.00 | 2 / 2 | 0 / 0 | 07/04/2009 | More | |
| $ 109000 | $0.00 | 2 / 2 | 0 / 0 | 04/05/2009 | More | ||
| 406 | $ 169000 | $137.51 | 2 / 2 | 1229 / 114.2 | 07/21/2009 | More | |
| 204 | $ 169900 | $84.95 | 2 / 2 | 2000 / 185.8 | 01/06/2009 | More | |
| 209 | $ 75000 | $0.00 | 2 / 2 | 0 / 0 | 06/09/2009 | More | |
| $ 75000 | $0.00 | 2 / 2 | 0 / 0 | 06/09/2009 | More | ||
| 815-8 | $ 89900 | $0.00 | 2 / 2 | 0 / 0 | 08/17/2009 | More | |
| $ 74900 | $68.09 | 2 / 2 | 1100 / 102.2 | 08/17/2009 | More | ||
| 111 | $ 40000 | $0.00 | 2 / 2 | 0 / 0 | 08/17/2009 | More | |
| 8720 | $ 110000 | $89.87 | 2 / 2 | 1224 / 113.7 | 08/25/2009 | More | |
| 3 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| 18204 | $ 260000 | $0.00 | 3 / 2 | 0 / 0 | - | More | |
| 9081 | $ 165000 | $0.00 | 3 / 2 | 0 / 0 | - | More | |
| 8309 | $ 150000 | $79.87 | 3 / 2 | 1878 / 174.5 | 07/06/2009 | More | |
| 101 | $ 150000 | $0.00 | 3 / 2 | 0 / 0 | - | More | |
| 5803 | $ 185000 | $152.89 | 3 / 2 | 1210 / 112.4 | 08/10/2009 | More | |
| 7848 | $ 119900 | $100.59 | 3 / 3 | 1192 / 110.7 | 08/10/2009 | More | |
| 301 | $ 169900 | $129.69 | 3 / 2 | 1310 / 121.7 | 06/25/2009 | More | |
| 8320 | $ 160900 | $0.00 | 3 / 2 | 0 / 0 | 03/22/2009 | More | |
| 19204 | $ 130000 | $91.74 | 3 / 2 | 1417 / 131.6 | 07/07/2009 | More | |
| 5204 | $ 164900 | $0.00 | 3 / 2 | 0 / 0 | 07/24/2009 | More | |
| 402-4 | $ 125000 | $100.81 | 3 / 2 | 1240 / 115.2 | 06/02/2009 | More | |
| 8514 | $ 109000 | $80.32 | 3 / 2 | 1357 / 126.1 | 07/14/2009 | More | |
| $ 183500 | $111.69 | 3 / 2 | 1643 / 152.6 | 08/21/2009 | More | ||
