SURFSIDE CONDO Condos Miami / Miami Beach / South Beach
| 1 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| 410 | $ 145800 | $0.00 | 1 / 1 | 0 / 0 | 08/25/2009 | More | |
| 507 | $ 320000 | $345.20 | 1 / 2 | 927 / 86.1 | - | More | |
| 610 | $ 310000 | $383.19 | 1 / 1 | 809 / 75.2 | - | More | |
| 608 | $ 260000 | $280.47 | 1 / 2 | 927 / 86.1 | 06/30/2009 | More | |
| 623 | $ 379000 | $521.32 | 1 / 1 | 727 / 67.5 | - | More | |
| 106 | $ 150000 | $288.46 | 1 / 1 | 520 / 48.3 | 04/21/2009 | More | |
| 5E | $ 365000 | $0.00 | 1 / 1 | 0 / 0 | 07/27/2009 | More | |
| 306 | $ 389900 | $324.92 | 1 / 2 | 1200 / 111.5 | - | More | |
| 408 | $ 144900 | $0.00 | 1 / 1 | 0 / 0 | 07/29/2009 | More | |
| 601 | $ 595000 | $477.53 | 1 / 2 | 1246 / 115.8 | 07/23/2009 | More | |
| 1 | $ 145500 | $230.22 | 1 / 1 | 632 / 58.7 | - | More | |
| 901 | $ 175000 | $206.37 | 1 / 2 | 848 / 78.8 | 08/17/2009 | More | |
| 1011 | $ 225000 | $243.51 | 1 / 2 | 924 / 85.8 | 08/21/2009 | More | |
| PH13 | $ 299000 | $330.39 | 1 / 1 | 905 / 84.1 | 08/11/2009 | More | |
| 303 | $ 169000 | $221.49 | 1 / 1 | 763 / 70.9 | 08/12/2009 | More | |
| 208 | $ 330000 | $397.59 | 1 / 1 | 830 / 77.1 | 08/14/2009 | More | |
| 210 | $ 195000 | $243.75 | 1 / 1 | 800 / 74.3 | 08/20/2009 | More | |
| 804 | $ 518000 | $566.12 | 1 / 2 | 915 / 85 | 12/04/2008 | More | |
| N2F | $ 675000 | $0.00 | 1 / 2 | 0 / 0 | 05/27/2009 | More | |
| 909 | $ 465000 | $501.62 | 1 / 2 | 927 / 86.1 | 07/14/2009 | More | |
| 807 | $ 420000 | $453.07 | 1 / 1 | 927 / 86.1 | 06/15/2009 | More | |
| 23 | $ 239000 | $378.16 | 1 / 1 | 632 / 58.7 | 06/16/2009 | More | |
| 903 | $ 359000 | $373.18 | 1 / 1 | 962 / 89.4 | 05/22/2009 | More | |
| 514 | $ 269000 | $0.00 | 1 / 1 | 0 / 0 | 06/15/2009 | More | |
| 910 | $ 171000 | $0.00 | 1 / 1 | 0 / 0 | 05/23/2009 | More | |
| CA8 | $ 200000 | $1,025.64 | 1 / 1 | 195 / 18.1 | 04/21/2009 | More | |
| 301 | $ 169000 | $249.26 | 1 / 1 | 678 / 63 | 08/03/2009 | More | |
| 410 | $ 399000 | $325.98 | 1 / 2 | 1224 / 113.7 | 07/13/2009 | More | |
| 214 | $ 212625 | $280.88 | 1 / 1 | 757 / 70.3 | 07/28/2009 | More | |
| 1104 | $ 229000 | $249.46 | 1 / 1 | 918 / 85.3 | 07/13/2009 | More | |
| 205 | $ 160650 | $205.96 | 1 / 1 | 780 / 72.5 | 07/25/2009 | More | |
| 204 | $ 269000 | $293.99 | 1 / 2 | 915 / 85 | 07/29/2009 | More | |
| 15A | $ 122250 | $281.68 | 1 / 1 | 434 / 40.3 | 07/27/2009 | More | |
| 606 | $ 295000 | $318.23 | 1 / 2 | 927 / 86.1 | 07/31/2009 | More | |
| 104 | $ 300000 | $375.00 | 1 / 1 | 800 / 74.3 | 08/03/2009 | More | |
| 504 | $ 295000 | $368.75 | 1 / 1 | 800 / 74.3 | 07/08/2009 | More | |
| 905 | $ 240000 | $261.44 | 1 / 1 | 918 / 85.3 | 04/01/2009 | More | |
| 103 | $ 180000 | $346.15 | 1 / 1 | 520 / 48.3 | 05/06/2009 | More | |
| 1007 | $ 229000 | $247.03 | 1 / 2 | 927 / 86.1 | 07/31/2009 | More | |
| 1006 | $ 329000 | $274.17 | 1 / 2 | 1200 / 111.5 | 07/07/2009 | More | |
| 205 | $ 160000 | $320.00 | 1 / 1 | 500 / 46.5 | 07/20/2009 | More | |
| 811 | $ 425000 | $0.00 | 1 / 2 | 0 / 0 | 05/14/2009 | More | |
| 509 | $ 249000 | $275.14 | 1 / 1 | 905 / 84.1 | 06/09/2009 | More | |
| 1005 | $ 269000 | $293.03 | 1 / 1 | 918 / 85.3 | 08/20/2009 | More | |
| 226 | $ 335000 | $0.00 | 1 / 1 | 0 / 0 | 08/24/2009 | More | |
| 710 | $ 138000 | $0.00 | 1 / 1 | 0 / 0 | 08/21/2009 | More | |
| 2 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| 12B | $ 585000 | $325.00 | 2 / 2 | 1800 / 167.2 | - | More | |
| 103 | $ 233000 | $200.86 | 2 / 2 | 1160 / 107.8 | 08/26/2009 | More | |
| 208 | $ 239000 | $233.40 | 2 / 2 | 1024 / 95.1 | - | More | |
| 409 | $ 204250 | $207.57 | 2 / 2 | 984 / 91.4 | 06/24/2009 | More | |
| 7J | $ 765000 | $478.13 | 2 / 2 | 1600 / 148.7 | - | More | |
| 304 | $ 269000 | $242.12 | 2 / 2 | 1111 / 103.2 | 07/07/2009 | More | |
| 304 | $ 265000 | $205.43 | 2 / 2 | 1290 / 119.8 | 06/09/2009 | More | |
| 401 | $ 388000 | $394.31 | 2 / 2 | 984 / 91.4 | 05/30/2009 | More | |
| 402 | $ 849000 | $436.50 | 2 / 3 | 1945 / 180.7 | - | More | |
| 1005 | $ 399900 | $253.26 | 2 / 2 | 1579 / 146.7 | 08/12/2009 | More | |
| 512 | $ 249000 | $193.77 | 2 / 2 | 1285 / 119.4 | 08/17/2009 | More | |
| 803 | $ 230000 | $0.00 | 2 / 2 | 0 / 0 | 08/10/2009 | More | |
| 111 | $ 450000 | $269.14 | 2 / 2 | 1672 / 155.3 | 08/13/2009 | More | |
| S2-H | $ 799000 | $403.54 | 2 / 2 | 1980 / 184 | 08/14/2009 | More | |
| 9 | $ 615000 | $569.44 | 2 / 2 | 1080 / 100.3 | 12/22/2008 | More | |
| 502 | $ 459000 | $417.27 | 2 / 2 | 1100 / 102.2 | 07/26/2009 | More | |
| 721 | $ 389000 | $0.00 | 2 / 2 | 0 / 0 | 08/06/2009 | More | |
| PH-04 | $ 925000 | $557.56 | 2 / 3 | 1659 / 154.1 | 09/25/2008 | More | |
| 604 | $ 579000 | $445.73 | 2 / 2 | 1299 / 120.7 | 06/16/2009 | More | |
| 908 | $ 550000 | $434.44 | 2 / 2 | 1266 / 117.6 | 06/17/2009 | More | |
| N3-H | $ 900000 | $454.55 | 2 / 2 | 1980 / 184 | 01/09/2009 | More | |
| 808 | $ 525000 | $414.69 | 2 / 2 | 1266 / 117.6 | 08/19/2009 | More | |
| 502 | $ 498000 | $297.85 | 2 / 2 | 1672 / 155.3 | 07/09/2009 | More | |
| 2E | $ 600000 | $350.88 | 2 / 2 | 1710 / 158.9 | 06/26/2009 | More | |
| 207 | $ 329000 | $322.55 | 2 / 2 | 1020 / 94.8 | 06/04/2009 | More | |
| 601 | $ 380000 | $295.72 | 2 / 2 | 1285 / 119.4 | 07/02/2009 | More | |
| 504 | $ 880000 | $525.06 | 2 / 2 | 1676 / 155.7 | 07/28/2009 | More | |
| 1002 | $ 699000 | $448.08 | 2 / 2 | 1560 / 144.9 | 07/08/2009 | More | |
| 901 | $ 550000 | $441.41 | 2 / 2 | 1246 / 115.8 | 05/29/2009 | More | |
| 305 | $ 425000 | $354.17 | 2 / 2 | 1200 / 111.5 | 07/03/2009 | More | |
| $ 699000 | $399.89 | 2 / 2 | 1748 / 162.4 | 05/25/2009 | More | ||
| 202 | $ 899000 | $462.21 | 2 / 3 | 1945 / 180.7 | 05/08/2009 | More | |
| 801 | $ 656000 | $526.48 | 2 / 2 | 1246 / 115.8 | 04/23/2009 | More | |
| PH1205 | $ 695000 | $430.61 | 2 / 2 | 1614 / 150 | 06/03/2009 | More | |
| $ 259000 | $227.19 | 2 / 2 | 1140 / 105.9 | 08/04/2009 | More | ||
| 404 | $ 365000 | $255.42 | 2 / 2 | 1429 / 132.8 | 07/21/2009 | More | |
| 9B | $ 795000 | $470.41 | 2 / 2 | 1690 / 157 | 07/16/2009 | More | |
| 1410 | $ 282200 | $230.56 | 2 / 2 | 1224 / 113.7 | 08/19/2009 | More | |
| S8-H | $ 1050000 | $530.30 | 2 / 2 | 1980 / 184 | 08/07/2009 | More | |
| 605 | $ 575000 | $490.20 | 2 / 2 | 1173 / 109 | 07/24/2009 | More | |
| $ 995000 | $663.33 | 2 / 2 | 1500 / 139.4 | 06/22/2009 | More | ||
| $ 599000 | $0.00 | 2 / 2 | 0 / 0 | 07/08/2009 | More | ||
| 503 | $ 449000 | $345.65 | 2 / 2 | 1299 / 120.7 | 07/28/2009 | More | |
| 412 | $ 259000 | $201.56 | 2 / 2 | 1285 / 119.4 | 06/25/2009 | More | |
| 804 | $ 899000 | $516.67 | 2 / 2 | 1740 / 161.7 | 04/03/2009 | More | |
| 302 | $ 300000 | $237.53 | 2 / 2 | 1263 / 117.3 | 06/05/2009 | More | |
| 1008 | $ 590000 | $341.44 | 2 / 2 | 1728 / 160.5 | 07/03/2009 | More | |
| 305 | $ 449000 | $284.36 | 2 / 2 | 1579 / 146.7 | 08/06/2009 | More | |
| 1221 | $ 419000 | $418.16 | 2 / 2 | 1002 / 93.1 | 08/04/2009 | More | |
| 924 | $ 495000 | $532.26 | 2 / 2 | 930 / 86.4 | 07/27/2009 | More | |
| 603 | $ 590000 | $412.88 | 2 / 2 | 1429 / 132.8 | 07/07/2009 | More | |
| NPH9 | $ 1420000 | $811.43 | 2 / 3 | 1750 / 162.6 | 06/08/2009 | More | |
| 808 | $ 300000 | $322.93 | 2 / 2 | 929 / 86.3 | 07/31/2009 | More | |
| N11G | $ 695000 | $463.33 | 2 / 2 | 1500 / 139.4 | 06/16/2009 | More | |
| 507 | $ 399000 | $250.94 | 2 / 2 | 1590 / 147.7 | 04/06/2009 | More | |
| 203 | $ 399126 | $401.54 | 2 / 2 | 994 / 92.3 | 05/27/2009 | More | |
| 912 | $ 499900 | $400.56 | 2 / 2 | 1248 / 115.9 | 03/13/2009 | More | |
| 1008 | $ 599000 | $473.14 | 2 / 2 | 1266 / 117.6 | 11/18/2008 | More | |
| 1102 | $ 695000 | $437.11 | 2 / 2 | 1590 / 147.7 | 09/04/2008 | More | |
| 204/06 | $ 329000 | $299.09 | 2 / 2 | 1100 / 102.2 | 08/19/2009 | More | |
| 3 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| 401 | $ 560000 | $359.67 | 3 / 3 | 1557 / 144.7 | 08/25/2009 | More | |
| 306 | $ 630000 | $407.77 | 3 / 2 | 1545 / 143.5 | 04/21/2009 | More | |
| S7-I | $ 850000 | $485.71 | 3 / 3 | 1750 / 162.6 | 03/02/2009 | More | |
| 10-A | $ 2400000 | $859.91 | 3 / 3 | 2791 / 259.3 | 08/06/2009 | More | |
| PH-06 | $ 1100000 | $382.21 | 3 / 3 | 2878 / 267.4 | 09/17/2008 | More | |
| PH-05 | $ 1100000 | $382.21 | 3 / 3 | 2878 / 267.4 | 09/17/2008 | More | |
| PH-03 | $ 1100000 | $359.95 | 3 / 3 | 3056 / 283.9 | 09/17/2008 | More | |
| 1207/6 | $ 2400000 | $869.57 | 3 / 3 | 2760 / 256.4 | 12/12/2008 | More | |
| 925 | $ 690000 | $556.90 | 3 / 2 | 1239 / 115.1 | 08/06/2009 | More | |
| PH-08 | $ 995000 | $457.89 | 3 / 3 | 2173 / 201.9 | 09/17/2008 | More | |
| 510 | $ 690000 | $307.62 | 3 / 2 | 2243 / 208.4 | 06/16/2009 | More | |
| 307 | $ 1950000 | $795.92 | 3 / 3 | 2450 / 227.6 | 06/08/2009 | More | |
| 601-3 | $ 1850000 | $514.46 | 3 / 3 | 3596 / 334.1 | 04/17/2009 | More | |
| $ 729000 | $416.57 | 3 / 3 | 1750 / 162.6 | 05/18/2009 | More | ||
| S9-B | $ 2300000 | $836.36 | 3 / 3 | 2750 / 255.5 | 05/05/2009 | More | |
| 425 | $ 639000 | $515.74 | 3 / 2 | 1239 / 115.1 | 07/30/2009 | More | |
| 602 | $ 1100000 | $565.55 | 3 / 3 | 1945 / 180.7 | 05/04/2009 | More | |
| 703-C5 | $ 1499000 | $0.00 | 3 / 3 | 0 / 0 | 08/05/2009 | More | |
| 625 | $ 515000 | $370.50 | 3 / 2 | 1390 / 129.1 | 04/01/2009 | More | |
| 525 | $ 420000 | $338.98 | 3 / 2 | 1239 / 115.1 | 08/17/2009 | More | |
| S8-E | $ 1249000 | $565.16 | 3 / 2 | 2210 / 205.3 | 06/19/2009 | More | |
| $ 549000 | $472.87 | 3 / 2 | 1161 / 107.9 | 03/03/2009 | More | ||
| N3-B | $ 1700000 | $618.18 | 3 / 3 | 2750 / 255.5 | 07/31/2009 | More | |
| 210 | $ 670000 | $396.45 | 3 / 3 | 1690 / 157 | 03/11/2009 | More | |
| 702 | $ 500000 | $321.13 | 3 / 2 | 1557 / 144.7 | 07/22/2009 | More | |
| 1201 | $ 887000 | $476.11 | 3 / 2 | 1863 / 173.1 | 08/05/2009 | More | |
| 406 | $ 2350000 | $947.58 | 3 / 3 | 2480 / 230.4 | 08/07/2009 | More | |
| 407 | $ 2400000 | $965.79 | 3 / 3 | 2485 / 230.9 | 03/04/2009 | More | |
| S-310 | $ 699000 | $423.64 | 3 / 3 | 1650 / 153.3 | 08/04/2009 | More | |
| 822 | $ 565000 | $427.06 | 3 / 2 | 1323 / 122.9 | 07/15/2009 | More | |
