POMPANO BEACH CONDO Condos Miami / Miami Beach / South Beach
| 1 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| 604 | $ 85000 | $0.00 | 1 / 1 | 0 / 0 | - | More | |
| 506-5 | $ 39000 | $47.97 | 1 / 1 | 813 / 75.5 | - | More | |
| 11 | $ 35000 | $43.75 | 1 / 1 | 800 / 74.3 | 08/26/2009 | More | |
| $ 129900 | $0.00 | 1 / 1 | 0 / 0 | - | More | ||
| 204 | $ 80000 | $0.00 | 1 / 1 | 0 / 0 | 06/29/2009 | More | |
| 1115 | $ 35000 | $0.00 | 1 / 1 | 0 / 0 | 06/11/2009 | More | |
| 4 | $ 159000 | $0.00 | 1 / 1 | 0 / 0 | - | More | |
| $ 89900 | $0.00 | 1 / 1 | 0 / 0 | 07/23/2009 | More | ||
| 2516 | $ 89000 | $0.00 | 1 / 1 | 0 / 0 | 06/23/2009 | More | |
| 7 | $ 24900 | $34.20 | 1 / 1 | 728 / 67.6 | 08/04/2009 | More | |
| 23 | $ 25000 | $27.78 | 1 / 1 | 900 / 83.6 | - | More | |
| 1603 | $ 30000 | $40.00 | 1 / 1 | 750 / 69.7 | 08/24/2009 | More | |
| 14 | $ 159000 | $0.00 | 1 / 1 | 0 / 0 | - | More | |
| 204 | $ 85000 | $0.00 | 1 / 1 | 0 / 0 | 08/05/2009 | More | |
| 209A | $ 49900 | $59.40 | 1 / 1 | 840 / 78 | - | More | |
| 27 | $ 34990 | $0.00 | 1 / 1 | 0 / 0 | 05/07/2009 | More | |
| 2007 | $ 40000 | $0.00 | 1 / 1 | 0 / 0 | - | More | |
| $ 25000 | $0.00 | 1 / 1 | 0 / 0 | - | More | ||
| 103 | $ 174900 | $205.76 | 1 / 1 | 850 / 79 | - | More | |
| 1205 | $ 39000 | $0.00 | 1 / 1 | 0 / 0 | - | More | |
| 2215 | $ 148400 | $0.00 | 1 / 1 | 0 / 0 | - | More | |
| 221 | $ 59900 | $88.61 | 1 / 1 | 676 / 62.8 | 08/19/2009 | More | |
| 106 | $ 80000 | $88.89 | 1 / 1 | 900 / 83.6 | 08/14/2009 | More | |
| 105 | $ 49900 | $0.00 | 1 / 1 | 0 / 0 | 08/14/2009 | More | |
| 206 | $ 129900 | $0.00 | 1 / 1 | 0 / 0 | - | More | |
| 405 | $ 129900 | $0.00 | 1 / 1 | 0 / 0 | 08/10/2009 | More | |
| 42 | $ 28000 | $0.00 | 1 / 1 | 0 / 0 | 08/10/2009 | More | |
| 21 | $ 112000 | $0.00 | 1 / 1 | 0 / 0 | 10/17/2008 | More | |
| 48 | $ 119000 | $0.00 | 1 / 1 | 0 / 0 | 10/17/2008 | More | |
| 36 | $ 30000 | $0.00 | 1 / 1 | 0 / 0 | 07/28/2009 | More | |
| $ 57500 | $91.27 | 1 / 1 | 630 / 58.5 | 07/13/2009 | More | ||
| $ 90000 | $0.00 | 1 / 1 | 0 / 0 | 05/07/2009 | More | ||
| 2503 | $ 34500 | $0.00 | 1 / 1 | 0 / 0 | 07/20/2009 | More | |
| $ 60000 | $0.00 | 1 / 1 | 0 / 0 | 07/29/2009 | More | ||
| 12-12 | $ 209900 | $0.00 | 1 / 1 | 0 / 0 | 07/02/2009 | More | |
| 6 | $ 99000 | $165.00 | 1 / 1 | 600 / 55.7 | 06/19/2009 | More | |
| 3 | $ 24150 | $30.19 | 1 / 1 | 800 / 74.3 | 08/04/2009 | More | |
| 14 | $ 29000 | $0.00 | 1 / 1 | 0 / 0 | 07/27/2009 | More | |
| 21 | $ 60000 | $0.00 | 1 / 1 | 0 / 0 | 02/26/2009 | More | |
| 3 | $ 135000 | $0.00 | 1 / 1 | 0 / 0 | 04/11/2009 | More | |
| 412 | $ 109900 | $122.11 | 1 / 1 | 900 / 83.6 | 08/17/2009 | More | |
| 1205 | $ 275000 | $319.77 | 1 / 1 | 860 / 79.9 | 07/31/2009 | More | |
| 414 | $ 49900 | $0.00 | 1 / 1 | 0 / 0 | 08/19/2009 | More | |
| 1119 | $ 109900 | $0.00 | 1 / 1 | 0 / 0 | 08/25/2009 | More | |
| 2 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| 25 | $ 216900 | $197.18 | 2 / 2 | 1100 / 102.2 | - | More | |
| 903 | $ 489000 | $0.00 | 2 / 2 | 0 / 0 | - | More | |
| 703-C | $ 145000 | $0.00 | 2 / 1 | 0 / 0 | - | More | |
| 520 | $ 149000 | $124.17 | 2 / 2 | 1200 / 111.5 | 06/09/2009 | More | |
| 121 | $ 105000 | $0.00 | 2 / 2 | 0 / 0 | 05/21/2009 | More | |
| 1510 | $ 570000 | $384.62 | 2 / 2 | 1482 / 137.7 | - | More | |
| $ 139000 | $0.00 | 2 / 2 | 0 / 0 | - | More | ||
| 901 | $ 530000 | $212.42 | 2 / 2 | 2495 / 231.8 | 07/23/2009 | More | |
| 18 | $ 40000 | $40.40 | 2 / 1 | 990 / 92 | 07/22/2009 | More | |
| 405 | $ 295000 | $226.05 | 2 / 2 | 1305 / 121.2 | - | More | |
| N | $ 119000 | $106.63 | 2 / 2 | 1116 / 103.7 | - | More | |
| 2105 | $ 99000 | $0.00 | 2 / 1 | 0 / 0 | 06/23/2009 | More | |
| $ 29500 | $27.99 | 2 / 1 | 1054 / 97.9 | 07/25/2009 | More | ||
| 10 | $ 54000 | $47.04 | 2 / 2 | 1148 / 106.7 | - | More | |
| 701 | $ 470000 | $0.00 | 2 / 2 | 0 / 0 | 08/05/2009 | More | |
| 101 | $ 69000 | $0.00 | 2 / 1 | 0 / 0 | - | More | |
| 1005 | $ 75000 | $0.00 | 2 / 2 | 0 / 0 | 06/27/2009 | More | |
| 1801 | $ 49000 | $0.00 | 2 / 1 | 0 / 0 | - | More | |
| 18-F | $ 24900 | $0.00 | 2 / 2 | 0 / 0 | - | More | |
| 303 | $ 50000 | $0.00 | 2 / 2 | 0 / 0 | 08/21/2009 | More | |
| 2 | $ 49000 | $0.00 | 2 / 2 | 0 / 0 | - | More | |
| $ 39000 | $0.00 | 2 / 2 | 0 / 0 | 08/10/2009 | More | ||
| $ 45000 | $0.00 | 2 / 1 | 0 / 0 | 08/11/2009 | More | ||
| 214 | $ 29900 | $24.92 | 2 / 2 | 1200 / 111.5 | 08/25/2009 | More | |
| 128 | $ 134000 | $127.13 | 2 / 1 | 1054 / 97.9 | 10/17/2008 | More | |
| 1901 | $ 379900 | $0.00 | 2 / 2 | 0 / 0 | 06/28/2009 | More | |
| $ 194900 | $183.18 | 2 / 2 | 1064 / 98.9 | 07/23/2009 | More | ||
| 108 | $ 360000 | $288.00 | 2 / 2 | 1250 / 116.1 | 08/05/2009 | More | |
| 302 | $ 179900 | $128.50 | 2 / 2 | 1400 / 130.1 | 05/20/2009 | More | |
| $ 295000 | $236.00 | 2 / 2 | 1250 / 116.1 | 05/19/2009 | More | ||
| $ 42000 | $0.00 | 2 / 1 | 0 / 0 | 06/24/2009 | More | ||
| $ 150000 | $0.00 | 2 / 1 | 0 / 0 | 04/24/2009 | More | ||
| $ 159900 | $174.37 | 2 / 2 | 917 / 85.2 | 07/24/2009 | More | ||
| $ 179900 | $199.00 | 2 / 2 | 904 / 84 | 07/24/2009 | More | ||
| 713-7 | $ 59900 | $0.00 | 2 / 1 | 0 / 0 | 06/29/2009 | More | |
| 1616 | $ 70000 | $0.00 | 2 / 2 | 0 / 0 | 07/20/2009 | More | |
| $ 149900 | $0.00 | 2 / 2 | 0 / 0 | 08/20/2009 | More | ||
| 104 | $ 175000 | $193.58 | 2 / 2 | 904 / 84 | 06/25/2009 | More | |
| 24 | $ 39900 | $0.00 | 2 / 2 | 0 / 0 | 03/31/2009 | More | |
| B2 | $ 189000 | $120.00 | 2 / 2 | 1575 / 146.3 | 06/08/2009 | More | |
| $ 155000 | $0.00 | 2 / 1 | 0 / 0 | 07/15/2009 | More | ||
| 13 | $ 29900 | $37.38 | 2 / 1 | 800 / 74.3 | 08/20/2009 | More | |
| 303 | $ 97400 | $69.57 | 2 / 2 | 1400 / 130.1 | 08/20/2009 | More | |
| 202 | $ 89900 | $0.00 | 2 / 2 | 0 / 0 | 08/19/2009 | More | |
| $ 49900 | $43.39 | 2 / 2 | 1150 / 106.8 | 08/21/2009 | More | ||
| 3 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| 102 | $ 279900 | $0.00 | 3 / 2 | 0 / 0 | 08/07/2009 | More | |
| 203 | $ 140000 | $0.00 | 3 / 2 | 0 / 0 | 08/06/2009 | More | |
| 206 | $ 160000 | $108.47 | 3 / 2 | 1475 / 137 | 07/31/2009 | More | |
| 402 | $ 260000 | $141.23 | 3 / 2 | 1841 / 171 | - | More | |
| 601 | $ 299900 | $91.85 | 3 / 3 | 3265 / 303.3 | - | More | |
| 212 | $ 179000 | $0.00 | 3 / 2 | 0 / 0 | 08/17/2009 | More | |
| 1281 | $ 75000 | $57.03 | 3 / 2 | 1315 / 122.2 | 08/13/2009 | More | |
| 21 | $ 65000 | $0.00 | 3 / 2 | 0 / 0 | 08/15/2009 | More | |
| 211F | $ 99000 | $0.00 | 3 / 2 | 0 / 0 | 08/06/2009 | More | |
| 1283 | $ 85000 | $64.64 | 3 / 2 | 1315 / 122.2 | 07/14/2009 | More | |
| 111 | $ 289000 | $0.00 | 3 / 2 | 0 / 0 | 05/22/2009 | More | |
| 1271 | $ 85000 | $64.64 | 3 / 2 | 1315 / 122.2 | 04/14/2009 | More | |
| 3262 | $ 899000 | $308.51 | 3 / 3 | 2914 / 270.7 | 04/30/2009 | More | |
