OTHER CONDO Condos Miami / Miami Beach / South Beach
| 1 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| 200 | $ 92000 | $0.00 | 1 / 1 | 0 / 0 | 05/18/2009 | More | |
| 18D | $ 212853 | $0.00 | 1 / 1 | 0 / 0 | 06/13/2009 | More | |
| A-504 | $ 259900 | $362.48 | 1 / 1 | 717 / 66.6 | - | More | |
| 10-02 | $ 70000 | $0.00 | 1 / 1 | 0 / 0 | - | More | |
| 804 | $ 374900 | $614.59 | 1 / 1 | 610 / 56.7 | - | More | |
| 101 | $ 250000 | $0.00 | 1 / 1 | 0 / 0 | 04/01/2009 | More | |
| D212 | $ 112000 | $140.00 | 1 / 1 | 800 / 74.3 | 04/03/2009 | More | |
| 8311 | $ 70000 | $0.00 | 1 / 1 | 0 / 0 | 07/15/2009 | More | |
| 104 | $ 70000 | $0.00 | 1 / 1 | 0 / 0 | - | More | |
| 616 | $ 220000 | $311.17 | 1 / 1 | 707 / 65.7 | - | More | |
| 301 | $ 120000 | $0.00 | 1 / 1 | 0 / 0 | 08/05/2009 | More | |
| $ 24000 | $0.00 | 1 / 1 | 0 / 0 | - | More | ||
| 201 | $ 89000 | $178.00 | 1 / 1 | 500 / 46.5 | - | More | |
| 102 | $ 250000 | $0.00 | 1 / 1 | 0 / 0 | 04/01/2009 | More | |
| 0 | $ 60000 | $0.00 | 1 / 1 | 0 / 0 | - | More | |
| 8-203 | $ 83000 | $0.00 | 1 / 1 | 0 / 0 | 08/18/2009 | More | |
| 203 | $ 99000 | $198.00 | 1 / 1 | 500 / 46.5 | - | More | |
| D201 | $ 89000 | $0.00 | 1 / 1 | 0 / 0 | - | More | |
| 614 | $ 60000 | $54.25 | 1 / 1 | 1106 / 102.8 | 04/10/2009 | More | |
| 222 | $ 30000 | $0.00 | 1 / 1 | 0 / 0 | - | More | |
| 2236 | $ 79000 | $0.00 | 1 / 1 | 0 / 0 | - | More | |
| 85 | $ 45000 | $60.00 | 1 / 1 | 750 / 69.7 | - | More | |
| 0 | $ 145000 | $107.41 | 1 / 1 | 1350 / 125.4 | 07/22/2009 | More | |
| 4 | $ 50000 | $66.67 | 1 / 1 | 750 / 69.7 | - | More | |
| 100 | $ 45000 | $0.00 | 1 / 1 | 0 / 0 | 07/23/2009 | More | |
| 315 | $ 52000 | $69.33 | 1 / 1 | 750 / 69.7 | 06/23/2009 | More | |
| 1310 | $ 29000 | $0.00 | 1 / 1 | 0 / 0 | 08/04/2009 | More | |
| 109 | $ 115000 | $0.00 | 1 / 1 | 0 / 0 | - | More | |
| 0 | $ 60000 | $0.00 | 1 / 1 | 0 / 0 | - | More | |
| 209 | $ 19900 | $64.19 | 1 / 1 | 310 / 28.8 | 06/03/2009 | More | |
| 160 | $ 82000 | $82.91 | 1 / 1 | 989 / 91.9 | 06/09/2009 | More | |
| 11978 | $ 112000 | $200.36 | 1 / 1 | 559 / 51.9 | - | More | |
| 101 | $ 49000 | $0.00 | 1 / 1 | 0 / 0 | 07/23/2009 | More | |
| 305 | $ 59900 | $89.94 | 1 / 1 | 666 / 61.9 | - | More | |
| 2124 | $ 77000 | $0.00 | 1 / 1 | 0 / 0 | - | More | |
| 814 | $ 88250 | $0.00 | 1 / 1 | 0 / 0 | - | More | |
| 317 | $ 52000 | $69.33 | 1 / 1 | 750 / 69.7 | 06/23/2009 | More | |
| 210 | $ 15000 | $17.65 | 1 / 1 | 850 / 79 | 06/25/2009 | More | |
| 5205 | $ 30000 | $41.49 | 1 / 1 | 723 / 67.2 | - | More | |
| 404 | $ 429000 | $420.59 | 1 / 2 | 1020 / 94.8 | 08/12/2009 | More | |
| 419 | $ 44900 | $0.00 | 1 / 1 | 0 / 0 | 08/21/2009 | More | |
| $ 300000 | $0.00 | 1 / 1 | 0 / 0 | 08/21/2009 | More | ||
| 206 | $ 199000 | $215.14 | 1 / 1 | 925 / 85.9 | 06/22/2009 | More | |
| 106 | $ 195900 | $211.78 | 1 / 1 | 925 / 85.9 | 06/16/2009 | More | |
| 1010 | $ 175000 | $336.54 | 1 / 1 | 520 / 48.3 | 07/20/2009 | More | |
| 4011 | $ 399000 | $332.50 | 1 / 2 | 1200 / 111.5 | 06/03/2009 | More | |
| 203 | $ 109000 | $142.48 | 1 / 1 | 765 / 71.1 | 06/25/2009 | More | |
| 95 | $ 35000 | $0.00 | 1 / 1 | 0 / 0 | 04/21/2009 | More | |
| $ 35000 | $0.00 | 1 / 1 | 0 / 0 | 04/21/2009 | More | ||
| $ 78000 | $0.00 | 1 / 1 | 0 / 0 | 04/27/2009 | More | ||
| $ 152600 | $152.75 | 1 / 1 | 999 / 92.8 | 07/23/2009 | More | ||
| 306 | $ 35000 | $56.91 | 1 / 1 | 615 / 57.1 | 08/14/2009 | More | |
| $ 941344 | $753.08 | 1 / 2 | 1250 / 116.1 | 07/23/2009 | More | ||
| $ 185000 | $373.74 | 1 / 1 | 495 / 46 | 07/23/2009 | More | ||
| $ 229000 | $487.23 | 1 / 1 | 470 / 43.7 | 07/23/2009 | More | ||
| $ 35000 | $0.00 | 1 / 1 | 0 / 0 | 04/20/2009 | More | ||
| $ 646000 | $323.00 | 1 / 1 | 2000 / 185.8 | 07/23/2009 | More | ||
| $ 35000 | $0.00 | 1 / 1 | 0 / 0 | 04/20/2009 | More | ||
| 99 | $ 35000 | $0.00 | 1 / 1 | 0 / 0 | 04/21/2009 | More | |
| 327 | $ 76000 | $104.11 | 1 / 1 | 730 / 67.8 | 05/29/2009 | More | |
| 319 | $ 319000 | $0.00 | 1 / 1 | 0 / 0 | 03/18/2009 | More | |
| 203 | $ 138000 | $0.00 | 1 / 1 | 0 / 0 | 08/03/2009 | More | |
| D-203 | $ 57900 | $87.73 | 1 / 1 | 660 / 61.3 | 02/23/2009 | More | |
| 206 | $ 60000 | $0.00 | 1 / 1 | 0 / 0 | 12/16/2008 | More | |
| 80 | $ 399000 | $373.95 | 1 / 1 | 1067 / 99.1 | 09/24/2008 | More | |
| # 216 | $ 32500 | $40.63 | 1 / 1 | 800 / 74.3 | 07/02/2009 | More | |
| 220 | $ 77054 | $0.00 | 1 / 1 | 0 / 0 | 06/19/2009 | More | |
| #1218 | $ 66885 | $0.00 | 1 / 1 | 0 / 0 | 07/02/2009 | More | |
| #1222 | $ 66885 | $0.00 | 1 / 1 | 0 / 0 | 06/19/2009 | More | |
| 2401-B | $ 575000 | $373.13 | 1 / 2 | 1541 / 143.2 | 12/01/2008 | More | |
| 1202 | $ 49900 | $0.00 | 1 / 1 | 0 / 0 | 05/13/2009 | More | |
| 833 | $ 30000 | $36.10 | 1 / 1 | 831 / 77.2 | 07/15/2009 | More | |
| 200 | $ 285000 | $307.11 | 1 / 1 | 928 / 86.2 | 05/04/2009 | More | |
| 1017 | $ 55900 | $77.53 | 1 / 1 | 721 / 67 | 08/18/2009 | More | |
| 2 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| 101 | $ 90000 | $0.00 | 2 / 2 | 0 / 0 | 08/11/2009 | More | |
| 1513 | $ 80000 | $0.00 | 2 / 2 | 0 / 0 | 08/11/2009 | More | |
| 1A | $ 374568 | $0.00 | 2 / 2 | 0 / 0 | 06/12/2009 | More | |
| $ 126000 | $0.00 | 2 / 2 | 0 / 0 | 08/07/2009 | More | ||
| 103 | $ 179900 | $151.81 | 2 / 2 | 1185 / 110.1 | - | More | |
| 119 | $ 100000 | $0.00 | 2 / 2 | 0 / 0 | - | More | |
| 5-5 | $ 30000 | $0.00 | 2 / 2 | 0 / 0 | - | More | |
| 503 | $ 299900 | $373.94 | 2 / 2 | 802 / 74.5 | - | More | |
| 104 | $ 395000 | $331.93 | 2 / 2 | 1190 / 110.6 | 08/20/2009 | More | |
| 103 | $ 29000 | $31.52 | 2 / 2 | 920 / 85.5 | 04/21/2009 | More | |
| 1 | $ 24999 | $0.00 | 2 / 2 | 0 / 0 | 06/11/2009 | More | |
| PH | $ 2999900 | $2,323.70 | 2 / 2 | 1291 / 119.9 | 06/19/2009 | More | |
| 6 | $ 24900 | $0.00 | 2 / 2 | 0 / 0 | - | More | |
| 104 | $ 75000 | $0.00 | 2 / 2 | 0 / 0 | - | More | |
| 5 | $ 24999 | $0.00 | 2 / 2 | 0 / 0 | 06/11/2009 | More | |
| 204 | $ 395000 | $331.93 | 2 / 2 | 1190 / 110.6 | 08/20/2009 | More | |
| 213 | $ 395000 | $364.39 | 2 / 2 | 1084 / 100.7 | 08/20/2009 | More | |
| 1712 | $ 699000 | $595.91 | 2 / 2 | 1173 / 109 | 04/08/2009 | More | |
| 2178 | $ 35000 | $50.00 | 2 / 2 | 700 / 65 | - | More | |
| 45-2 | $ 18000 | $0.00 | 2 / 2 | 0 / 0 | - | More | |
| 415 | $ 395000 | $331.93 | 2 / 2 | 1190 / 110.6 | 08/20/2009 | More | |
| 0 | $ 158000 | $0.00 | 2 / 2 | 0 / 0 | 07/30/2009 | More | |
| F | $ 100000 | $0.00 | 2 / 2 | 0 / 0 | 06/24/2009 | More | |
| 6 | $ 24999 | $0.00 | 2 / 2 | 0 / 0 | 06/11/2009 | More | |
| 508 | $ 395000 | $364.39 | 2 / 2 | 1084 / 100.7 | 08/20/2009 | More | |
| 513 | $ 395000 | $364.39 | 2 / 2 | 1084 / 100.7 | 08/20/2009 | More | |
| 602 | $ 395000 | $364.39 | 2 / 2 | 1084 / 100.7 | 08/20/2009 | More | |
| 1104 | $ 58000 | $52.73 | 2 / 2 | 1100 / 102.2 | 06/23/2009 | More | |
| 4118E | $ 50000 | $0.00 | 2 / 2 | 0 / 0 | 05/19/2009 | More | |
| 711 | $ 395000 | $364.39 | 2 / 2 | 1084 / 100.7 | 08/20/2009 | More | |
| 708 | $ 395000 | $364.39 | 2 / 2 | 1084 / 100.7 | 08/20/2009 | More | |
| 704 | $ 395000 | $364.39 | 2 / 2 | 1084 / 100.7 | 08/20/2009 | More | |
| 710 | $ 395000 | $364.39 | 2 / 2 | 1084 / 100.7 | 08/20/2009 | More | |
| 401 | $ 407000 | $0.00 | 2 / 2 | 0 / 0 | 06/15/2009 | More | |
| 33-5 | $ 25000 | $25.72 | 2 / 2 | 972 / 90.3 | - | More | |
| 1 | $ 24999 | $0.00 | 2 / 2 | 0 / 0 | 06/11/2009 | More | |
| 7-211 | $ 40000 | $0.00 | 2 / 1 | 0 / 0 | 08/18/2009 | More | |
| 9-111 | $ 32000 | $0.00 | 2 / 1 | 0 / 0 | 08/18/2009 | More | |
| 4-107 | $ 149900 | $137.15 | 2 / 2 | 1093 / 101.5 | - | More | |
| 826 | $ 120000 | $0.00 | 2 / 2 | 0 / 0 | - | More | |
| 7 | $ 89000 | $0.00 | 2 / 2 | 0 / 0 | - | More | |
| 424F | $ 110000 | $106.38 | 2 / 2 | 1034 / 96.1 | - | More | |
| 1412 | $ 399000 | $355.61 | 2 / 2 | 1122 / 104.2 | - | More | |
| 40J | $ 150000 | $168.35 | 2 / 2 | 891 / 82.8 | 07/10/2009 | More | |
| 705 | $ 70000 | $0.00 | 2 / 2 | 0 / 0 | 06/25/2009 | More | |
| 1704 | $ 119000 | $117.71 | 2 / 2 | 1011 / 93.9 | - | More | |
| J 7-8 | $ 439000 | $258.84 | 2 / 2 | 1696 / 157.6 | - | More | |
| $ 59000 | $0.00 | 2 / 1 | 0 / 0 | 06/20/2009 | More | ||
| 1108 | $ 50000 | $47.98 | 2 / 2 | 1042 / 96.8 | 05/19/2009 | More | |
| A-3 | $ 142900 | $197.92 | 2 / 2 | 722 / 67.1 | 07/30/2009 | More | |
| 1212 | $ 499000 | $444.74 | 2 / 2 | 1122 / 104.2 | - | More | |
| 421 | $ 125000 | $109.65 | 2 / 2 | 1140 / 105.9 | - | More | |
| 1521 | $ 89000 | $0.00 | 2 / 2 | 0 / 0 | - | More | |
| 101 | $ 69500 | $80.81 | 2 / 2 | 860 / 79.9 | - | More | |
| F | $ 38000 | $39.42 | 2 / 2 | 964 / 89.6 | - | More | |
| 100 | $ 300000 | $0.00 | 2 / 1 | 0 / 0 | 04/01/2009 | More | |
| 604 | $ 25000 | $22.73 | 2 / 2 | 1100 / 102.2 | 06/07/2009 | More | |
| 303 | $ 99900 | $80.50 | 2 / 2 | 1241 / 115.3 | 06/08/2009 | More | |
| 2064 | $ 375000 | $351.45 | 2 / 2 | 1067 / 99.1 | - | More | |
| 103 | $ 75000 | $0.00 | 2 / 2 | 0 / 0 | 08/05/2009 | More | |
| 1 | $ 200000 | $142.86 | 2 / 2 | 1400 / 130.1 | - | More | |
| 15-5 | $ 22000 | $0.00 | 2 / 2 | 0 / 0 | 07/16/2009 | More | |
| 501 | $ 189900 | $176.49 | 2 / 2 | 1076 / 100 | 08/11/2009 | More | |
| 703 | $ 385000 | $299.38 | 2 / 2 | 1286 / 119.5 | 04/28/2009 | More | |
| 204 | $ 186000 | $0.00 | 2 / 0 | 0 / 0 | - | More | |
| A | $ 38000 | $0.00 | 2 / 2 | 0 / 0 | - | More | |
| 1 | $ 24990 | $0.00 | 2 / 2 | 0 / 0 | 06/11/2009 | More | |
| 206 | $ 995000 | $0.00 | 2 / 2 | 0 / 0 | - | More | |
| 1528 | $ 149000 | $0.00 | 2 / 2 | 0 / 0 | - | More | |
| 301 | $ 385000 | $0.00 | 2 / 2 | 0 / 0 | 06/23/2009 | More | |
| 5505 | $ 120000 | $0.00 | 2 / 2 | 0 / 0 | - | More | |
| 101 | $ 55000 | $61.18 | 2 / 1 | 899 / 83.5 | 04/30/2009 | More | |
| 203 | $ 55000 | $61.18 | 2 / 1 | 899 / 83.5 | 04/30/2009 | More | |
| 211 | $ 79900 | $118.37 | 2 / 1 | 675 / 62.7 | - | More | |
| 1424 | $ 50000 | $37.20 | 2 / 2 | 1344 / 124.9 | 05/19/2009 | More | |
| 303 | $ 475000 | $293.21 | 2 / 2 | 1620 / 150.5 | 04/09/2009 | More | |
| 1317 | $ 38500 | $0.00 | 2 / 2 | 0 / 0 | - | More | |
| 204 | $ 92000 | $79.72 | 2 / 2 | 1154 / 107.2 | 08/03/2009 | More | |
| 204 | $ 90000 | $0.00 | 2 / 2 | 0 / 0 | - | More | |
| 601 | $ 495000 | $0.00 | 2 / 2 | 0 / 0 | 06/23/2009 | More | |
| 124 | $ 69000 | $0.00 | 2 / 2 | 0 / 0 | 07/30/2009 | More | |
| 0 | $ 75000 | $0.00 | 2 / 2 | 0 / 0 | 06/18/2009 | More | |
| 5 | $ 100000 | $0.00 | 2 / 2 | 0 / 0 | 08/24/2009 | More | |
| 102 | $ 65000 | $71.43 | 2 / 2 | 910 / 84.5 | - | More | |
| 101 | $ 70000 | $86.53 | 2 / 1 | 809 / 75.2 | 08/13/2009 | More | |
| 101 | $ 70000 | $86.53 | 2 / 1 | 809 / 75.2 | 08/13/2009 | More | |
| 104 | $ 65000 | $0.00 | 2 / 1 | 0 / 0 | 08/12/2009 | More | |
| 312 | $ 99000 | $114.06 | 2 / 1 | 868 / 80.6 | 08/17/2009 | More | |
| 302 | $ 419000 | $391.59 | 2 / 2 | 1070 / 99.4 | 08/13/2009 | More | |
| 205 | $ 205000 | $180.14 | 2 / 2 | 1138 / 105.7 | 08/17/2009 | More | |
| 7-4313 | $ 149000 | $0.00 | 2 / 2 | 0 / 0 | 08/17/2009 | More | |
| 830 | $ 115000 | $100.88 | 2 / 2 | 1140 / 105.9 | - | More | |
| 102 | $ 99000 | $86.09 | 2 / 2 | 1150 / 106.8 | 08/13/2009 | More | |
| TAMPA | $ 100000 | $0.00 | 2 / 2 | 0 / 0 | 07/17/2009 | More | |
| 736 | $ 489900 | $0.00 | 2 / 1 | 0 / 0 | 11/25/2008 | More | |
| 147 | $ 65000 | $75.23 | 2 / 2 | 864 / 80.3 | 07/03/2009 | More | |
| 203 | $ 245000 | $0.00 | 2 / 2 | 0 / 0 | 03/07/2009 | More | |
| 237 | $ 100000 | $83.33 | 2 / 2 | 1200 / 111.5 | 06/26/2009 | More | |
| 18312 | $ 59900 | $0.00 | 2 / 1 | 0 / 0 | 07/01/2009 | More | |
| A-13 | $ 8000 | $0.00 | 2 / 2 | 0 / 0 | 07/15/2009 | More | |
| $ 349900 | $0.00 | 2 / 1 | 0 / 0 | 06/12/2009 | More | ||
| F-301 | $ 355000 | $0.00 | 2 / 2 | 0 / 0 | 06/23/2009 | More | |
| 201 | $ 100000 | $0.00 | 2 / 2 | 0 / 0 | 07/07/2009 | More | |
| 205 | $ 65000 | $59.09 | 2 / 2 | 1100 / 102.2 | 07/07/2009 | More | |
| $ 100000 | $0.00 | 2 / 2 | 0 / 0 | 07/10/2009 | More | ||
| 1801 | $ 1495000 | $954.05 | 2 / 2 | 1567 / 145.6 | 05/27/2009 | More | |
| E-113 | $ 30000 | $30.12 | 2 / 1 | 996 / 92.5 | 06/29/2009 | More | |
| 4412 | $ 349000 | $422.52 | 2 / 2 | 826 / 76.7 | 07/03/2009 | More | |
| $ 699000 | $0.00 | 2 / 2 | 0 / 0 | 04/16/2009 | More | ||
| 107 | $ 28000 | $0.00 | 2 / 2 | 0 / 0 | 05/07/2009 | More | |
| $ 45900 | $0.00 | 2 / 1 | 0 / 0 | 04/20/2009 | More | ||
| $ 45900 | $0.00 | 2 / 1 | 0 / 0 | 04/20/2009 | More | ||
| 2817 | $ 75000 | $0.00 | 2 / 2 | 0 / 0 | 05/04/2009 | More | |
| III6 | $ 14900 | $0.00 | 2 / 2 | 0 / 0 | 05/06/2009 | More | |
| $ 45900 | $0.00 | 2 / 1 | 0 / 0 | 04/20/2009 | More | ||
| 4308 | $ 369500 | $0.00 | 2 / 2 | 0 / 0 | 06/08/2009 | More | |
| $ 400000 | $0.00 | 2 / 2 | 0 / 0 | 07/10/2009 | More | ||
| $ 1998000 | $0.00 | 2 / 3 | 0 / 0 | 07/19/2009 | More | ||
| 601 | $ 350000 | $318.18 | 2 / 2 | 1100 / 102.2 | 07/28/2009 | More | |
| 1218 | $ 50000 | $0.00 | 2 / 2 | 0 / 0 | 07/03/2009 | More | |
| 13-309 | $ 79000 | $0.00 | 2 / 2 | 0 / 0 | 07/22/2009 | More | |
| 4 | $ 65000 | $0.00 | 2 / 2 | 0 / 0 | 05/11/2009 | More | |
| 2006 | $ 69000 | $0.00 | 2 / 2 | 0 / 0 | 05/22/2009 | More | |
| 1068 | $ 495000 | $380.77 | 2 / 2 | 1300 / 120.8 | 01/24/2009 | More | |
| 218 | $ 79000 | $0.00 | 2 / 2 | 0 / 0 | 04/25/2009 | More | |
| 405A | $ 350000 | $0.00 | 2 / 2 | 0 / 0 | 03/23/2009 | More | |
| 131 | $ 200000 | $0.00 | 2 / 2 | 0 / 0 | 05/06/2009 | More | |
| 3-301 | $ 89000 | $0.00 | 2 / 2 | 0 / 0 | 02/16/2009 | More | |
| 1023 | $ 89000 | $0.00 | 2 / 2 | 0 / 0 | 02/16/2009 | More | |
| 302 | $ 529000 | $406.92 | 2 / 2 | 1300 / 120.8 | 08/04/2009 | More | |
| 242 | $ 839000 | $494.99 | 2 / 2 | 1695 / 157.5 | 06/04/2009 | More | |
| 528C | $ 60000 | $61.79 | 2 / 2 | 971 / 90.2 | 04/07/2009 | More | |
| 101 | $ 80000 | $77.75 | 2 / 2 | 1029 / 95.6 | 10/25/2008 | More | |
| 7618 | $ 105000 | $97.67 | 2 / 2 | 1075 / 99.9 | 06/10/2009 | More | |
| $ 648000 | $0.00 | 2 / 2 | 0 / 0 | 01/29/2009 | More | ||
| $ 119000 | $76.77 | 2 / 2 | 1550 / 144 | 08/05/2009 | More | ||
| 402 | $ 320000 | $258.69 | 2 / 2 | 1237 / 114.9 | 03/03/2009 | More | |
| 1206 | $ 119000 | $0.00 | 2 / 2 | 0 / 0 | 05/22/2009 | More | |
| $ 479000 | $0.00 | 2 / 2 | 0 / 0 | 06/24/2009 | More | ||
| 8822B | $ 43000 | $0.00 | 2 / 2 | 0 / 0 | 08/06/2009 | More | |
| 2304 | $ 108900 | $79.78 | 2 / 2 | 1365 / 126.8 | 10/28/2008 | More | |
| 201 | $ 90000 | $0.00 | 2 / 2 | 0 / 0 | 12/16/2008 | More | |
| 8 | $ 175000 | $144.03 | 2 / 2 | 1215 / 112.9 | 10/08/2008 | More | |
| 0 | $ 677600 | $265.93 | 2 / 2 | 2548 / 236.7 | 10/10/2008 | More | |
| 7-137 | $ 179000 | $142.29 | 2 / 2 | 1258 / 116.9 | 03/30/2009 | More | |
| $ 598900 | $0.00 | 2 / 2 | 0 / 0 | 09/25/2008 | More | ||
| # 212 | $ 87300 | $0.00 | 2 / 2 | 0 / 0 | 06/19/2009 | More | |
| # 1002 | $ 119999 | $0.00 | 2 / 2 | 0 / 0 | 06/19/2009 | More | |
| # 420 | $ 145999 | $0.00 | 2 / 2 | 0 / 0 | 06/19/2009 | More | |
| 106 | $ 29900 | $33.22 | 2 / 1 | 900 / 83.6 | 07/31/2009 | More | |
| 6 | $ 132500 | $120.89 | 2 / 2 | 1096 / 101.8 | 07/17/2009 | More | |
| 40 | $ 152500 | $0.00 | 2 / 2 | 0 / 0 | 07/17/2009 | More | |
| 208 | $ 80000 | $94.12 | 2 / 2 | 850 / 79 | 08/17/2009 | More | |
| 224 | $ 80000 | $0.00 | 2 / 2 | 0 / 0 | 08/17/2009 | More | |
| E-5 | $ 279000 | $206.82 | 2 / 2 | 1349 / 125.3 | 07/14/2009 | More | |
| 6 | $ 89719 | $99.14 | 2 / 2 | 905 / 84.1 | 05/28/2009 | More | |
| 5 | $ 199000 | $0.00 | 2 / 2 | 0 / 0 | 04/16/2009 | More | |
| $ 13000 | $0.00 | 2 / 2 | 0 / 0 | 04/30/2009 | More | ||
| 2 BED | $ 535000 | $0.00 | 2 / 2 | 0 / 0 | 08/18/2009 | More | |
| 6108 | $ 75000 | $0.00 | 2 / 2 | 0 / 0 | 08/20/2009 | More | |
| 5208 | $ 50000 | $0.00 | 2 / 2 | 0 / 0 | 08/20/2009 | More | |
| 8209 | $ 50000 | $36.63 | 2 / 2 | 1365 / 126.8 | 08/21/2009 | More | |
| 3 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| 113 | $ 85000 | $0.00 | 3 / 2 | 0 / 0 | - | More | |
| 805 | $ 1880000 | $521.64 | 3 / 3 | 3604 / 334.8 | 05/23/2009 | More | |
| 815 | $ 131000 | $109.17 | 3 / 2 | 1200 / 111.5 | - | More | |
| 503 | $ 395000 | $321.92 | 3 / 2 | 1227 / 114 | 08/20/2009 | More | |
| 507 | $ 395000 | $321.92 | 3 / 2 | 1227 / 114 | 08/20/2009 | More | |
| 801 | $ 1500000 | $295.80 | 3 / 3 | 5071 / 471.1 | 04/27/2009 | More | |
| 24 | $ 119000 | $0.00 | 3 / 3 | 0 / 0 | - | More | |
| 1607 | $ 749000 | $411.54 | 3 / 2 | 1820 / 169.1 | - | More | |
| A-3 | $ 885000 | $274.76 | 3 / 2 | 3221 / 299.3 | 06/02/2009 | More | |
| 712 | $ 120700 | $100.58 | 3 / 2 | 1200 / 111.5 | - | More | |
| 1 | $ 78635 | $0.00 | 3 / 2 | 0 / 0 | 07/30/2009 | More | |
| 0 | $ 70000 | $43.42 | 3 / 2 | 1612 / 149.8 | 08/25/2009 | More | |
| 332 | $ 66000 | $0.00 | 3 / 3 | 0 / 0 | - | More | |
| 3 B | $ 66000 | $44.00 | 3 / 3 | 1500 / 139.4 | - | More | |
| 714 | $ 135000 | $0.00 | 3 / 2 | 0 / 0 | - | More | |
| 4-207 | $ 169000 | $145.44 | 3 / 2 | 1162 / 108 | 06/05/2009 | More | |
| 11-405 | $ 235000 | $0.00 | 3 / 2 | 0 / 0 | 07/10/2009 | More | |
| 25 | $ 800000 | $388.54 | 3 / 3 | 2059 / 191.3 | - | More | |
| 211 | $ 157000 | $0.00 | 3 / 3 | 0 / 0 | - | More | |
| 503 | $ 975000 | $451.60 | 3 / 2 | 2159 / 200.6 | 05/23/2009 | More | |
| 206 | $ 203900 | $0.00 | 3 / 2 | 0 / 0 | 04/20/2009 | More | |
| 117 | $ 150000 | $115.03 | 3 / 2 | 1304 / 121.1 | 06/05/2009 | More | |
| J-301 | $ 110000 | $0.00 | 3 / 3 | 0 / 0 | - | More | |
| 86 | $ 75000 | $56.18 | 3 / 2 | 1335 / 124 | 07/29/2009 | More | |
| O-401 | $ 110000 | $0.00 | 3 / 3 | 0 / 0 | - | More | |
| 15B | $ 275000 | $0.00 | 3 / 3 | 0 / 0 | 06/03/2009 | More | |
| 136 | $ 985000 | $373.81 | 3 / 3 | 2635 / 244.8 | - | More | |
| 4F | $ 65000 | $54.90 | 3 / 2 | 1184 / 110 | - | More | |
| E101 | $ 159000 | $131.62 | 3 / 2 | 1208 / 112.2 | 08/12/2009 | More | |
| 801 | $ 1395000 | $636.11 | 3 / 3 | 2193 / 203.7 | 08/12/2009 | More | |
| 201 | $ 189900 | $0.00 | 3 / 2 | 0 / 0 | 05/26/2009 | More | |
| 0 | $ 70000 | $0.00 | 3 / 2 | 0 / 0 | 08/26/2007 | More | |
| 0 | $ 130000 | $0.00 | 3 / 2 | 0 / 0 | 09/07/2007 | More | |
| 63-B | $ 63000 | $0.00 | 3 / 2 | 0 / 0 | 04/06/2009 | More | |
| 1C | $ 488000 | $157.98 | 3 / 2 | 3089 / 287 | 09/14/2007 | More | |
| 2D | $ 517000 | $167.37 | 3 / 2 | 3089 / 287 | 09/14/2007 | More | |
| 5D | $ 631000 | $204.27 | 3 / 2 | 3089 / 287 | 09/14/2007 | More | |
| 1A | $ 450000 | $157.78 | 3 / 2 | 2852 / 265 | 09/14/2007 | More | |
| 6D | $ 631000 | $204.27 | 3 / 2 | 3089 / 287 | 09/14/2007 | More | |
| 4A | $ 574000 | $185.82 | 3 / 2 | 3089 / 287 | 09/14/2007 | More | |
| 5A | $ 603000 | $195.21 | 3 / 2 | 3089 / 287 | 09/14/2007 | More | |
| 5B | $ 603000 | $195.21 | 3 / 2 | 3089 / 287 | 09/14/2007 | More | |
| 3B | $ 545000 | $176.43 | 3 / 2 | 3089 / 287 | 09/14/2007 | More | |
| 4B | $ 574000 | $185.82 | 3 / 2 | 3089 / 287 | 09/14/2007 | More | |
| $ 165000 | $0.00 | 3 / 2 | 0 / 0 | 05/31/2009 | More | ||
| 201 | $ 250000 | $0.00 | 3 / 2 | 0 / 0 | 06/05/2009 | More | |
| $ 250000 | $204.92 | 3 / 3 | 1220 / 113.3 | 07/23/2009 | More | ||
| $ 239500 | $199.58 | 3 / 3 | 1200 / 111.5 | 07/23/2009 | More | ||
| $ 240000 | $179.78 | 3 / 3 | 1335 / 124 | 07/23/2009 | More | ||
| $ 326000 | $162.19 | 3 / 3 | 2010 / 186.7 | 07/23/2009 | More | ||
| $ 199000 | $113.84 | 3 / 2 | 1748 / 162.4 | 07/09/2009 | More | ||
| 8586 | $ 100000 | $70.92 | 3 / 2 | 1410 / 131 | 08/07/2009 | More | |
| 20-202 | $ 79000 | $0.00 | 3 / 2 | 0 / 0 | 07/22/2009 | More | |
| 24-202 | $ 79000 | $0.00 | 3 / 2 | 0 / 0 | 07/22/2009 | More | |
| 14-206 | $ 79000 | $0.00 | 3 / 2 | 0 / 0 | 07/22/2009 | More | |
| 0 | $ 195000 | $134.95 | 3 / 2 | 1445 / 134.2 | 11/30/2008 | More | |
| 321 | $ 984000 | $421.41 | 3 / 3 | 2335 / 216.9 | 08/03/2009 | More | |
| E-302 | $ 199000 | $199.00 | 3 / 2 | 1000 / 92.9 | 06/24/2009 | More | |
| 303 | $ 141500 | $0.00 | 3 / 2 | 0 / 0 | 04/03/2009 | More | |
