KENDALL CONDO Condos Miami / Miami Beach / South Beach
| 1 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| 9245 | $ 122000 | $124.74 | 1 / 1 | 978 / 90.9 | 08/11/2009 | More | |
| 154-E | $ 110000 | $0.00 | 1 / 1 | 0 / 0 | 08/25/2009 | More | |
| 8111 | $ 65000 | $110.54 | 1 / 1 | 588 / 54.6 | 05/28/2009 | More | |
| 101C | $ 103000 | $167.75 | 1 / 1 | 614 / 57 | 08/12/2009 | More | |
| A207 | $ 179900 | $239.87 | 1 / 1 | 750 / 69.7 | 05/21/2009 | More | |
| 216-J | $ 125000 | $169.84 | 1 / 1 | 736 / 68.4 | 05/11/2009 | More | |
| 2 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| 101 | $ 78000 | $82.63 | 2 / 2 | 944 / 87.7 | - | More | |
| 909-9 | $ 190000 | $204.30 | 2 / 1 | 930 / 86.4 | - | More | |
| 807 | $ 120000 | $113.74 | 2 / 2 | 1055 / 98 | - | More | |
| 319 | $ 141500 | $150.21 | 2 / 2 | 942 / 87.5 | - | More | |
| 17-402 | $ 65000 | $71.27 | 2 / 2 | 912 / 84.7 | - | More | |
| 326-3 | $ 75000 | $73.10 | 2 / 1 | 1026 / 95.3 | 07/09/2009 | More | |
| 24-2 | $ 165000 | $134.15 | 2 / 1 | 1230 / 114.3 | 05/19/2009 | More | |
| 224 | $ 99000 | $102.59 | 2 / 2 | 965 / 89.7 | - | More | |
| 115 | $ 71000 | $73.58 | 2 / 2 | 965 / 89.7 | - | More | |
| 207 | $ 119000 | $110.70 | 2 / 2 | 1075 / 99.9 | - | More | |
| L-104 | $ 189900 | $219.03 | 2 / 1 | 867 / 80.5 | - | More | |
| 103 | $ 129000 | $144.94 | 2 / 2 | 890 / 82.7 | 08/14/2009 | More | |
| 1801 | $ 129000 | $120.56 | 2 / 2 | 1070 / 99.4 | 08/21/2009 | More | |
| 12-207 | $ 110500 | $140.94 | 2 / 1 | 784 / 72.8 | 08/10/2009 | More | |
| 5205 | $ 92400 | $84.77 | 2 / 2 | 1090 / 101.3 | 08/17/2009 | More | |
| 10-14 | $ 85000 | $113.33 | 2 / 2 | 750 / 69.7 | 06/03/2009 | More | |
| 10-22 | $ 75900 | $101.20 | 2 / 2 | 750 / 69.7 | 05/30/2009 | More | |
| 4-201 | $ 139900 | $122.72 | 2 / 2 | 1140 / 105.9 | 08/18/2009 | More | |
| 21-21 | $ 80000 | $106.67 | 2 / 2 | 750 / 69.7 | 05/25/2009 | More | |
| 204J | $ 81000 | $0.00 | 2 / 2 | 0 / 0 | 07/06/2009 | More | |
| 110 | $ 130000 | $134.72 | 2 / 2 | 965 / 89.7 | 08/07/2009 | More | |
| 107 | $ 225000 | $209.30 | 2 / 2 | 1075 / 99.9 | 01/24/2009 | More | |
| $ 105000 | $92.67 | 2 / 2 | 1133 / 105.3 | 04/02/2009 | More | ||
| 424 | $ 120000 | $117.65 | 2 / 2 | 1020 / 94.8 | 06/19/2009 | More | |
| 109 | $ 70900 | $80.84 | 2 / 2 | 877 / 81.5 | 07/08/2009 | More | |
| 301 | $ 185000 | $191.71 | 2 / 2 | 965 / 89.7 | 07/05/2009 | More | |
| 0 | $ 175000 | $164.32 | 2 / 1 | 1065 / 98.9 | 08/24/2009 | More | |
| 3 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| 101 | $ 199900 | $163.85 | 3 / 2 | 1220 / 113.3 | 08/16/2009 | More | |
| 9-12 | $ 215000 | $131.90 | 3 / 2 | 1630 / 151.4 | - | More | |
| U303 | $ 99000 | $86.09 | 3 / 2 | 1150 / 106.8 | 08/07/2009 | More | |
| $ 90000 | $0.00 | 3 / 2 | 0 / 0 | 08/08/2009 | More | ||
| 316 | $ 150000 | $128.53 | 3 / 2 | 1167 / 108.4 | 05/18/2009 | More | |
| 310 | $ 269000 | $199.70 | 3 / 2 | 1347 / 125.1 | 08/10/2009 | More | |
| $ 125000 | $67.57 | 3 / 2 | 1850 / 171.9 | 07/16/2009 | More | ||
| $ 125000 | $120.19 | 3 / 2 | 1040 / 96.6 | 05/21/2009 | More | ||
| 106 | $ 105000 | $100.96 | 3 / 2 | 1040 / 96.6 | 04/08/2009 | More | |
| 13321 | $ 130000 | $94.07 | 3 / 2 | 1382 / 128.4 | 06/30/2009 | More | |
| 103-B | $ 173000 | $140.31 | 3 / 2 | 1233 / 114.6 | 08/20/2009 | More | |
