HALLANDALE CONDO Condos Miami / Miami Beach / South Beach

1 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  1 $ 130500 $0.00 1 / 1 0 / 0 - More
  PH 11 $ 117500 $0.00 1 / 1 0 / 0 08/20/2009 More
  725 $ 159000 $0.00 1 / 1 0 / 0 08/25/2009 More
  818 $ 135000 $0.00 1 / 1 0 / 0 - More
  1412 $ 97900 $101.98 1 / 1 960 / 89.2 - More
  1605 $ 199000 $0.00 1 / 1 0 / 0 - More
  3 $ 130500 $0.00 1 / 1 0 / 0 - More
  3005 $ 410000 $505.55 1 / 1 811 / 75.3 - More
  108 $ 124000 $118.10 1 / 1 1050 / 97.6 - More
  422 $ 139000 $146.32 1 / 1 950 / 88.3 08/24/2009 More
  $ 145000 $0.00 1 / 2 0 / 0 - More
  841 $ 109900 $104.67 1 / 1 1050 / 97.6 08/25/2009 More
  218 $ 180000 $0.00 1 / 1 0 / 0 - More
  212 $ 169000 $0.00 1 / 1 0 / 0 - More
  726 $ 139900 $155.44 1 / 1 900 / 83.6 - More
  204 $ 50000 $0.00 1 / 1 0 / 0 06/08/2009 More
  611C $ 175900 $0.00 1 / 1 0 / 0 - More
  314B $ 179999 $0.00 1 / 1 0 / 0 - More
  $ 92500 $0.00 1 / 1 0 / 0 - More
  203 $ 150000 $0.00 1 / 2 0 / 0 - More
  205 $ 89888 $0.00 1 / 1 0 / 0 - More
  318 $ 124900 $0.00 1 / 1 0 / 0 07/13/2009 More
  117 $ 149000 $0.00 1 / 1 0 / 0 - More
  N 206 $ 60000 $0.00 1 / 1 0 / 0 08/11/2009 More
  211 $ 115900 $0.00 1 / 1 0 / 0 08/05/2009 More
  715 $ 119000 $119.00 1 / 1 1000 / 92.9 - More
  21B $ 189000 $189.00 1 / 1 1000 / 92.9 - More
  442 $ 164000 $0.00 1 / 1 0 / 0 03/31/2009 More
  203 $ 81000 $0.00 1 / 1 0 / 0 - More
  1522 $ 250000 $0.00 1 / 1 0 / 0 - More
  1022 $ 189000 $189.00 1 / 1 1000 / 92.9 - More
  309 $ 129000 $0.00 1 / 1 0 / 0 - More
  310 $ 95000 $118.75 1 / 1 800 / 74.3 - More
  1807 $ 155900 $0.00 1 / 2 0 / 0 - More
  17D $ 225000 $166.67 1 / 2 1350 / 125.4 - More
  4405 $ 395000 $487.05 1 / 1 811 / 75.3 04/20/2009 More
  310 $ 57000 $0.00 1 / 1 0 / 0 08/03/2009 More
  102 $ 185000 $201.74 1 / 1 917 / 85.2 - More
  2101 $ 125000 $113.64 1 / 1 1100 / 102.2 08/10/2009 More
  324 $ 143000 $178.75 1 / 1 800 / 74.3 - More
  119 $ 89900 $81.73 1 / 1 1100 / 102.2 - More
  511 $ 175000 $123.24 1 / 1 1420 / 131.9 - More
  1007 $ 229500 $236.60 1 / 1 970 / 90.1 - More
  1904 $ 121000 $110.00 1 / 1 1100 / 102.2 - More
  1017 $ 399000 $443.33 1 / 1 900 / 83.6 - More
  8 Q $ 119000 $0.00 1 / 1 0 / 0 07/27/2009 More
  D-3 $ 110000 $133.33 1 / 2 825 / 76.6 - More
  202 $ 79000 $0.00 1 / 1 0 / 0 - More
  1 $ 115000 $0.00 1 / 1 0 / 0 05/15/2009 More
  702 $ 145000 $0.00 1 / 1 0 / 0 08/18/2009 More
  5 K $ 205000 $0.00 1 / 1 0 / 0 05/13/2009 More
  1 $ 130500 $0.00 1 / 1 0 / 0 - More
  107 $ 70000 $92.59 1 / 1 756 / 70.2 04/29/2009 More
  3406 $ 599900 $552.39 1 / 1 1086 / 100.9 - More
  207 $ 139000 $173.75 1 / 1 800 / 74.3 08/19/2009 More
  301H $ 89900 $119.07 1 / 1 755 / 70.1 08/07/2009 More
  424 $ 190000 $0.00 1 / 1 0 / 0 05/28/2009 More
  1911 $ 355000 $403.87 1 / 1 879 / 81.7 - More
  8 $ 148000 $0.00 1 / 1 0 / 0 - More
  427 $ 200000 $0.00 1 / 1 0 / 0 - More
  20B $ 87000 $0.00 1 / 1 0 / 0 - More
  604 $ 99900 $0.00 1 / 1 0 / 0 07/08/2009 More
  7C $ 100000 $136.05 1 / 1 735 / 68.3 06/26/2009 More
  203 $ 89900 $0.00 1 / 1 0 / 0 05/14/2009 More
  206 $ 149975 $192.28 1 / 1 780 / 72.5 - More
  822 $ 162900 $145.45 1 / 1 1120 / 104.1 08/10/2009 More
  112 $ 100000 $0.00 1 / 1 0 / 0 08/01/2009 More
  311 $ 139900 $155.44 1 / 1 900 / 83.6 - More
  702 $ 130000 $130.00 1 / 1 1000 / 92.9 - More
  2207 $ 305000 $350.17 1 / 1 871 / 80.9 04/15/2009 More
  306 $ 114900 $0.00 1 / 1 0 / 0 04/13/2009 More
  106 $ 275000 $392.86 1 / 1 700 / 65 - More
  204 $ 125000 $156.25 1 / 1 800 / 74.3 06/30/2009 More
  4 $ 70000 $93.33 1 / 1 750 / 69.7 - More
  PH5 $ 220000 $0.00 1 / 1 0 / 0 - More
  11B $ 144900 $190.66 1 / 1 760 / 70.6 05/06/2009 More
  1115 $ 249000 $0.00 1 / 1 0 / 0 - More
  101 $ 95000 $0.00 1 / 1 0 / 0 - More
  103-A $ 59900 $0.00 1 / 1 0 / 0 - More
  505 $ 80000 $80.00 1 / 1 1000 / 92.9 - More
  PH M $ 225000 $0.00 1 / 1 0 / 0 - More
  18 C $ 229000 $261.42 1 / 1 876 / 81.4 - More
  201 $ 50000 $0.00 1 / 1 0 / 0 08/25/2009 More
  209 $ 90000 $0.00 1 / 1 0 / 0 - More
  505 $ 80000 $0.00 1 / 1 0 / 0 - More
  505TS $ 349000 $226.33 1 / 2 1542 / 143.3 - More
  8 $ 85000 $0.00 1 / 1 0 / 0 - More
  4 $ 135000 $0.00 1 / 1 0 / 0 - More
  5 $ 95000 $0.00 1 / 1 0 / 0 - More
  1A $ 49900 $0.00 1 / 1 0 / 0 - More
  607 $ 135000 $150.00 1 / 1 900 / 83.6 - More
  617 $ 95000 $0.00 1 / 1 0 / 0 04/29/2009 More
  307 $ 198500 $0.00 1 / 1 0 / 0 - More
  12B $ 229000 $261.71 1 / 1 875 / 81.3 - More
  9 $ 126000 $0.00 1 / 1 0 / 0 - More
  10 $ 130500 $0.00 1 / 1 0 / 0 - More
  N $ 85000 $0.00 1 / 1 0 / 0 - More
  204 $ 126000 $0.00 1 / 1 0 / 0 - More
  1 $ 80000 $0.00 1 / 1 0 / 0 - More
  104 $ 85000 $0.00 1 / 1 0 / 0 - More
  201 $ 80000 $0.00 1 / 1 0 / 0 - More
  203 $ 126000 $0.00 1 / 1 0 / 0 - More
  6 $ 80000 $0.00 1 / 1 0 / 0 - More
  7 $ 80000 $0.00 1 / 1 0 / 0 - More
  704 $ 149900 $0.00 1 / 1 0 / 0 - More
  817 $ 93000 $94.13 1 / 1 988 / 91.8 07/23/2009 More
  404 $ 97000 $102.11 1 / 1 950 / 88.3 07/23/2009 More
  S 103 $ 100000 $0.00 1 / 1 0 / 0 07/14/2009 More
  1408 $ 245000 $242.09 1 / 1 1012 / 94 07/30/2009 More
  3R $ 89000 $0.00 1 / 1 0 / 0 06/06/2009 More
  1503 $ 149000 $165.56 1 / 1 900 / 83.6 - More
  20 K $ 164900 $169.13 1 / 1 975 / 90.6 - More
  7 $ 34000 $0.00 1 / 1 0 / 0 06/04/2009 More
  910 $ 139790 $0.00 1 / 1 0 / 0 - More
  PH 3 $ 135000 $0.00 1 / 2 0 / 0 - More
  903 $ 110000 $0.00 1 / 1 0 / 0 - More
  505 $ 89000 $88.12 1 / 1 1010 / 93.8 - More
  214 $ 62000 $68.89 1 / 1 900 / 83.6 - More
  212 $ 99000 $0.00 1 / 1 0 / 0 08/17/2009 More
  405 $ 199000 $0.00 1 / 1 0 / 0 08/13/2009 More
  2301E $ 189000 $0.00 1 / 1 0 / 0 - More
  21 D $ 258400 $265.03 1 / 1 975 / 90.6 - More
  6B $ 159000 $0.00 1 / 1 0 / 0 08/22/2009 More
  114 $ 79430 $113.47 1 / 1 700 / 65 08/21/2009 More
  905 $ 125000 $0.00 1 / 1 0 / 0 06/25/2009 More
  1612 $ 119000 $0.00 1 / 1 0 / 0 08/12/2009 More
  $ 99000 $0.00 1 / 1 0 / 0 08/10/2009 More
  B9 $ 189900 $0.00 1 / 1 0 / 0 08/10/2009 More
  414 $ 150000 $125.00 1 / 1 1200 / 111.5 08/10/2009 More
  7H $ 169000 $169.00 1 / 2 1000 / 92.9 08/12/2009 More
  707 $ 149900 $0.00 1 / 1 0 / 0 08/12/2009 More
  505 $ 99900 $0.00 1 / 1 0 / 0 08/13/2009 More
  8F $ 204900 $204.90 1 / 2 1000 / 92.9 08/24/2009 More
  214 $ 97500 $0.00 1 / 1 0 / 0 08/25/2009 More
  1206 $ 399000 $0.00 1 / 1 0 / 0 08/14/2009 More
  3309 $ 320000 $296.02 1 / 1 1081 / 100.4 08/14/2009 More
  7C $ 135000 $100.00 1 / 2 1350 / 125.4 08/14/2009 More
  2610 $ 499000 $373.22 1 / 2 1337 / 124.2 08/18/2009 More
  1126 $ 245000 $245.00 1 / 1 1000 / 92.9 06/02/2009 More
  1901E $ 329900 $0.00 1 / 1 0 / 0 04/18/2009 More
  525 $ 145000 $116.00 1 / 1 1250 / 116.1 06/24/2009 More
  213 $ 100000 $192.31 1 / 1 520 / 48.3 05/29/2009 More
  511 $ 125900 $0.00 1 / 1 0 / 0 05/28/2009 More
  223 $ 198000 $220.00 1 / 1 900 / 83.6 08/15/2009 More
  1525 $ 297000 $0.00 1 / 1 0 / 0 07/17/2009 More
  106-A $ 86888 $0.00 1 / 1 0 / 0 07/15/2009 More
  406 $ 99000 $110.00 1 / 1 900 / 83.6 06/23/2009 More
  L26 $ 310000 $258.33 1 / 2 1200 / 111.5 12/22/2008 More
  209 $ 69000 $107.81 1 / 1 640 / 59.5 04/30/2009 More
  414 $ 89900 $0.00 1 / 1 0 / 0 07/01/2009 More
  506 $ 110000 $0.00 1 / 1 0 / 0 06/19/2009 More
  325 $ 106700 $0.00 1 / 1 0 / 0 08/04/2009 More
  $ 154000 $0.00 1 / 1 0 / 0 06/04/2009 More
  32 $ 44999 $77.58 1 / 1 580 / 53.9 08/04/2009 More
  $ 117000 $146.62 1 / 1 798 / 74.1 07/28/2009 More
  $ 190000 $0.00 1 / 1 0 / 0 07/09/2009 More
  205 $ 219000 $219.00 1 / 1 1000 / 92.9 08/05/2009 More
  609 $ 159000 $167.37 1 / 1 950 / 88.3 08/05/2009 More
  $ 245000 $0.00 1 / 1 0 / 0 07/06/2009 More
  101B $ 92700 $0.00 1 / 1 0 / 0 06/25/2009 More
  216 $ 75000 $93.75 1 / 1 800 / 74.3 08/05/2009 More
  208 $ 100000 $0.00 1 / 1 0 / 0 06/18/2009 More
  $ 90000 $0.00 1 / 1 0 / 0 07/16/2009 More
  403 $ 79000 $0.00 1 / 1 0 / 0 08/09/2009 More
  7B $ 155000 $114.81 1 / 2 1350 / 125.4 06/23/2009 More
  16I $ 229000 $183.20 1 / 2 1250 / 116.1 06/23/2009 More
  2402 $ 259900 $236.27 1 / 1 1100 / 102.2 06/24/2009 More
  $ 206000 $0.00 1 / 1 0 / 0 07/15/2009 More
  121 $ 145000 $120.83 1 / 1 1200 / 111.5 08/19/2009 More
  116 $ 94000 $0.00 1 / 1 0 / 0 06/05/2009 More
  $ 115000 $104.55 1 / 1 1100 / 102.2 05/26/2009 More
  $ 63900 $0.00 1 / 1 0 / 0 08/07/2009 More
  1107 $ 285000 $327.21 1 / 1 871 / 80.9 07/06/2009 More
  404F $ 89000 $0.00 1 / 1 0 / 0 05/19/2009 More
  $ 129000 $135.79 1 / 1 950 / 88.3 08/25/2009 More
  $ 94995 $99.99 1 / 1 950 / 88.3 08/04/2009 More
  105 $ 50000 $52.63 1 / 1 950 / 88.3 07/16/2009 More
  $ 150000 $161.29 1 / 1 930 / 86.4 06/09/2009 More
  $ 88500 $0.00 1 / 1 0 / 0 07/14/2009 More
  602 $ 140000 $133.33 1 / 1 1050 / 97.6 08/04/2009 More
  522 $ 299000 $0.00 1 / 2 0 / 0 07/24/2009 More
  $ 138500 $0.00 1 / 1 0 / 0 07/22/2009 More
  207 $ 79500 $99.38 1 / 1 800 / 74.3 07/14/2009 More
  308 $ 145000 $152.63 1 / 1 950 / 88.3 08/05/2009 More
  303 $ 95000 $118.75 1 / 1 800 / 74.3 08/06/2009 More
  2809 $ 420000 $386.74 1 / 1 1086 / 100.9 07/17/2009 More
  7 K $ 225000 $231.96 1 / 1 970 / 90.1 08/03/2009 More
  209-1 $ 85599 $0.00 1 / 1 0 / 0 08/05/2009 More
  501W $ 229000 $0.00 1 / 1 0 / 0 07/21/2009 More
  319 $ 69000 $0.00 1 / 1 0 / 0 08/06/2009 More
  604 $ 64900 $72.03 1 / 1 901 / 83.7 06/24/2009 More
  4507 $ 275000 $315.73 1 / 1 871 / 80.9 04/20/2009 More
  3106 $ 325000 $299.26 1 / 1 1086 / 100.9 07/24/2009 More
  203 $ 80000 $105.82 1 / 1 756 / 70.2 06/15/2009 More
  405 $ 125000 $125.00 1 / 1 1000 / 92.9 05/15/2009 More
  2906 $ 419000 $385.82 1 / 1 1086 / 100.9 07/06/2009 More
  701 $ 158000 $0.00 1 / 1 0 / 0 04/29/2009 More
  1412 $ 375000 $376.88 1 / 1 995 / 92.4 04/07/2009 More
  527 $ 89900 $99.89 1 / 1 900 / 83.6 05/19/2009 More
  706 $ 199500 $181.36 1 / 1 1100 / 102.2 07/31/2009 More
  122 $ 79000 $0.00 1 / 1 0 / 0 08/05/2009 More
  403 $ 170000 $0.00 1 / 1 0 / 0 06/11/2009 More
  MM $ 113000 $122.83 1 / 1 920 / 85.5 07/03/2009 More
  $ 99900 $0.00 1 / 1 0 / 0 03/12/2009 More
  701W $ 215000 $226.32 1 / 1 950 / 88.3 04/03/2009 More
  302 $ 99900 $105.16 1 / 1 950 / 88.3 07/22/2009 More
  $ 235000 $269.19 1 / 1 873 / 81.1 03/10/2009 More
  505 $ 90000 $0.00 1 / 1 0 / 0 03/02/2009 More
  309 $ 185000 $185.00 1 / 1 1000 / 92.9 05/29/2009 More
  505 $ 145000 $136.41 1 / 1 1063 / 98.8 07/21/2009 More
  10 M $ 119000 $133.71 1 / 1 890 / 82.7 01/30/2009 More
  19G $ 229000 $176.15 1 / 2 1300 / 120.8 07/20/2009 More
  PH 5 $ 149000 $0.00 1 / 1 0 / 0 06/19/2009 More
  307 $ 77000 $64.17 1 / 1 1200 / 111.5 06/29/2009 More
  412 $ 160000 $0.00 1 / 1 0 / 0 02/10/2009 More
  204 $ 200000 $0.00 1 / 1 0 / 0 02/18/2009 More
  423 $ 84700 $94.11 1 / 1 900 / 83.6 07/23/2009 More
  240 $ 160000 $0.00 1 / 1 0 / 0 02/10/2009 More
  111 $ 52000 $61.18 1 / 1 850 / 79 08/19/2009 More
  11 K $ 209900 $214.18 1 / 1 980 / 91 07/07/2009 More
  3406 $ 385000 $354.51 1 / 1 1086 / 100.9 07/06/2009 More
  2609 $ 340000 $295.65 1 / 1 1150 / 106.8 06/02/2009 More
  4107 $ 295000 $338.69 1 / 1 871 / 80.9 06/09/2009 More
  904E $ 285000 $0.00 1 / 1 0 / 0 05/24/2009 More
  1001E $ 175000 $0.00 1 / 1 0 / 0 06/19/2009 More
  PH 3 $ 94900 $94.90 1 / 1 1000 / 92.9 07/25/2009 More
  $ 85000 $0.00 1 / 1 0 / 0 12/16/2008 More
  305 $ 80000 $0.00 1 / 1 0 / 0 06/19/2009 More
  307 $ 218600 $0.00 1 / 1 0 / 0 04/02/2009 More
  705 $ 79900 $88.78 1 / 1 900 / 83.6 07/28/2009 More
  1108C $ 134999 $122.73 1 / 1 1100 / 102.2 06/09/2009 More
  1602 $ 227000 $0.00 1 / 1 0 / 0 06/15/2009 More
  1108 $ 95000 $95.00 1 / 1 1000 / 92.9 06/18/2009 More
  F11 $ 99000 $110.00 1 / 1 900 / 83.6 08/03/2009 More
  2104W $ 225000 $0.00 1 / 1 0 / 0 06/23/2009 More
  404 $ 139900 $0.00 1 / 1 0 / 0 10/20/2008 More
  206 $ 130900 $0.00 1 / 1 0 / 0 06/11/2009 More
  4209 $ 467000 $0.00 1 / 1 0 / 0 10/20/2008 More
  1411 $ 349000 $397.04 1 / 1 879 / 81.7 04/07/2009 More
  704 $ 159000 $187.06 1 / 1 850 / 79 08/05/2009 More
  722 $ 174900 $159.00 1 / 1 1100 / 102.2 04/16/2009 More
  2304W $ 166900 $0.00 1 / 1 0 / 0 07/16/2009 More
  18 P $ 150000 $0.00 1 / 1 0 / 0 01/30/2009 More
  3309 $ 300000 $276.24 1 / 1 1086 / 100.9 07/29/2009 More
  PH E $ 129000 $135.79 1 / 1 950 / 88.3 01/30/2009 More
  612 $ 179000 $198.89 1 / 1 900 / 83.6 06/05/2009 More
  8A $ 179000 $179.00 1 / 1 1000 / 92.9 06/08/2009 More
  1410 $ 140000 $140.00 1 / 1 1000 / 92.9 08/17/2009 More
  1719 $ 299000 $234.51 1 / 2 1275 / 118.5 08/20/2009 More
  507 $ 119000 $119.00 1 / 1 1000 / 92.9 08/18/2009 More
  1008 $ 120000 $120.00 1 / 1 1000 / 92.9 08/19/2009 More
  $ 82500 $0.00 1 / 1 0 / 0 08/20/2009 More
  $ 145900 $145.90 1 / 1 1000 / 92.9 08/20/2009 More
  7N $ 299000 $221.48 1 / 2 1350 / 125.4 08/19/2009 More
  $ 125000 $200.00 1 / 1 625 / 58.1 08/20/2009 More
  1804 W $ 319000 $0.00 1 / 1 0 / 0 04/18/2009 More
  4109 $ 289000 $342.42 1 / 1 844 / 78.4 07/21/2009 More
  2201 W $ 155000 $0.00 1 / 1 0 / 0 08/21/2009 More
  334 $ 120000 $0.00 1 / 1 0 / 0 08/21/2009 More
  105 $ 159000 $241.64 1 / 1 658 / 61.1 08/22/2009 More
  606 $ 59900 $70.72 1 / 1 847 / 78.7 08/23/2009 More
  706 $ 60000 $69.77 1 / 1 860 / 79.9 08/21/2009 More
  203 $ 76000 $72.17 1 / 1 1053 / 97.8 08/22/2009 More
  730 $ 79900 $88.78 1 / 1 900 / 83.6 08/24/2009 More

2 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date Details
  905 $ 595000 $410.34 2 / 2 1450 / 134.7 - More
  614 $ 299000 $0.00 2 / 2 0 / 0 - More
  131 $ 125000 $134.55 2 / 2 929 / 86.3 - More
  14 J $ 375000 $0.00 2 / 2 0 / 0 - More
  1409 $ 520700 $391.21 2 / 2 1331 / 123.7 - More
  1905 $ 290000 $227.45 2 / 2 1275 / 118.5 - More
  311 $ 135000 $120.32 2 / 2 1122 / 104.2 07/24/2009 More
  107B $ 119900 $85.64 2 / 2 1400 / 130.1 - More
  1514 $ 475000 $263.89 2 / 2 1800 / 167.2 - More
  1206 $ 349000 $268.46 2 / 2 1300 / 120.8 08/03/2009 More
  1507W $ 350000 $266.77 2 / 2 1312 / 121.9 08/20/2009 More
  3B $ 319000 $132.92 2 / 2 2400 / 223 - More
  4P $ 329000 $216.73 2 / 2 1518 / 141 - More
  118 $ 210000 $218.75 2 / 2 960 / 89.2 - More
  101 $ 105000 $0.00 2 / 2 0 / 0 - More
  1-2A $ 449000 $187.08 2 / 2 2400 / 223 06/02/2009 More
  11E $ 149900 $103.38 2 / 2 1450 / 134.7 - More
  1605 $ 190000 $111.76 2 / 2 1700 / 157.9 - More
  214 $ 160000 $105.47 2 / 2 1517 / 140.9 - More
  1401 $ 180000 $138.46 2 / 2 1300 / 120.8 06/08/2009 More
  1610 $ 725000 $0.00 2 / 2 0 / 0 - More
  801W $ 279000 $0.00 2 / 2 0 / 0 06/03/2009 More
  1201 $ 499000 $334.90 2 / 2 1490 / 138.4 - More
  1210 $ 499900 $0.00 2 / 2 0 / 0 08/04/2009 More
  1122 $ 147000 $0.00 2 / 2 0 / 0 - More
  204 $ 329900 $0.00 2 / 2 0 / 0 - More
  5E $ 84900 $0.00 2 / 2 0 / 0 - More
  811 $ 199989 $124.99 2 / 2 1600 / 148.7 - More
  3711 $ 750000 $0.00 2 / 2 0 / 0 - More
  $ 145000 $0.00 2 / 2 0 / 0 08/03/2009 More
  715 $ 170000 $141.67 2 / 2 1200 / 111.5 07/20/2009 More
  $ 499900 $0.00 2 / 2 0 / 0 - More
  304 $ 139950 $0.00 2 / 2 0 / 0 08/20/2009 More
  406 $ 195000 $145.09 2 / 2 1344 / 124.9 05/11/2009 More
  1009 $ 174900 $124.93 2 / 2 1400 / 130.1 - More
  14F $ 339000 $0.00 2 / 2 0 / 0 - More
  9 H $ 359000 $0.00 2 / 2 0 / 0 05/25/2009 More
  1908E $ 198900 $189.07 2 / 2 1052 / 97.7 - More
  109 $ 59900 $92.15 2 / 1 650 / 60.4 - More
  11-K $ 199900 $137.86 2 / 2 1450 / 134.7 - More
  1509 $ 425000 $391.34 2 / 1 1086 / 100.9 - More
  1208 $ 239000 $0.00 2 / 2 0 / 0 07/16/2009 More
  921 $ 349000 $218.13 2 / 2 1600 / 148.7 08/10/2009 More
  431 $ 199900 $0.00 2 / 2 0 / 0 - More
  502 $ 182000 $0.00 2 / 2 0 / 0 - More
  3907 $ 620000 $394.65 2 / 3 1571 / 146 - More
  4808 $ 699000 $449.81 2 / 2 1554 / 144.4 05/12/2009 More
  914 $ 300000 $0.00 2 / 2 0 / 0 - More
  $ 109000 $0.00 2 / 2 0 / 0 08/11/2009 More
  207 $ 239000 $0.00 2 / 2 0 / 0 - More
  409 $ 370000 $293.65 2 / 2 1260 / 117.1 - More
  3010 $ 598000 $335.58 2 / 2 1782 / 165.6 - More
  104 $ 155900 $115.48 2 / 2 1350 / 125.4 - More
  44B $ 249000 $207.50 2 / 2 1200 / 111.5 07/02/2009 More
  10D $ 494400 $247.20 2 / 2 2000 / 185.8 - More
  15D $ 375000 $158.90 2 / 2 2360 / 219.3 07/08/2009 More
  401 $ 165000 $132.00 2 / 2 1250 / 116.1 07/22/2009 More
  1708 $ 450000 $285.35 2 / 3 1577 / 146.5 07/24/2009 More
  403 $ 499000 $277.22 2 / 2 1800 / 167.2 - More
  804 $ 175000 $138.01 2 / 2 1268 / 117.8 - More
  20 $ 120000 $0.00 2 / 2 0 / 0 - More
  1006 $ 409000 $292.14 2 / 2 1400 / 130.1 - More
  M-24 $ 189000 $152.91 2 / 2 1236 / 114.8 07/21/2009 More
  2-8D $ 347000 $0.00 2 / 2 0 / 0 06/16/2009 More
  219 $ 129000 $0.00 2 / 2 0 / 0 06/15/2009 More
  2-509 $ 230000 $131.43 2 / 2 1750 / 162.6 - More
  $ 70000 $0.00 2 / 2 0 / 0 - More
  1403 $ 275000 $229.17 2 / 2 1200 / 111.5 - More
  408 $ 200000 $153.85 2 / 2 1300 / 120.8 08/24/2009 More
  2 J $ 315000 $0.00 2 / 2 0 / 0 05/13/2009 More
  416 $ 139000 $0.00 2 / 2 0 / 0 07/08/2009 More
  406 $ 175000 $0.00 2 / 2 0 / 0 04/30/2009 More
  307 $ 158000 $131.67 2 / 2 1200 / 111.5 04/13/2009 More
  1005E $ 224000 $203.64 2 / 2 1100 / 102.2 06/22/2009 More
  208 $ 139000 $0.00 2 / 2 0 / 0 07/30/2009 More
  608 $ 225000 $198.76 2 / 2 1132 / 105.2 - More
  901W $ 324400 $202.75 2 / 2 1600 / 148.7 - More
  $ 322500 $215.00 2 / 2 1500 / 139.4 07/27/2009 More
  1-2B $ 383500 $159.79 2 / 2 2400 / 223 - More
  702 $ 139900 $0.00 2 / 2 0 / 0 - More
  1805 $ 725000 $406.85 2 / 2 1782 / 165.6 08/07/2009 More
  205 $ 162000 $0.00 2 / 1 0 / 0 - More
  105 $ 105000 $0.00 2 / 1 0 / 0 - More
  409 $ 120000 $0.00 2 / 2 0 / 0 06/06/2009 More
  201 $ 95000 $79.17 2 / 2 1200 / 111.5 - More
  4306 $ 579000 $397.12 2 / 2 1458 / 135.5 07/27/2009 More
  1410 $ 524900 $0.00 2 / 2 0 / 0 05/28/2009 More
  207 $ 480000 $0.00 2 / 2 0 / 0 - More
  3310 $ 520000 $388.93 2 / 2 1337 / 124.2 05/15/2009 More
  103 $ 99000 $66.00 2 / 2 1500 / 139.4 04/06/2009 More
  2G $ 195000 $144.66 2 / 2 1348 / 125.2 - More
  409 $ 335000 $309.61 2 / 1 1082 / 100.5 05/22/2009 More
  PH 9 $ 189000 $0.00 2 / 2 0 / 0 07/09/2009 More
  2206 $ 399000 $367.40 2 / 1 1086 / 100.9 05/22/2009 More
  710 $ 425000 $0.00 2 / 2 0 / 0 04/06/2009 More
  1418 $ 155000 $110.71 2 / 2 1400 / 130.1 - More
  406 $ 299000 $260.00 2 / 2 1150 / 106.8 08/16/2009 More
  602 $ 119900 $0.00 2 / 2 0 / 0 - More
  220 $ 234000 $0.00 2 / 2 0 / 0 - More
  644 $ 167000 $133.60 2 / 2 1250 / 116.1 06/11/2009 More
  3609 $ 424000 $390.42 2 / 1 1086 / 100.9 08/21/2009 More
  301 $ 114900 $82.07 2 / 2 1400 / 130.1 08/14/2009 More
  210 $ 148500 $0.00 2 / 2 0 / 0 08/15/2009 More
  $ 275000 $198.56 2 / 2 1385 / 128.7 08/14/2009 More
  3106 $ 349000 $321.36 2 / 1 1086 / 100.9 - More
  14 F $ 450000 $296.44 2 / 2 1518 / 141 08/13/2009 More
  $ 199900 $0.00 2 / 2 0 / 0 08/14/2009 More
  $ 299000 $199.33 2 / 2 1500 / 139.4 08/14/2009 More
  504 $ 165000 $117.86 2 / 2 1400 / 130.1 08/15/2009 More
  408W $ 201000 $143.57 2 / 2 1400 / 130.1 - More
  730 $ 314900 $0.00 2 / 2 0 / 0 08/12/2009 More
  2301 $ 330000 $185.39 2 / 2 1780 / 165.4 08/23/2009 More
  613 $ 299000 $206.63 2 / 2 1447 / 134.4 08/21/2009 More
  308 $ 159000 $132.50 2 / 2 1200 / 111.5 - More
  519 $ 174900 $145.75 2 / 2 1200 / 111.5 08/20/2009 More
  2910 $ 560000 $314.25 2 / 2 1782 / 165.6 - More
  10 R $ 259900 $177.77 2 / 2 1462 / 135.8 08/17/2009 More
  509 $ 150000 $0.00 2 / 1 0 / 0 08/19/2009 More
  119 $ 99850 $86.23 2 / 2 1158 / 107.6 08/21/2009 More
  17C S $ 83999 $66.67 2 / 2 1260 / 117.1 - More
  1111 $ 169900 $124.93 2 / 2 1360 / 126.4 08/21/2009 More
  $ 270000 $233.16 2 / 2 1158 / 107.6 08/23/2009 More
  223 $ 119000 $0.00 2 / 1 0 / 0 08/12/2009 More
  1706 $ 265000 $155.88 2 / 2 1700 / 157.9 08/22/2009 More
  2123 $ 287000 $191.33 2 / 2 1500 / 139.4 08/11/2009 More
  $ 595000 $408.09 2 / 2 1458 / 135.5 08/20/2009 More
  $ 145000 $107.41 2 / 2 1350 / 125.4 08/17/2009 More
  804 $ 209900 $0.00 2 / 2 0 / 0 08/10/2009 More
  1110 $ 395500 $311.42 2 / 2 1270 / 118 08/11/2009 More
  614 $ 189900 $0.00 2 / 2 0 / 0 08/12/2009 More
  417 $ 129000 $95.56 2 / 2 1350 / 125.4 08/12/2009 More
  4D $ 150000 $0.00 2 / 2 0 / 0 08/12/2009 More
