FORT LAUDERDALE CONDO Condos Miami / Miami Beach / South Beach
| 1 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| 208 | $ 150000 | $191.08 | 1 / 1 | 785 / 72.9 | - | More | |
| $ 205000 | $0.00 | 1 / 1 | 0 / 0 | - | More | ||
| 1601 | $ 149000 | $165.56 | 1 / 1 | 900 / 83.6 | 06/02/2009 | More | |
| $ 147500 | $0.00 | 1 / 2 | 0 / 0 | - | More | ||
| 312 | $ 66900 | $0.00 | 1 / 1 | 0 / 0 | - | More | |
| 214 | $ 90000 | $118.42 | 1 / 1 | 760 / 70.6 | 05/28/2009 | More | |
| 117-1 | $ 45000 | $0.00 | 1 / 1 | 0 / 0 | - | More | |
| 5 | $ 81000 | $0.00 | 1 / 1 | 0 / 0 | 08/03/2009 | More | |
| 9 | $ 99900 | $0.00 | 1 / 1 | 0 / 0 | - | More | |
| 3 | $ 44900 | $50.45 | 1 / 1 | 890 / 82.7 | 07/30/2009 | More | |
| 2207 | $ 175000 | $0.00 | 1 / 1 | 0 / 0 | - | More | |
| 614 | $ 45000 | $0.00 | 1 / 1 | 0 / 0 | - | More | |
| 8 | $ 160000 | $200.00 | 1 / 1 | 800 / 74.3 | 06/03/2009 | More | |
| 604 | $ 450000 | $0.00 | 1 / 1 | 0 / 0 | - | More | |
| 2507 | $ 155000 | $0.00 | 1 / 1 | 0 / 0 | - | More | |
| 1504 | $ 60000 | $85.96 | 1 / 1 | 698 / 64.8 | - | More | |
| 606 | $ 99900 | $122.88 | 1 / 1 | 813 / 75.5 | - | More | |
| 8 | $ 99000 | $0.00 | 1 / 1 | 0 / 0 | - | More | |
| 320 | $ 165000 | $206.25 | 1 / 1 | 800 / 74.3 | 08/24/2009 | More | |
| 17E | $ 350000 | $225.81 | 1 / 1 | 1550 / 144 | 06/13/2009 | More | |
| 1404S | $ 224900 | $0.00 | 1 / 1 | 0 / 0 | 08/24/2009 | More | |
| A-4 | $ 210000 | $0.00 | 1 / 1 | 0 / 0 | 04/03/2009 | More | |
| B29 | $ 77900 | $111.29 | 1 / 1 | 700 / 65 | - | More | |
| 4 | $ 84900 | $84.82 | 1 / 1 | 1001 / 93 | 08/19/2009 | More | |
| 923 | $ 172750 | $265.77 | 1 / 1 | 650 / 60.4 | - | More | |
| 530 | $ 79000 | $0.00 | 1 / 1 | 0 / 0 | - | More | |
| 7 | $ 95000 | $0.00 | 1 / 1 | 0 / 0 | 08/18/2009 | More | |
| 6 | $ 100000 | $216.45 | 1 / 1 | 462 / 42.9 | 08/19/2009 | More | |
| 605 | $ 350000 | $403.23 | 1 / 1 | 868 / 80.6 | - | More | |
| 404 | $ 120000 | $0.00 | 1 / 1 | 0 / 0 | 08/11/2009 | More | |
| 217 | $ 120000 | $0.00 | 1 / 1 | 0 / 0 | 08/11/2009 | More | |
| 1008 | $ 49777 | $0.00 | 1 / 1 | 0 / 0 | 08/11/2009 | More | |
| 1501 | $ 49777 | $0.00 | 1 / 1 | 0 / 0 | 08/11/2009 | More | |
| 2 | $ 119500 | $0.00 | 1 / 1 | 0 / 0 | 08/10/2009 | More | |
| 111C | $ 55000 | $71.61 | 1 / 1 | 768 / 71.4 | 08/10/2009 | More | |
| 1 | $ 119500 | $217.67 | 1 / 1 | 549 / 51 | 08/10/2009 | More | |
| 206 | $ 308000 | $0.00 | 1 / 1 | 0 / 0 | 08/12/2009 | More | |
| 3 | $ 109900 | $0.00 | 1 / 1 | 0 / 0 | 08/13/2009 | More | |
| 4 | $ 109900 | $0.00 | 1 / 1 | 0 / 0 | 08/13/2009 | More | |
| 2 | $ 109900 | $0.00 | 1 / 1 | 0 / 0 | 08/13/2009 | More | |
| 809-I | $ 388493 | $437.00 | 1 / 1 | 889 / 82.6 | 06/10/2009 | More | |
| 1609-I | $ 388500 | $437.01 | 1 / 1 | 889 / 82.6 | 06/10/2009 | More | |
| 1413 | $ 163400 | $167.59 | 1 / 1 | 975 / 90.6 | 07/28/2009 | More | |
| 4F | $ 139000 | $154.44 | 1 / 1 | 900 / 83.6 | 06/18/2009 | More | |
| 103 | $ 44900 | $0.00 | 1 / 1 | 0 / 0 | 06/16/2009 | More | |
| 4G | $ 239000 | $0.00 | 1 / 2 | 0 / 0 | 08/04/2009 | More | |
| 921 | $ 175000 | $0.00 | 1 / 1 | 0 / 0 | 07/22/2009 | More | |
| 302 | $ 170000 | $226.67 | 1 / 1 | 750 / 69.7 | 08/04/2009 | More | |
| $ 40000 | $44.44 | 1 / 1 | 900 / 83.6 | 07/28/2009 | More | ||
| 605 | $ 185000 | $0.00 | 1 / 1 | 0 / 0 | 07/23/2009 | More | |
| 418-4 | $ 60000 | $0.00 | 1 / 1 | 0 / 0 | 02/04/2009 | More | |
| 1115 | $ 98000 | $122.50 | 1 / 1 | 800 / 74.3 | 03/17/2009 | More | |
| 1422 | $ 150000 | $241.94 | 1 / 1 | 620 / 57.6 | 07/15/2009 | More | |
| 310 | $ 85000 | $118.06 | 1 / 1 | 720 / 66.9 | 07/10/2009 | More | |
| 1001-A | $ 349000 | $271.81 | 1 / 2 | 1284 / 119.3 | 06/22/2009 | More | |
| 1108-H | $ 364000 | $297.87 | 1 / 2 | 1222 / 113.5 | 06/22/2009 | More | |
| 547 | $ 85000 | $0.00 | 1 / 1 | 0 / 0 | 07/10/2009 | More | |
| $ 84900 | $0.00 | 1 / 1 | 0 / 0 | 08/01/2009 | More | ||
| 9E | $ 299000 | $0.00 | 1 / 1 | 0 / 0 | 02/16/2009 | More | |
| 428 | $ 200000 | $0.00 | 1 / 1 | 0 / 0 | 07/27/2009 | More | |
| 1208 | $ 199000 | $284.29 | 1 / 1 | 700 / 65 | 11/25/2008 | More | |
| 909-I | $ 222000 | $249.72 | 1 / 1 | 889 / 82.6 | 06/22/2009 | More | |
| 803 | $ 260000 | $0.00 | 1 / 1 | 0 / 0 | 05/29/2009 | More | |
| 1401 | $ 70000 | $87.50 | 1 / 1 | 800 / 74.3 | 08/20/2009 | More | |
| 1804-D | $ 349900 | $357.77 | 1 / 1 | 978 / 90.9 | 06/10/2009 | More | |
| 330 | $ 235000 | $261.11 | 1 / 1 | 900 / 83.6 | 06/21/2009 | More | |
| 1409-I | $ 319000 | $358.83 | 1 / 1 | 889 / 82.6 | 06/10/2009 | More | |
| 1105 | $ 90000 | $133.33 | 1 / 1 | 675 / 62.7 | 03/19/2009 | More | |
| 1812 | $ 39000 | $0.00 | 1 / 1 | 0 / 0 | 07/15/2009 | More | |
| 14L | $ 249900 | $277.67 | 1 / 1 | 900 / 83.6 | 08/24/2009 | More | |
| 402 | $ 295000 | $359.76 | 1 / 1 | 820 / 76.2 | 08/24/2009 | More | |
| 2 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| 202 | $ 37500 | $27.78 | 2 / 2 | 1350 / 125.4 | - | More | |
| 503-5 | $ 69000 | $0.00 | 2 / 2 | 0 / 0 | 06/02/2009 | More | |
| 103 | $ 17850 | $0.00 | 2 / 2 | 0 / 0 | 08/25/2009 | More | |
| 308 | $ 99000 | $90.00 | 2 / 2 | 1100 / 102.2 | - | More | |
| 2001 | $ 445000 | $383.29 | 2 / 2 | 1161 / 107.9 | 07/07/2009 | More | |
| 114-1 | $ 39900 | $42.86 | 2 / 2 | 931 / 86.5 | - | More | |
| 70 | $ 70000 | $0.00 | 2 / 2 | 0 / 0 | 06/03/2009 | More | |
| 2601 | $ 785000 | $0.00 | 2 / 2 | 0 / 0 | - | More | |
| 504 | $ 119000 | $95.97 | 2 / 2 | 1240 / 115.2 | 08/05/2009 | More | |
| 1602 | $ 995000 | $486.08 | 2 / 2 | 2047 / 190.2 | - | More | |
| 705-7 | $ 120000 | $0.00 | 2 / 2 | 0 / 0 | - | More | |
| 109 | $ 200000 | $0.00 | 2 / 1 | 0 / 0 | 06/16/2009 | More | |
| 710 | $ 195000 | $130.00 | 2 / 2 | 1500 / 139.4 | - | More | |
| 1504 | $ 219900 | $202.86 | 2 / 2 | 1084 / 100.7 | 08/01/2009 | More | |
| 1308 | $ 149900 | $90.03 | 2 / 2 | 1665 / 154.7 | - | More | |
| 1 | $ 60000 | $0.00 | 2 / 2 | 0 / 0 | - | More | |
| 1402 | $ 300000 | $260.87 | 2 / 2 | 1150 / 106.8 | - | More | |
| 1903 | $ 1000000 | $465.55 | 2 / 2 | 2148 / 199.6 | - | More | |
| $ 55000 | $0.00 | 2 / 2 | 0 / 0 | - | More | ||
| 2-103 | $ 204000 | $163.20 | 2 / 2 | 1250 / 116.1 | 07/23/2009 | More | |
| 2 | $ 98500 | $0.00 | 2 / 1 | 0 / 0 | - | More | |
| 1703 | $ 575000 | $457.07 | 2 / 2 | 1258 / 116.9 | - | More | |
| 325 | $ 29456 | $0.00 | 2 / 1 | 0 / 0 | - | More | |
| 411 | $ 94900 | $0.00 | 2 / 2 | 0 / 0 | 08/24/2009 | More | |
| 504 | $ 245000 | $0.00 | 2 / 2 | 0 / 0 | - | More | |
| 605W | $ 80000 | $76.34 | 2 / 2 | 1048 / 97.4 | 06/16/2009 | More | |
| 325 | $ 209900 | $0.00 | 2 / 2 | 0 / 0 | 06/29/2009 | More | |
| 201N | $ 90000 | $90.00 | 2 / 2 | 1000 / 92.9 | - | More | |
| 607 | $ 225000 | $128.57 | 2 / 2 | 1750 / 162.6 | - | More | |
| 532 | $ 145000 | $0.00 | 2 / 2 | 0 / 0 | 07/11/2009 | More | |
| $ 259000 | $0.00 | 2 / 1 | 0 / 0 | - | More | ||
| 304 | $ 109900 | $0.00 | 2 / 2 | 0 / 0 | - | More | |
| 5 | $ 107910 | $0.00 | 2 / 1 | 0 / 0 | - | More | |
| 4C | $ 398000 | $230.06 | 2 / 2 | 1730 / 160.7 | 07/16/2009 | More | |
| $ 749900 | $0.00 | 2 / 2 | 0 / 0 | - | More | ||
| 15M | $ 525000 | $328.13 | 2 / 2 | 1600 / 148.7 | 06/06/2009 | More | |
| 9 | $ 159900 | $157.54 | 2 / 2 | 1015 / 94.3 | 05/15/2009 | More | |
| 518 | $ 299000 | $0.00 | 2 / 2 | 0 / 0 | 08/20/2009 | More | |
| 303 | $ 104444 | $0.00 | 2 / 2 | 0 / 0 | - | More | |
| 104 | $ 199000 | $0.00 | 2 / 2 | 0 / 0 | 04/23/2009 | More | |
| 2112 | $ 229900 | $0.00 | 2 / 2 | 0 / 0 | 08/18/2009 | More | |
| 1007S | $ 449900 | $0.00 | 2 / 2 | 0 / 0 | 08/19/2009 | More | |
| 209B | $ 90000 | $0.00 | 2 / 2 | 0 / 0 | 08/19/2009 | More | |
| 181 | $ 59900 | $0.00 | 2 / 2 | 0 / 0 | 08/21/2009 | More | |
| 306 | $ 455500 | $282.92 | 2 / 2 | 1610 / 149.6 | 08/21/2009 | More | |
| 902 | $ 269900 | $245.36 | 2 / 2 | 1100 / 102.2 | 08/21/2009 | More | |
| 3302 | $ 274900 | $188.03 | 2 / 2 | 1462 / 135.8 | 08/13/2009 | More | |
| 1-302 | $ 170000 | $144.93 | 2 / 2 | 1173 / 109 | 08/17/2009 | More | |
| 2106 | $ 235000 | $189.52 | 2 / 2 | 1240 / 115.2 | 08/11/2009 | More | |
| 1406 | $ 885000 | $464.57 | 2 / 2 | 1905 / 177 | 08/11/2009 | More | |
| PH604 | $ 620000 | $258.33 | 2 / 2 | 2400 / 223 | 08/12/2009 | More | |
| 512 | $ 138000 | $0.00 | 2 / 1 | 0 / 0 | 08/13/2009 | More | |
| 5 | $ 175000 | $176.41 | 2 / 1 | 992 / 92.2 | 08/12/2009 | More | |
| 1608 | $ 320000 | $0.00 | 2 / 2 | 0 / 0 | 08/13/2009 | More | |
| 1B | $ 299999 | $181.82 | 2 / 2 | 1650 / 153.3 | 08/14/2009 | More | |
| $ 249900 | $0.00 | 2 / 2 | 0 / 0 | 08/16/2009 | More | ||
| 803-C | $ 299000 | $190.81 | 2 / 2 | 1567 / 145.6 | 08/06/2009 | More | |
| 1505-E | $ 504735 | $437.00 | 2 / 2 | 1155 / 107.3 | 07/06/2009 | More | |
| 907-G | $ 609178 | $437.00 | 2 / 2 | 1394 / 129.5 | 07/06/2009 | More | |
| 805-E | $ 399000 | $345.45 | 2 / 2 | 1155 / 107.3 | 06/10/2009 | More | |
| 1703-C | $ 684779 | $437.00 | 2 / 2 | 1567 / 145.6 | 07/06/2009 | More | |
| 3-C | $ 1650000 | $691.82 | 2 / 2 | 2385 / 221.6 | 03/27/2009 | More | |
| $ 16000 | $0.00 | 2 / 1 | 0 / 0 | 08/15/2009 | More | ||
| 136 | $ 84900 | $0.00 | 2 / 2 | 0 / 0 | 07/20/2009 | More | |
| $ 174900 | $0.00 | 2 / 2 | 0 / 0 | 08/07/2009 | More | ||
| $ 379000 | $0.00 | 2 / 2 | 0 / 0 | 08/04/2009 | More | ||
| 40 | $ 88000 | $94.93 | 2 / 2 | 927 / 86.1 | 06/17/2009 | More | |
| 124 | $ 88000 | $95.44 | 2 / 2 | 922 / 85.7 | 06/17/2009 | More | |
| 812 | $ 250000 | $0.00 | 2 / 2 | 0 / 0 | 05/26/2009 | More | |
| 2 | $ 345000 | $345.00 | 2 / 1 | 1000 / 92.9 | 05/21/2009 | More | |
| 604 | $ 320000 | $256.00 | 2 / 2 | 1250 / 116.1 | 07/14/2009 | More | |
| $ 1277000 | $670.34 | 2 / 2 | 1905 / 177 | 04/21/2009 | More | ||
| 60 | $ 69900 | $0.00 | 2 / 2 | 0 / 0 | 06/16/2009 | More | |
| 5 | $ 120000 | $150.94 | 2 / 1 | 795 / 73.9 | 07/13/2009 | More | |
| 10 | $ 45000 | $0.00 | 2 / 2 | 0 / 0 | 07/30/2009 | More | |
| 909 | $ 199000 | $180.91 | 2 / 2 | 1100 / 102.2 | 07/20/2009 | More | |
| $ 299000 | $239.58 | 2 / 2 | 1248 / 115.9 | 07/08/2009 | More | ||
| 511 | $ 359900 | $0.00 | 2 / 2 | 0 / 0 | 08/15/2009 | More | |
| $ 299000 | $239.58 | 2 / 2 | 1248 / 115.9 | 07/08/2009 | More | ||
| $ 159900 | $151.71 | 2 / 2 | 1054 / 97.9 | 08/04/2009 | More | ||
| 915-9 | $ 144900 | $137.48 | 2 / 2 | 1054 / 97.9 | 08/19/2009 | More | |
| $ 39900 | $39.08 | 2 / 2 | 1021 / 94.9 | 07/31/2009 | More | ||
| 6227-2 | $ 185000 | $154.17 | 2 / 2 | 1200 / 111.5 | 08/06/2009 | More | |
| 304 | $ 149126 | $0.00 | 2 / 2 | 0 / 0 | 05/13/2009 | More | |
| 205-2 | $ 70000 | $0.00 | 2 / 2 | 0 / 0 | 02/04/2009 | More | |
| 216 | $ 449000 | $289.68 | 2 / 2 | 1550 / 144 | 08/01/2009 | More | |
| 301 | $ 195000 | $169.57 | 2 / 2 | 1150 / 106.8 | 05/21/2009 | More | |
| 105 | $ 59000 | $0.00 | 2 / 2 | 0 / 0 | 06/22/2009 | More | |
| 2008 | $ 459000 | $368.38 | 2 / 2 | 1246 / 115.8 | 05/22/2009 | More | |
| 10-B | $ 450000 | $0.00 | 2 / 2 | 0 / 0 | 03/12/2009 | More | |
| 1605-E | $ 399900 | $0.00 | 2 / 2 | 0 / 0 | 07/06/2009 | More | |
| 4982 | $ 169500 | $152.70 | 2 / 2 | 1110 / 103.1 | 08/17/2009 | More | |
| 1407-G | $ 446000 | $319.94 | 2 / 2 | 1394 / 129.5 | 06/22/2009 | More | |
| 1706-F | $ 525000 | $332.49 | 2 / 2 | 1579 / 146.7 | 06/22/2009 | More | |
| 1211 | $ 339000 | $272.07 | 2 / 2 | 1246 / 115.8 | 06/22/2009 | More | |
| 1803-C | $ 442000 | $282.07 | 2 / 2 | 1567 / 145.6 | 06/22/2009 | More | |
| 9 | $ 265000 | $339.74 | 2 / 1 | 780 / 72.5 | 06/29/2009 | More | |
| 8A | $ 160000 | $0.00 | 2 / 2 | 0 / 0 | 08/06/2009 | More | |
| 320-3 | $ 145000 | $0.00 | 2 / 2 | 0 / 0 | 08/01/2009 | More | |
| 1606 | $ 99000 | $0.00 | 2 / 2 | 0 / 0 | 08/17/2009 | More | |
| $ 290000 | $0.00 | 2 / 2 | 0 / 0 | 07/29/2009 | More | ||
| 1607 | $ 99000 | $0.00 | 2 / 2 | 0 / 0 | 08/17/2009 | More | |
| 6 | $ 119900 | $114.19 | 2 / 2 | 1050 / 97.6 | 07/27/2009 | More | |
| 1913 | $ 249900 | $200.24 | 2 / 2 | 1248 / 115.9 | 06/08/2009 | More | |
| 1502 | $ 745000 | $457.06 | 2 / 2 | 1630 / 151.4 | 04/06/2009 | More | |
| 1213 | $ 499000 | $472.99 | 2 / 2 | 1055 / 98 | 07/07/2009 | More | |
| 601 | $ 214700 | $215.35 | 2 / 2 | 997 / 92.6 | 08/25/2009 | More | |
| 904 | $ 520000 | $0.00 | 2 / 2 | 0 / 0 | 07/07/2009 | More | |
| 49 | $ 70000 | $0.00 | 2 / 2 | 0 / 0 | 08/06/2009 | More | |
| 4 | $ 299000 | $284.76 | 2 / 2 | 1050 / 97.6 | 06/30/2009 | More | |
| 1406-F | $ 690023 | $437.00 | 2 / 2 | 1579 / 146.7 | 08/06/2009 | More | |
| 2303 | $ 975000 | $399.59 | 2 / 2 | 2440 / 226.7 | 06/03/2009 | More | |
| 2007 | $ 279000 | $0.00 | 2 / 2 | 0 / 0 | 03/17/2009 | More | |
| 114 | $ 59900 | $0.00 | 2 / 2 | 0 / 0 | 08/18/2009 | More | |
| 2001A | $ 618750 | $0.00 | 2 / 2 | 0 / 0 | 08/19/2009 | More | |
| 301 | $ 295000 | $227.45 | 2 / 1 | 1297 / 120.5 | 08/18/2009 | More | |
| 1803 | $ 296500 | $211.79 | 2 / 2 | 1400 / 130.1 | 08/23/2009 | More | |
| $ 49000 | $0.00 | 2 / 2 | 0 / 0 | 08/24/2009 | More | ||
| 0 | $ 94900 | $77.47 | 2 / 2 | 1225 / 113.8 | 08/24/2009 | More | |
| 3 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| 4902 | $ 148900 | $0.00 | 3 / 2 | 0 / 0 | - | More | |
| 4 | $ 649000 | $0.00 | 3 / 3 | 0 / 0 | 07/24/2009 | More | |
| 1503 | $ 2450000 | $713.87 | 3 / 2 | 3432 / 318.9 | - | More | |
| 2901 | $ 1495000 | $472.06 | 3 / 3 | 3167 / 294.2 | - | More | |
| 1804 | $ 199000 | $0.00 | 3 / 3 | 0 / 0 | 07/16/2009 | More | |
| 3502 | $ 295000 | $209.22 | 3 / 2 | 1410 / 131 | 06/23/2009 | More | |
| 2602C | $ 1099000 | $549.50 | 3 / 2 | 2000 / 185.8 | - | More | |
| 2900 | $ 1495000 | $454.27 | 3 / 3 | 3291 / 305.8 | - | More | |
| 1 | $ 25000 | $21.20 | 3 / 2 | 1179 / 109.5 | 08/14/2009 | More | |
| 5-A | $ 643500 | $198.24 | 3 / 4 | 3246 / 301.6 | 08/25/2009 | More | |
| 304 | $ 749000 | $267.50 | 3 / 3 | 2800 / 260.1 | 08/05/2009 | More | |
| 2104 | $ 360000 | $0.00 | 3 / 2 | 0 / 0 | 07/17/2009 | More | |
| $ 350000 | $0.00 | 3 / 3 | 0 / 0 | 04/17/2009 | More | ||
| 643 | $ 234900 | $0.00 | 3 / 2 | 0 / 0 | 05/03/2009 | More | |
| 1102 | $ 870000 | $366.78 | 3 / 3 | 2372 / 220.4 | 05/07/2009 | More | |
| 3002 | $ 998000 | $366.10 | 3 / 3 | 2726 / 253.3 | 06/02/2009 | More | |
| 2929 | $ 165000 | $87.12 | 3 / 2 | 1894 / 176 | 07/22/2009 | More | |
| D | $ 34200 | $29.31 | 3 / 2 | 1167 / 108.4 | 08/19/2009 | More | |
| 514 | $ 320000 | $0.00 | 3 / 2 | 0 / 0 | 07/27/2009 | More | |
| 3 | $ 1195000 | $0.00 | 3 / 3 | 0 / 0 | 03/30/2009 | More | |
| 1005 | $ 300000 | $194.05 | 3 / 2 | 1546 / 143.6 | 07/14/2009 | More | |
| $ 325000 | $195.08 | 3 / 2 | 1666 / 154.8 | 08/07/2009 | More | ||
| 840 | $ 299000 | $149.20 | 3 / 2 | 2004 / 186.2 | 06/09/2009 | More | |
| A-4 | $ 199995 | $0.00 | 3 / 2 | 0 / 0 | 07/30/2009 | More | |
| 102 | $ 160000 | $145.45 | 3 / 2 | 1100 / 102.2 | 12/02/2008 | More | |
| 52 | $ 169999 | $99.88 | 3 / 2 | 1702 / 158.1 | 08/08/2009 | More | |
| 257 | $ 185000 | $129.55 | 3 / 2 | 1428 / 132.7 | 05/26/2009 | More | |
| 701-7 | $ 259000 | $161.88 | 3 / 2 | 1600 / 148.7 | 07/17/2009 | More | |
| $ 650000 | $0.00 | 3 / 3 | 0 / 0 | 08/21/2009 | More | ||
| 4+ Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| 2905 | $ 3995000 | $700.88 | 4 / 4 | 5700 / 529.6 | 05/04/2009 | More | |
