FISHER ISLAND CONDO Condos Miami / Miami Beach / South Beach
| 1 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| $ 635000 | $0.00 | 1 / 2 | 0 / 0 | 05/27/2009 | More | ||
| 42308 | $ 295000 | $627.66 | 1 / 1 | 470 / 43.7 | - | More | |
| 15121 | $ 615000 | $866.20 | 1 / 1 | 710 / 66 | 08/12/2009 | More | |
| 15911 | $ 2850000 | $2,375.00 | 1 / 1 | 1200 / 111.5 | 02/03/2009 | More | |
| 15714 | $ 819000 | $1,153.52 | 1 / 1 | 710 / 66 | 04/17/2009 | More | |
| 15722 | $ 1300000 | $1,884.06 | 1 / 1 | 690 / 64.1 | 01/22/2009 | More | |
| 15423 | $ 739000 | $1,102.99 | 1 / 1 | 670 / 62.2 | 06/15/2009 | More | |
| 15513 | $ 690000 | $971.83 | 1 / 1 | 710 / 66 | 08/17/2009 | More | |
| 15221 | $ 1698000 | $2,534.33 | 1 / 1 | 670 / 62.2 | 02/25/2009 | More | |
| 15112A | $ 1195000 | $1,731.88 | 1 / 1 | 690 / 64.1 | 03/17/2009 | More | |
| 40209 | $ 449000 | $965.59 | 1 / 1 | 465 / 43.2 | 10/13/2008 | More | |
| 15713 | $ 895000 | $1,335.82 | 1 / 1 | 670 / 62.2 | 03/30/2009 | More | |
| 15422 | $ 899000 | $0.00 | 1 / 1 | 0 / 0 | 06/23/2009 | More | |
| 15723 | $ 819000 | $1,222.39 | 1 / 1 | 670 / 62.2 | 05/06/2009 | More | |
| $ 850000 | $1,231.88 | 1 / 1 | 690 / 64.1 | 08/19/2009 | More | ||
| 15113 | $ 999000 | $0.00 | 1 / 1 | 0 / 0 | 05/22/2009 | More | |
| 15212 | $ 1529000 | $0.00 | 1 / 1 | 0 / 0 | 05/22/2009 | More | |
| 2 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| 7946 | $ 2775000 | $1,055.13 | 2 / 2 | 2630 / 244.3 | 07/10/2009 | More | |
| 7733 | $ 3499000 | $1,330.42 | 2 / 2 | 2630 / 244.3 | - | More | |
| 15913 | $ 5600000 | $3,353.29 | 2 / 2 | 1670 / 155.2 | 08/12/2009 | More | |
| 19215 | $ 998000 | $532.27 | 2 / 2 | 1875 / 174.2 | 03/24/2009 | More | |
| 2123 | $ 750000 | $406.06 | 2 / 2 | 1847 / 171.6 | 05/22/2009 | More | |
| 19237 | $ 745000 | $521.34 | 2 / 2 | 1429 / 132.8 | 03/28/2009 | More | |
| 19123 | $ 899000 | $479.47 | 2 / 2 | 1875 / 174.2 | 03/23/2009 | More | |
| 19217 | $ 1249000 | $874.04 | 2 / 2 | 1429 / 132.8 | 11/10/2008 | More | |
| 19221 | $ 1249000 | $874.04 | 2 / 2 | 1429 / 132.8 | 11/10/2008 | More | |
| 4302 | $ 995000 | $538.71 | 2 / 2 | 1847 / 171.6 | 06/03/2009 | More | |
| 4933 | $ 1295000 | $664.10 | 2 / 2 | 1950 / 181.2 | 07/09/2009 | More | |
| 2012 | $ 820000 | $428.87 | 2 / 2 | 1912 / 177.6 | 08/19/2009 | More | |
| 2045 | $ 1950000 | $1,019.87 | 2 / 2 | 1912 / 177.6 | 05/18/2009 | More | |
| 7922 | $ 2750000 | $1,086.96 | 2 / 2 | 2530 / 235.1 | 07/12/2009 | More | |
| 19227 | $ 999000 | $699.09 | 2 / 2 | 1429 / 132.8 | 04/15/2009 | More | |
| 15611 | $ 3500000 | $2,095.81 | 2 / 2 | 1670 / 155.2 | 07/19/2009 | More | |
| 42301 | $ 399000 | $443.33 | 2 / 2 | 900 / 83.6 | 05/22/2009 | More | |
| 6102 | $ 750000 | $406.06 | 2 / 2 | 1847 / 171.6 | 05/04/2009 | More | |
| 7935 | $ 4275000 | $1,291.54 | 2 / 1 | 3310 / 307.5 | 06/04/2009 | More | |
| 7735 | $ 1850000 | $670.29 | 2 / 2 | 2760 / 256.4 | 08/17/2009 | More | |
| 15721D | $ 699000 | $822.35 | 2 / 1 | 850 / 79 | 08/06/2009 | More | |
| 2022 | $ 999000 | $522.49 | 2 / 2 | 1912 / 177.6 | 04/01/2009 | More | |
| 7925 | $ 4125000 | $1,246.22 | 2 / 2 | 3310 / 307.5 | 02/10/2009 | More | |
| 7936 | $ 2595000 | $986.69 | 2 / 2 | 2630 / 244.3 | 03/24/2009 | More | |
| 15312 | $ 3900000 | $2,335.33 | 2 / 2 | 1670 / 155.2 | 04/29/2009 | More | |
| 2415 | $ 1750000 | $915.27 | 2 / 2 | 1912 / 177.6 | 03/24/2009 | More | |
| 2122 | $ 999000 | $540.88 | 2 / 2 | 1847 / 171.6 | 06/15/2009 | More | |
| 3 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| 5222 | $ 2000000 | $1,025.64 | 3 / 2 | 1950 / 181.2 | - | More | |
| 5365 | $ 2650000 | $967.15 | 3 / 3 | 2740 / 254.6 | 07/20/2009 | More | |
| 7182 | $ 4500000 | $1,285.71 | 3 / 3 | 3500 / 325.2 | 07/06/2009 | More | |
| 7941 | $ 1850000 | $589.17 | 3 / 3 | 3140 / 291.7 | 06/15/2009 | More | |
| 8024 | $ 6000000 | $1,643.84 | 3 / 3 | 3650 / 339.1 | 08/14/2009 | More | |
| 2418 | $ 2975000 | $1,084.18 | 3 / 3 | 2744 / 254.9 | 05/19/2009 | More | |
| 7833 | $ 3400000 | $949.72 | 3 / 3 | 3580 / 332.6 | 03/09/2009 | More | |
| 7245 | $ 10000000 | $3,184.71 | 3 / 3 | 3140 / 291.7 | 12/22/2008 | More | |
| 4824 | $ 2550000 | $930.66 | 3 / 3 | 2740 / 254.6 | 05/04/2009 | More | |
| 19135 | $ 1995000 | $1,064.00 | 3 / 2 | 1875 / 174.2 | 01/18/2009 | More | |
| 5224 | $ 3590000 | $1,011.27 | 3 / 3 | 3550 / 329.8 | 03/21/2009 | More | |
| 7755 | $ 4900000 | $1,067.54 | 3 / 3 | 4590 / 426.4 | 04/29/2009 | More | |
| 7923 | $ 4490000 | $1,632.73 | 3 / 3 | 2750 / 255.5 | 04/15/2009 | More | |
| 2236 | $ 1300000 | $473.76 | 3 / 3 | 2744 / 254.9 | 07/21/2009 | More | |
| $ 4600000 | $1,284.92 | 3 / 3 | 3580 / 332.6 | 05/03/2009 | More | ||
| 5302 | $ 1100000 | $492.39 | 3 / 3 | 2234 / 207.6 | 05/15/2009 | More | |
| 2411 | $ 1100000 | $414.78 | 3 / 3 | 2652 / 246.4 | 08/08/2009 | More | |
| 7241 | $ 3100000 | $987.26 | 3 / 3 | 3140 / 291.7 | 03/17/2009 | More | |
| 7232 | $ 4900000 | $1,067.54 | 3 / 3 | 4590 / 426.4 | 03/17/2009 | More | |
| 7225 | $ 5200000 | $1,452.51 | 3 / 3 | 3580 / 332.6 | 03/27/2009 | More | |
| 19143 | $ 1250000 | $680.09 | 3 / 2 | 1838 / 170.8 | 07/06/2009 | More | |
| 19151 | $ 3200000 | $1,542.17 | 3 / 2 | 2075 / 192.8 | 07/19/2009 | More | |
| 2036 | $ 1795000 | $654.15 | 3 / 3 | 2744 / 254.9 | 02/24/2009 | More | |
| 5274 | $ 2900000 | $816.90 | 3 / 3 | 3550 / 329.8 | 03/27/2009 | More | |
| 5226 | $ 2400000 | $875.91 | 3 / 3 | 2740 / 254.6 | 03/02/2009 | More | |
| 19226 | $ 2498000 | $1,219.13 | 3 / 3 | 2049 / 190.4 | 02/23/2009 | More | |
| 5153 | $ 2750000 | $768.16 | 3 / 3 | 3580 / 332.6 | 03/17/2009 | More | |
| 7633 | $ 3750000 | $1,310.73 | 3 / 3 | 2861 / 265.8 | 10/21/2008 | More | |
| 7222 | $ 4200000 | $865.98 | 3 / 3 | 4850 / 450.6 | 07/30/2009 | More | |
| 19232 | $ 2390000 | $1,101.38 | 3 / 3 | 2170 / 201.6 | 03/24/2009 | More | |
| 19236 | $ 2150000 | $1,049.29 | 3 / 3 | 2049 / 190.4 | 03/24/2009 | More | |
