DAVIE CONDO Condos Miami / Miami Beach / South Beach
| 1 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| 307 | $ 95000 | $0.00 | 1 / 1 | 0 / 0 | 08/20/2009 | More | |
| 207 | $ 59900 | $0.00 | 1 / 1 | 0 / 0 | - | More | |
| 305 | $ 80000 | $0.00 | 1 / 1 | 0 / 0 | 08/10/2009 | More | |
| 216B | $ 48000 | $0.00 | 1 / 1 | 0 / 0 | 06/24/2009 | More | |
| 103B | $ 89000 | $0.00 | 1 / 1 | 0 / 0 | - | More | |
| 102-E | $ 97000 | $123.88 | 1 / 1 | 783 / 72.7 | 05/15/2009 | More | |
| 207-B | $ 65000 | $0.00 | 1 / 1 | 0 / 0 | 08/18/2009 | More | |
| 105 | $ 50000 | $0.00 | 1 / 1 | 0 / 0 | 05/28/2009 | More | |
| 6-205 | $ 72000 | $0.00 | 1 / 1 | 0 / 0 | - | More | |
| 217B | $ 48000 | $0.00 | 1 / 1 | 0 / 0 | 06/24/2009 | More | |
| 308 | $ 59445 | $74.31 | 1 / 1 | 800 / 74.3 | 08/19/2009 | More | |
| 6-304 | $ 179000 | $0.00 | 1 / 1 | 0 / 0 | - | More | |
| 204 | $ 105000 | $0.00 | 1 / 1 | 0 / 0 | 05/11/2009 | More | |
| 202 | $ 60000 | $0.00 | 1 / 1 | 0 / 0 | 08/06/2009 | More | |
| 18-305 | $ 69000 | $80.42 | 1 / 1 | 858 / 79.7 | 08/25/2009 | More | |
| 2 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| 309 | $ 119000 | $85.00 | 2 / 2 | 1400 / 130.1 | - | More | |
| 204 | $ 200000 | $0.00 | 2 / 2 | 0 / 0 | 07/28/2009 | More | |
| 46-G | $ 170000 | $0.00 | 2 / 2 | 0 / 0 | - | More | |
| 206 | $ 99500 | $0.00 | 2 / 1 | 0 / 0 | 08/06/2009 | More | |
| 112 | $ 99000 | $0.00 | 2 / 2 | 0 / 0 | - | More | |
| 402 | $ 69000 | $0.00 | 2 / 2 | 0 / 0 | 08/04/2009 | More | |
| 205 | $ 80000 | $0.00 | 2 / 2 | 0 / 0 | 08/10/2009 | More | |
| $ 89000 | $0.00 | 2 / 2 | 0 / 0 | - | More | ||
| 407 | $ 85000 | $85.00 | 2 / 2 | 1000 / 92.9 | 08/25/2009 | More | |
| 203 | $ 120000 | $0.00 | 2 / 2 | 0 / 0 | - | More | |
| 202-8 | $ 260000 | $0.00 | 2 / 2 | 0 / 0 | - | More | |
| 308-J | $ 120000 | $0.00 | 2 / 2 | 0 / 0 | 08/03/2009 | More | |
| 304 | $ 224000 | $161.73 | 2 / 2 | 1385 / 128.7 | - | More | |
| 125 | $ 136000 | $121.00 | 2 / 2 | 1124 / 104.4 | 07/29/2009 | More | |
| 210 | $ 75000 | $96.28 | 2 / 2 | 779 / 72.4 | - | More | |
| 7211 | $ 85000 | $0.00 | 2 / 2 | 0 / 0 | 08/09/2009 | More | |
| 3-B | $ 131000 | $0.00 | 2 / 1 | 0 / 0 | 05/03/2009 | More | |
| 308 | $ 120000 | $109.09 | 2 / 2 | 1100 / 102.2 | 07/15/2009 | More | |
| 110 | $ 179900 | $179.90 | 2 / 2 | 1000 / 92.9 | 08/19/2009 | More | |
| 2712 | $ 230000 | $0.00 | 2 / 2 | 0 / 0 | - | More | |
| 103 | $ 70000 | $70.00 | 2 / 2 | 1000 / 92.9 | 08/10/2009 | More | |
| 304 | $ 74900 | $0.00 | 2 / 2 | 0 / 0 | 08/12/2009 | More | |
| 0 | $ 128000 | $103.06 | 2 / 2 | 1242 / 115.4 | 08/25/2009 | More | |
| 9-75 | $ 66900 | $50.30 | 2 / 1 | 1330 / 123.6 | 08/15/2009 | More | |
| 4 | $ 75000 | $55.39 | 2 / 2 | 1354 / 125.8 | 08/07/2009 | More | |
| 4929 | $ 134900 | $114.32 | 2 / 2 | 1180 / 109.6 | 08/19/2009 | More | |
| 302 | $ 54900 | $0.00 | 2 / 2 | 0 / 0 | 08/25/2009 | More | |
| $ 94900 | $86.27 | 2 / 2 | 1100 / 102.2 | 06/23/2009 | More | ||
| $ 99790 | $88.78 | 2 / 2 | 1124 / 104.4 | 05/08/2009 | More | ||
| $ 99000 | $0.00 | 2 / 2 | 0 / 0 | 07/05/2009 | More | ||
| $ 239000 | $0.00 | 2 / 2 | 0 / 0 | 05/18/2009 | More | ||
| 207 | $ 60000 | $63.69 | 2 / 2 | 942 / 87.5 | 06/30/2009 | More | |
| $ 79900 | $0.00 | 2 / 2 | 0 / 0 | 08/06/2009 | More | ||
| 307 | $ 139900 | $139.90 | 2 / 2 | 1000 / 92.9 | 01/27/2009 | More | |
| 402 | $ 76500 | $0.00 | 2 / 2 | 0 / 0 | 05/08/2009 | More | |
| 203-6 | $ 84000 | $0.00 | 2 / 2 | 0 / 0 | 05/18/2009 | More | |
| 204-7 | $ 84000 | $0.00 | 2 / 2 | 0 / 0 | 05/18/2009 | More | |
| 204-5 | $ 84000 | $0.00 | 2 / 2 | 0 / 0 | 05/18/2009 | More | |
| $ 74500 | $67.73 | 2 / 2 | 1100 / 102.2 | 08/17/2009 | More | ||
| 201-1 | $ 84000 | $0.00 | 2 / 2 | 0 / 0 | 05/18/2009 | More | |
| 119 | $ 145000 | $0.00 | 2 / 2 | 0 / 0 | 05/12/2009 | More | |
| 314 | $ 122221 | $101.85 | 2 / 2 | 1200 / 111.5 | 04/30/2009 | More | |
| 106 | $ 79000 | $0.00 | 2 / 2 | 0 / 0 | 08/17/2009 | More | |
| $ 89000 | $0.00 | 2 / 2 | 0 / 0 | 02/18/2009 | More | ||
| 0 | $ 99000 | $83.33 | 2 / 2 | 1188 / 110.4 | 07/09/2009 | More | |
| $ 140000 | $0.00 | 2 / 2 | 0 / 0 | 08/25/2009 | More | ||
| 47-6 | $ 150000 | $0.00 | 2 / 2 | 0 / 0 | 08/24/2009 | More | |
| $ 99950 | $0.00 | 2 / 2 | 0 / 0 | 08/22/2009 | More | ||
| 1-303 | $ 69900 | $78.54 | 2 / 2 | 890 / 82.7 | 08/21/2009 | More | |
| 3 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| 106-I | $ 140000 | $102.64 | 3 / 2 | 1364 / 126.7 | 07/29/2009 | More | |
| 102 | $ 140000 | $0.00 | 3 / 2 | 0 / 0 | - | More | |
| 101 | $ 190000 | $0.00 | 3 / 2 | 0 / 0 | 07/17/2009 | More | |
| 210 | $ 130000 | $0.00 | 3 / 2 | 0 / 0 | - | More | |
| 1814 | $ 239500 | $136.08 | 3 / 2 | 1760 / 163.5 | 12/31/2008 | More | |
| 5-7 | $ 220000 | $113.52 | 3 / 3 | 1938 / 180.1 | 08/25/2009 | More | |
| 1417 | $ 175000 | $106.19 | 3 / 2 | 1648 / 153.1 | 08/03/2009 | More | |
| $ 105000 | $0.00 | 3 / 2 | 0 / 0 | 07/21/2009 | More | ||
| $ 149900 | $0.00 | 3 / 2 | 0 / 0 | 06/12/2009 | More | ||
| 101 | $ 269500 | $0.00 | 3 / 2 | 0 / 0 | 08/04/2009 | More | |
| 5155 | $ 395000 | $157.00 | 3 / 3 | 2516 / 233.8 | 07/20/2009 | More | |
| 59 | $ 99000 | $0.00 | 3 / 2 | 0 / 0 | 07/28/2009 | More | |
| 8170 | $ 399000 | $0.00 | 3 / 3 | 0 / 0 | 06/18/2009 | More | |
| 93 | $ 119000 | $79.97 | 3 / 2 | 1488 / 138.2 | 06/01/2009 | More | |
| 1226 | $ 175000 | $105.80 | 3 / 2 | 1654 / 153.7 | 04/15/2009 | More | |
| 4771 | $ 170000 | $95.56 | 3 / 2 | 1779 / 165.3 | 08/06/2009 | More | |
| 201 | $ 134900 | $102.66 | 3 / 2 | 1314 / 122.1 | 07/21/2009 | More | |
| 108 | $ 69900 | $46.60 | 3 / 2 | 1500 / 139.4 | 08/25/2009 | More | |
| 15 | $ 84900 | $0.00 | 3 / 1 | 0 / 0 | 08/20/2009 | More | |
| 5134 | $ 359000 | $167.68 | 3 / 3 | 2141 / 198.9 | 08/07/2009 | More | |
