CORAL SPRINGS CONDO Condos Miami / Miami Beach / South Beach
| 1 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| 1333 | $ 45000 | $54.95 | 1 / 1 | 819 / 76.1 | 08/07/2009 | More | |
| $ 39900 | $0.00 | 1 / 1 | 0 / 0 | 08/25/2009 | More | ||
| 112 | $ 59000 | $65.56 | 1 / 1 | 900 / 83.6 | 08/17/2009 | More | |
| 423 | $ 68000 | $0.00 | 1 / 1 | 0 / 0 | - | More | |
| 3198 | $ 35000 | $0.00 | 1 / 1 | 0 / 0 | - | More | |
| 205 | $ 42000 | $0.00 | 1 / 1 | 0 / 0 | 06/08/2009 | More | |
| 1118 | $ 70000 | $0.00 | 1 / 1 | 0 / 0 | 07/03/2009 | More | |
| 207 | $ 42000 | $0.00 | 1 / 1 | 0 / 0 | - | More | |
| 317-A | $ 65000 | $0.00 | 1 / 1 | 0 / 0 | - | More | |
| 717 | $ 75000 | $0.00 | 1 / 1 | 0 / 0 | 08/03/2009 | More | |
| 201 | $ 42000 | $0.00 | 1 / 1 | 0 / 0 | - | More | |
| 104 | $ 105000 | $116.67 | 1 / 1 | 900 / 83.6 | - | More | |
| 304B5 | $ 59900 | $0.00 | 1 / 1 | 0 / 0 | 08/19/2009 | More | |
| 434 | $ 49000 | $0.00 | 1 / 1 | 0 / 0 | 08/14/2009 | More | |
| $ 70000 | $0.00 | 1 / 1 | 0 / 0 | 08/19/2009 | More | ||
| 16-201 | $ 69000 | $0.00 | 1 / 1 | 0 / 0 | 08/14/2009 | More | |
| 3 | $ 29999 | $37.50 | 1 / 1 | 800 / 74.3 | 08/19/2009 | More | |
| 3190 | $ 38000 | $50.67 | 1 / 1 | 750 / 69.7 | - | More | |
| $ 70000 | $82.35 | 1 / 1 | 850 / 79 | 08/10/2009 | More | ||
| 304 | $ 195000 | $152.11 | 1 / 1 | 1282 / 119.1 | 04/05/2009 | More | |
| $ 65000 | $0.00 | 1 / 1 | 0 / 0 | 06/11/2009 | More | ||
| 1513 | $ 50000 | $0.00 | 1 / 1 | 0 / 0 | 06/26/2009 | More | |
| A-205 | $ 189000 | $0.00 | 1 / 2 | 0 / 0 | 01/08/2009 | More | |
| A-302 | $ 189000 | $0.00 | 1 / 2 | 0 / 0 | 01/08/2009 | More | |
| 101-1 | $ 45000 | $0.00 | 1 / 1 | 0 / 0 | 04/24/2009 | More | |
| 1045 | $ 95000 | $0.00 | 1 / 1 | 0 / 0 | 03/19/2009 | More | |
| 205 | $ 70000 | $0.00 | 1 / 1 | 0 / 0 | 07/02/2009 | More | |
| A-405 | $ 195000 | $0.00 | 1 / 2 | 0 / 0 | 12/30/2008 | More | |
| 30 | $ 83900 | $83.32 | 1 / 1 | 1007 / 93.6 | 08/06/2009 | More | |
| A-402 | $ 175900 | $145.61 | 1 / 2 | 1208 / 112.2 | 05/14/2009 | More | |
| 7-107 | $ 35000 | $0.00 | 1 / 1 | 0 / 0 | 08/19/2009 | More | |
| 8324 | $ 140000 | $0.00 | 1 / 1 | 0 / 0 | 08/25/2009 | More | |
| 2 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| 204-C | $ 85123 | $70.94 | 2 / 2 | 1200 / 111.5 | - | More | |
| 206 | $ 110000 | $0.00 | 2 / 1 | 0 / 0 | 08/25/2009 | More | |
| 6-5 | $ 45000 | $0.00 | 2 / 2 | 0 / 0 | - | More | |
| 224 | $ 140000 | $0.00 | 2 / 2 | 0 / 0 | - | More | |
| 3278 | $ 40000 | $51.95 | 2 / 2 | 770 / 71.5 | - | More | |
| 203-2 | $ 94270 | $0.00 | 2 / 2 | 0 / 0 | 07/30/2009 | More | |
| 11446 | $ 40000 | $0.00 | 2 / 2 | 0 / 0 | 08/10/2009 | More | |
| 3245 | $ 75000 | $53.57 | 2 / 2 | 1400 / 130.1 | - | More | |
| 2864 | $ 80000 | $0.00 | 2 / 2 | 0 / 0 | - | More | |
| $ 35000 | $0.00 | 2 / 2 | 0 / 0 | 04/30/2009 | More | ||
| E-3 | $ 50000 | $0.00 | 2 / 2 | 0 / 0 | - | More | |
| D-201 | $ 45000 | $0.00 | 2 / 2 | 0 / 0 | - | More | |
| 6-9 | $ 99900 | $0.00 | 2 / 1 | 0 / 0 | 07/27/2009 | More | |
| 1115 | $ 70000 | $70.00 | 2 / 2 | 1000 / 92.9 | 08/26/2009 | More | |
| C-207 | $ 75000 | $0.00 | 2 / 2 | 0 / 0 | - | More | |
| 107 | $ 65000 | $0.00 | 2 / 1 | 0 / 0 | 07/19/2009 | More | |
| 302 | $ 65000 | $54.17 | 2 / 2 | 1200 / 111.5 | 07/28/2009 | More | |
| 25 | $ 279000 | $0.00 | 2 / 2 | 0 / 0 | - | More | |
| -0- | $ 45000 | $0.00 | 2 / 2 | 0 / 0 | 07/24/2009 | More | |
| 8323 | $ 150000 | $150.00 | 2 / 2 | 1000 / 92.9 | 08/03/2009 | More | |
| 103 | $ 190000 | $0.00 | 2 / 2 | 0 / 0 | - | More | |
| 1227 | $ 100000 | $0.00 | 2 / 2 | 0 / 0 | - | More | |
| 108-F | $ 59900 | $71.31 | 2 / 2 | 840 / 78 | - | More | |
| H-3 | $ 50000 | $45.45 | 2 / 2 | 1100 / 102.2 | - | More | |
| 105-J | $ 83000 | $0.00 | 2 / 2 | 0 / 0 | - | More | |
| 31-E | $ 37000 | $33.64 | 2 / 2 | 1100 / 102.2 | - | More | |
| 204 | $ 28000 | $26.22 | 2 / 2 | 1068 / 99.2 | 07/06/2009 | More | |
| 521 | $ 90000 | $82.12 | 2 / 2 | 1096 / 101.8 | 06/15/2009 | More | |
| $ 99800 | $0.00 | 2 / 2 | 0 / 0 | - | More | ||
| 3270 | $ 59000 | $0.00 | 2 / 2 | 0 / 0 | - | More | |
| 104 | $ 120000 | $0.00 | 2 / 2 | 0 / 0 | - | More | |
| 103-1 | $ 49900 | $0.00 | 2 / 2 | 0 / 0 | 06/22/2009 | More | |
| 103-9 | $ 72123 | $60.10 | 2 / 2 | 1200 / 111.5 | - | More | |
| 1 | $ 65000 | $0.00 | 2 / 2 | 0 / 0 | - | More | |
| 7 C | $ 54900 | $0.00 | 2 / 2 | 0 / 0 | 07/03/2009 | More | |
| 1-103 | $ 89900 | $0.00 | 2 / 2 | 0 / 0 | 07/30/2009 | More | |
| 126 | $ 69000 | $0.00 | 2 / 2 | 0 / 0 | - | More | |
| 4-6 | $ 128900 | $0.00 | 2 / 2 | 0 / 0 | 06/24/2009 | More | |
| 3254 | $ 125000 | $0.00 | 2 / 2 | 0 / 0 | - | More | |
| A-501 | $ 46000 | $0.00 | 2 / 2 | 0 / 0 | 08/18/2009 | More | |
| 201B1 | $ 79900 | $0.00 | 2 / 2 | 0 / 0 | 08/19/2009 | More | |
| 207 | $ 114000 | $0.00 | 2 / 1 | 0 / 0 | 08/13/2009 | More | |
| $ 75000 | $0.00 | 2 / 2 | 0 / 0 | 08/03/2009 | More | ||
| 1905 | $ 135000 | $117.39 | 2 / 2 | 1150 / 106.8 | 08/17/2009 | More | |
| 424-4 | $ 100000 | $0.00 | 2 / 2 | 0 / 0 | - | More | |
| $ 69000 | $0.00 | 2 / 2 | 0 / 0 | 08/25/2009 | More | ||
| 306B5 | $ 79700 | $63.76 | 2 / 2 | 1250 / 116.1 | 08/21/2009 | More | |
| 15-B | $ 45000 | $38.96 | 2 / 2 | 1155 / 107.3 | 08/11/2009 | More | |
| $ 110900 | $92.19 | 2 / 2 | 1203 / 111.8 | 08/13/2009 | More | ||
| 208-8 | $ 87000 | $0.00 | 2 / 2 | 0 / 0 | 08/14/2009 | More | |
| 101 | $ 129921 | $0.00 | 2 / 2 | 0 / 0 | 08/17/2009 | More | |
| 3250 | $ 200000 | $0.00 | 2 / 2 | 0 / 0 | 03/19/2009 | More | |
| 1235 | $ 69000 | $0.00 | 2 / 2 | 0 / 0 | 07/14/2009 | More | |
| 308-9 | $ 60000 | $0.00 | 2 / 2 | 0 / 0 | 07/22/2009 | More | |
| 0 | $ 175000 | $0.00 | 2 / 2 | 0 / 0 | 07/01/2009 | More | |
| $ 127000 | $0.00 | 2 / 2 | 0 / 0 | 05/07/2009 | More | ||
| 3217 | $ 39000 | $44.83 | 2 / 2 | 870 / 80.8 | 07/25/2009 | More | |
| 202 | $ 40000 | $40.65 | 2 / 2 | 984 / 91.4 | 05/19/2009 | More | |
| 204 | $ 55000 | $0.00 | 2 / 2 | 0 / 0 | 05/26/2009 | More | |
| $ 150000 | $0.00 | 2 / 2 | 0 / 0 | 04/17/2009 | More | ||
| C-301 | $ 195000 | $151.52 | 2 / 2 | 1287 / 119.6 | 01/07/2009 | More | |
| 421 | $ 52000 | $0.00 | 2 / 2 | 0 / 0 | 05/26/2009 | More | |
| B-304 | $ 195000 | $151.52 | 2 / 2 | 1287 / 119.6 | 01/07/2009 | More | |
| B-404 | $ 198000 | $0.00 | 2 / 2 | 0 / 0 | 01/08/2009 | More | |
| C-406 | $ 198000 | $0.00 | 2 / 2 | 0 / 0 | 01/08/2009 | More | |
| 120-3 | $ 39900 | $39.90 | 2 / 2 | 1000 / 92.9 | 08/07/2009 | More | |
| 4241 | $ 45000 | $0.00 | 2 / 2 | 0 / 0 | 08/03/2009 | More | |
| $ 89900 | $68.05 | 2 / 2 | 1321 / 122.7 | 08/07/2009 | More | ||
| C-201 | $ 192000 | $0.00 | 2 / 2 | 0 / 0 | 01/08/2009 | More | |
| 107-3 | $ 155000 | $0.00 | 2 / 2 | 0 / 0 | 07/14/2009 | More | |
| 107 | $ 35900 | $0.00 | 2 / 2 | 0 / 0 | 07/25/2009 | More | |
| 10-G | $ 120000 | $0.00 | 2 / 2 | 0 / 0 | 03/23/2009 | More | |
| B-204 | $ 192000 | $0.00 | 2 / 2 | 0 / 0 | 01/08/2009 | More | |
| 103-4 | $ 130000 | $118.18 | 2 / 2 | 1100 / 102.2 | 05/21/2009 | More | |
| B 14 | $ 117900 | $87.33 | 2 / 2 | 1350 / 125.4 | 03/19/2009 | More | |
| 3 | $ 149500 | $0.00 | 2 / 1 | 0 / 0 | 04/01/2009 | More | |
| A-305 | $ 159000 | $131.62 | 2 / 2 | 1208 / 112.2 | 12/12/2008 | More | |
| B-203 | $ 192000 | $0.00 | 2 / 2 | 0 / 0 | 12/15/2008 | More | |
| C-101 | $ 189000 | $146.85 | 2 / 2 | 1287 / 119.6 | 12/28/2008 | More | |
| C-306 | $ 184900 | $143.67 | 2 / 2 | 1287 / 119.6 | 12/28/2008 | More | |
| B-104 | $ 189000 | $146.85 | 2 / 2 | 1287 / 119.6 | 12/28/2008 | More | |
| C-106 | $ 189000 | $146.85 | 2 / 2 | 1287 / 119.6 | 12/28/2008 | More | |
| C-206 | $ 192000 | $149.18 | 2 / 2 | 1287 / 119.6 | 12/28/2008 | More | |
| A-105 | $ 192000 | $158.94 | 2 / 2 | 1208 / 112.2 | 12/29/2008 | More | |
| 830 | $ 74500 | $65.24 | 2 / 1 | 1142 / 106.1 | 12/29/2008 | More | |
| A-2 | $ 139931 | $132.01 | 2 / 2 | 1060 / 98.5 | 08/17/2009 | More | |
| 201 | $ 79000 | $0.00 | 2 / 2 | 0 / 0 | 08/17/2009 | More | |
| 7 | $ 159900 | $0.00 | 2 / 1 | 0 / 0 | 02/12/2009 | More | |
| 3-F | $ 69900 | $57.30 | 2 / 2 | 1220 / 113.3 | 02/19/2009 | More | |
| B-103 | $ 182900 | $142.11 | 2 / 2 | 1287 / 119.6 | 12/15/2008 | More | |
| 203 | $ 67000 | $0.00 | 2 / 2 | 0 / 0 | 04/06/2009 | More | |
| 105-1 | $ 50000 | $49.70 | 2 / 1 | 1006 / 93.5 | 08/17/2009 | More | |
| 101-2 | $ 98900 | $0.00 | 2 / 2 | 0 / 0 | 05/15/2009 | More | |
| D-1 | $ 108900 | $0.00 | 2 / 2 | 0 / 0 | 05/12/2009 | More | |
| 8316 | $ 75000 | $0.00 | 2 / 2 | 0 / 0 | 06/11/2009 | More | |
| 4-10 | $ 39900 | $0.00 | 2 / 2 | 0 / 0 | 08/19/2009 | More | |
| $ 69972 | $58.31 | 2 / 2 | 1200 / 111.5 | 08/25/2009 | More | ||
| 3 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| 1313 | $ 105000 | $82.48 | 3 / 2 | 1273 / 118.3 | - | More | |
| 1101 | $ 118542 | $85.04 | 3 / 2 | 1394 / 129.5 | - | More | |
| 728-7 | $ 135000 | $105.80 | 3 / 2 | 1276 / 118.5 | - | More | |
| 823-8 | $ 229000 | $0.00 | 3 / 2 | 0 / 0 | - | More | |
| 612 | $ 95000 | $0.00 | 3 / 2 | 0 / 0 | 08/11/2009 | More | |
| 632 | $ 80800 | $0.00 | 3 / 2 | 0 / 0 | - | More | |
| 11575 | $ 225000 | $0.00 | 3 / 2 | 0 / 0 | 07/01/2009 | More | |
| 81011 | $ 59500 | $43.59 | 3 / 2 | 1365 / 126.8 | 08/04/2009 | More | |
| 0 | $ 160000 | $136.75 | 3 / 2 | 1170 / 108.7 | 06/25/2009 | More | |
| 8401 | $ 99000 | $99.00 | 3 / 2 | 1000 / 92.9 | - | More | |
| $ 80000 | $0.00 | 3 / 2 | 0 / 0 | 08/24/2009 | More | ||
| 506-5 | $ 150000 | $104.90 | 3 / 2 | 1430 / 132.9 | - | More | |
| 103 | $ 72500 | $0.00 | 3 / 2 | 0 / 0 | - | More | |
| 3237 | $ 73000 | $70.94 | 3 / 2 | 1029 / 95.6 | 08/17/2009 | More | |
| $ 75000 | $0.00 | 3 / 2 | 0 / 0 | 08/14/2009 | More | ||
| 207-9 | $ 70000 | $0.00 | 3 / 2 | 0 / 0 | 08/19/2009 | More | |
| 10-1 | $ 78900 | $0.00 | 3 / 2 | 0 / 0 | 08/13/2009 | More | |
| 3225 | $ 44550 | $46.12 | 3 / 2 | 966 / 89.7 | 08/21/2009 | More | |
| 205 | $ 83000 | $0.00 | 3 / 2 | 0 / 0 | 08/12/2009 | More | |
| $ 65900 | $0.00 | 3 / 2 | 0 / 0 | 07/12/2009 | More | ||
| 8 | $ 54900 | $39.21 | 3 / 2 | 1400 / 130.1 | 07/20/2009 | More | |
| 108-2 | $ 75000 | $0.00 | 3 / 2 | 0 / 0 | 06/23/2009 | More | |
| 0 | $ 139000 | $0.00 | 3 / 2 | 0 / 0 | 06/04/2009 | More | |
| 2557 | $ 85000 | $59.27 | 3 / 2 | 1434 / 133.2 | 07/06/2009 | More | |
| $ 48000 | $40.00 | 3 / 2 | 1200 / 111.5 | 08/17/2009 | More | ||
| 206 | $ 149000 | $124.17 | 3 / 2 | 1200 / 111.5 | 04/26/2009 | More | |
| 1512 | $ 79000 | $0.00 | 3 / 2 | 0 / 0 | 07/07/2009 | More | |
| 1321 | $ 129000 | $102.06 | 3 / 2 | 1264 / 117.4 | 08/17/2009 | More | |
| $ 150000 | $100.00 | 3 / 2 | 1500 / 139.4 | 08/18/2009 | More | ||
