CORAL GABLES CONDO Condos Miami / Miami Beach / South Beach
| 1 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| E-102 | $ 149500 | $220.18 | 1 / 1 | 679 / 63.1 | - | More | |
| 1201 | $ 220687 | $355.95 | 1 / 1 | 620 / 57.6 | 06/08/2009 | More | |
| 209 | $ 139000 | $156.18 | 1 / 1 | 890 / 82.7 | 08/07/2009 | More | |
| 509 | $ 285000 | $311.48 | 1 / 1 | 915 / 85 | - | More | |
| 2-A | $ 189000 | $315.00 | 1 / 1 | 600 / 55.7 | 06/24/2009 | More | |
| 310 | $ 273000 | $361.11 | 1 / 1 | 756 / 70.2 | - | More | |
| 102 | $ 220000 | $356.56 | 1 / 1 | 617 / 57.3 | - | More | |
| 107 | $ 130000 | $211.04 | 1 / 1 | 616 / 57.2 | - | More | |
| 719 | $ 228000 | $285.71 | 1 / 1 | 798 / 74.1 | 06/17/2009 | More | |
| 118 | $ 225000 | $247.25 | 1 / 1 | 910 / 84.5 | - | More | |
| 715 | $ 299000 | $396.03 | 1 / 1 | 755 / 70.1 | - | More | |
| 1104 | $ 139000 | $186.58 | 1 / 1 | 745 / 69.2 | 07/15/2009 | More | |
| 405 | $ 273000 | $361.11 | 1 / 1 | 756 / 70.2 | - | More | |
| 640 | $ 380000 | $448.11 | 1 / 1 | 848 / 78.8 | - | More | |
| 544 | $ 414900 | $350.42 | 1 / 1 | 1184 / 110 | 06/17/2009 | More | |
| 1109 | $ 324500 | $430.94 | 1 / 1 | 753 / 70 | - | More | |
| 405 | $ 245900 | $0.00 | 1 / 1 | 0 / 0 | - | More | |
| 1103 | $ 285000 | $357.14 | 1 / 1 | 798 / 74.1 | 04/08/2009 | More | |
| 826 | $ 220000 | $285.71 | 1 / 1 | 770 / 71.5 | - | More | |
| 1518 | $ 225000 | $281.95 | 1 / 1 | 798 / 74.1 | 06/24/2009 | More | |
| 407 | $ 199000 | $0.00 | 1 / 1 | 0 / 0 | 07/08/2009 | More | |
| 112 | $ 229000 | $301.71 | 1 / 1 | 759 / 70.5 | 06/10/2009 | More | |
| 732 | $ 395000 | $465.80 | 1 / 1 | 848 / 78.8 | 05/28/2009 | More | |
| 10 | $ 99500 | $183.58 | 1 / 1 | 542 / 50.4 | 08/03/2009 | More | |
| 201 | $ 289000 | $334.10 | 1 / 1 | 865 / 80.4 | 06/10/2009 | More | |
| 608 | $ 259000 | $343.96 | 1 / 1 | 753 / 70 | 05/22/2009 | More | |
| 414 | $ 245000 | $260.36 | 1 / 1 | 941 / 87.4 | 05/19/2009 | More | |
| 1210 | $ 350000 | $310.01 | 1 / 2 | 1129 / 104.9 | 07/20/2009 | More | |
| 301 | $ 179900 | $0.00 | 1 / 1 | 0 / 0 | 08/18/2009 | More | |
| 408 | $ 268000 | $294.51 | 1 / 1 | 910 / 84.5 | 08/14/2009 | More | |
| 707 | $ 220000 | $280.61 | 1 / 1 | 784 / 72.8 | 08/18/2009 | More | |
| PH10 | $ 275000 | $302.20 | 1 / 1 | 910 / 84.5 | 08/11/2009 | More | |
| 3 | $ 175000 | $187.37 | 1 / 1 | 934 / 86.8 | 08/11/2009 | More | |
| PH-5 | $ 350000 | $347.22 | 1 / 1 | 1008 / 93.6 | 08/12/2009 | More | |
| $ 169000 | $299.12 | 1 / 1 | 565 / 52.5 | 08/12/2009 | More | ||
| PH07 | $ 270000 | $296.70 | 1 / 1 | 910 / 84.5 | 08/14/2009 | More | |
| 1513 | $ 190000 | $244.85 | 1 / 1 | 776 / 72.1 | 08/04/2009 | More | |
| 8 | $ 199000 | $354.72 | 1 / 1 | 561 / 52.1 | 07/14/2009 | More | |
| 501 | $ 255500 | $0.00 | 1 / 1 | 0 / 0 | 04/23/2009 | More | |
| 121 | $ 289000 | $0.00 | 1 / 1 | 0 / 0 | 08/14/2009 | More | |
| 902 | $ 324900 | $407.14 | 1 / 1 | 798 / 74.1 | 04/07/2009 | More | |
| $ 169000 | $209.16 | 1 / 1 | 808 / 75.1 | 07/20/2009 | More | ||
| $ 180000 | $257.14 | 1 / 1 | 700 / 65 | 07/06/2009 | More | ||
| 611 | $ 239000 | $262.64 | 1 / 1 | 910 / 84.5 | 07/29/2009 | More | |
| 204 | $ 49000 | $120.10 | 1 / 1 | 408 / 37.9 | 08/26/2009 | More | |
| 1008 | $ 267000 | $354.58 | 1 / 1 | 753 / 70 | 05/27/2009 | More | |
| 822 | $ 409000 | $482.31 | 1 / 1 | 848 / 78.8 | 08/03/2009 | More | |
| 405 | $ 212000 | $240.91 | 1 / 1 | 880 / 81.8 | 07/15/2009 | More | |
| 901 | $ 270000 | $238.10 | 1 / 1 | 1134 / 105.4 | 05/12/2009 | More | |
| 1022 | $ 250000 | $274.73 | 1 / 1 | 910 / 84.5 | 04/29/2009 | More | |
| 721 | $ 189000 | $251.33 | 1 / 1 | 752 / 69.9 | 07/17/2009 | More | |
| $ 339000 | $391.91 | 1 / 1 | 865 / 80.4 | 07/13/2009 | More | ||
| 101 | $ 275000 | $290.08 | 1 / 1 | 948 / 88.1 | 07/31/2009 | More | |
| 728 | $ 224000 | $288.66 | 1 / 1 | 776 / 72.1 | 07/22/2009 | More | |
| $ 201000 | $254.43 | 1 / 1 | 790 / 73.4 | 06/25/2009 | More | ||
| 705 | $ 389000 | $428.41 | 1 / 1 | 908 / 84.4 | 08/07/2009 | More | |
| D-4 | $ 235000 | $293.75 | 1 / 1 | 800 / 74.3 | 02/18/2009 | More | |
| 323 | $ 205000 | $232.95 | 1 / 1 | 880 / 81.8 | 07/27/2009 | More | |
| $ 399000 | $470.52 | 1 / 1 | 848 / 78.8 | 05/20/2009 | More | ||
| 903 | $ 160000 | $200.50 | 1 / 1 | 798 / 74.1 | 08/24/2009 | More | |
| 101 | $ 175000 | $284.09 | 1 / 1 | 616 / 57.2 | 07/21/2009 | More | |
| 320 | $ 190000 | $208.79 | 1 / 1 | 910 / 84.5 | 08/17/2009 | More | |
| 509 | $ 219999 | $241.76 | 1 / 1 | 910 / 84.5 | 05/27/2009 | More | |
| 302 | $ 197000 | $243.81 | 1 / 1 | 808 / 75.1 | 04/20/2009 | More | |
| 813 | $ 155000 | $0.00 | 1 / 1 | 0 / 0 | 05/19/2009 | More | |
| 7D | $ 329500 | $373.58 | 1 / 1 | 882 / 81.9 | 04/26/2009 | More | |
| 14D | $ 349500 | $396.26 | 1 / 1 | 882 / 81.9 | 04/26/2009 | More | |
| 10D | $ 339500 | $384.92 | 1 / 1 | 882 / 81.9 | 04/26/2009 | More | |
| 1 | $ 115500 | $192.50 | 1 / 1 | 600 / 55.7 | 07/10/2009 | More | |
| 205 | $ 130000 | $198.17 | 1 / 1 | 656 / 60.9 | 01/21/2009 | More | |
| D-6 | $ 99000 | $158.40 | 1 / 1 | 625 / 58.1 | 03/31/2009 | More | |
| 108 | $ 195000 | $214.29 | 1 / 1 | 910 / 84.5 | 08/05/2009 | More | |
| 1109 | $ 279000 | $306.59 | 1 / 1 | 910 / 84.5 | 08/06/2009 | More | |
| E-5 | $ 210000 | $336.00 | 1 / 1 | 625 / 58.1 | 07/15/2009 | More | |
| 1105 | $ 295000 | $335.23 | 1 / 1 | 880 / 81.8 | 08/20/2009 | More | |
| 217 | $ 169000 | $197.66 | 1 / 1 | 855 / 79.4 | 08/18/2009 | More | |
| 808 | $ 399000 | $466.67 | 1 / 1 | 855 / 79.4 | 08/19/2009 | More | |
| 1002 | $ 129000 | $173.15 | 1 / 1 | 745 / 69.2 | 08/24/2009 | More | |
| 204 | $ 260000 | $306.97 | 1 / 1 | 847 / 78.7 | 08/25/2009 | More | |
| 2 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| 412 | $ 350000 | $279.11 | 2 / 2 | 1254 / 116.5 | - | More | |
| 5 | $ 260000 | $260.00 | 2 / 1 | 1000 / 92.9 | - | More | |
| 1025 | $ 399000 | $304.58 | 2 / 2 | 1310 / 121.7 | 08/17/2009 | More | |
| PH | $ 895000 | $484.05 | 2 / 2 | 1849 / 171.8 | - | More | |
| 631 | $ 225000 | $237.34 | 2 / 2 | 948 / 88.1 | - | More | |
| 5G | $ 1428000 | $482.43 | 2 / 3 | 2960 / 275 | - | More | |
| 1403 | $ 350000 | $332.38 | 2 / 2 | 1053 / 97.8 | 08/25/2009 | More | |
| 733 | $ 385000 | $355.82 | 2 / 2 | 1082 / 100.5 | 07/28/2009 | More | |
| 1216 | $ 299000 | $275.83 | 2 / 2 | 1084 / 100.7 | 06/28/2009 | More | |
| 548 | $ 669000 | $484.43 | 2 / 2 | 1381 / 128.3 | 06/17/2009 | More | |
| TH1 | $ 711200 | $356.67 | 2 / 3 | 1994 / 185.3 | - | More | |
| 3 | $ 335000 | $276.86 | 2 / 2 | 1210 / 112.4 | 08/05/2009 | More | |
| 1203 | $ 609000 | $498.77 | 2 / 2 | 1221 / 113.4 | - | More | |
| 1101 | $ 420000 | $391.79 | 2 / 2 | 1072 / 99.6 | - | More | |
| 309 | $ 340316 | $358.98 | 2 / 2 | 948 / 88.1 | - | More | |
| 3B | $ 255000 | $253.98 | 2 / 2 | 1004 / 93.3 | - | More | |
| TH2 | $ 730683 | $356.60 | 2 / 3 | 2049 / 190.4 | - | More | |
| 414 | $ 475000 | $381.22 | 2 / 2 | 1246 / 115.8 | - | More | |
| 315 | $ 259000 | $188.64 | 2 / 2 | 1373 / 127.6 | - | More | |
| 533 | $ 385000 | $355.82 | 2 / 2 | 1082 / 100.5 | 07/28/2009 | More | |
| 1404 | $ 419000 | $420.26 | 2 / 2 | 997 / 92.6 | - | More | |
| 834 | $ 424000 | $391.87 | 2 / 2 | 1082 / 100.5 | 03/30/2009 | More | |
| 319 | $ 139000 | $156.18 | 2 / 1 | 890 / 82.7 | 08/07/2009 | More | |
| 707 | $ 399900 | $390.91 | 2 / 2 | 1023 / 95 | - | More | |
| 611 | $ 314250 | $295.07 | 2 / 2 | 1065 / 98.9 | 04/28/2009 | More | |
| 817 | $ 298000 | $252.76 | 2 / 2 | 1179 / 109.5 | 06/23/2009 | More | |
| 104 | $ 259900 | $165.54 | 2 / 2 | 1570 / 145.9 | 08/11/2009 | More | |
| 527 | $ 387390 | $370.00 | 2 / 2 | 1047 / 97.3 | 07/29/2009 | More | |
| 717 | $ 387520 | $370.12 | 2 / 2 | 1047 / 97.3 | 07/27/2009 | More | |
| 517 | $ 385000 | $367.72 | 2 / 2 | 1047 / 97.3 | 07/22/2009 | More | |
| * | $ 429000 | $258.43 | 2 / 2 | 1660 / 154.2 | - | More | |
| 2316 | $ 349000 | $383.52 | 2 / 2 | 910 / 84.5 | - | More | |
| 319 | $ 649000 | $322.89 | 2 / 2 | 2010 / 186.7 | - | More | |
| TH4 | $ 566184 | $358.57 | 2 / 3 | 1579 / 146.7 | - | More | |
| 500 | $ 299000 | $225.15 | 2 / 2 | 1328 / 123.4 | - | More | |
| 917 | $ 295000 | $275.19 | 2 / 2 | 1072 / 99.6 | 07/06/2009 | More | |
| 1605 | $ 239838 | $191.72 | 2 / 2 | 1251 / 116.2 | 08/10/2009 | More | |
| 106 | $ 215000 | $292.12 | 2 / 1 | 736 / 68.4 | - | More | |
| 503 | $ 269000 | $198.23 | 2 / 2 | 1357 / 126.1 | 08/24/2009 | More | |
| 12 | $ 150000 | $148.66 | 2 / 2 | 1009 / 93.7 | 05/20/2009 | More | |
| 401 | $ 239900 | $199.58 | 2 / 2 | 1202 / 111.7 | 07/15/2009 | More | |
| 316 | $ 315000 | $236.84 | 2 / 2 | 1330 / 123.6 | - | More | |
| 1605 | $ 305000 | $299.02 | 2 / 2 | 1020 / 94.8 | - | More | |
| 3 | $ 150000 | $148.66 | 2 / 2 | 1009 / 93.7 | 05/19/2009 | More | |
| 1101 | $ 1100000 | $523.81 | 2 / 2 | 2100 / 195.1 | - | More | |
| 1203B | $ 320000 | $274.68 | 2 / 2 | 1165 / 108.2 | 05/28/2009 | More | |
| 1 | $ 150000 | $162.16 | 2 / 2 | 925 / 85.9 | 05/20/2009 | More | |
| 501 | $ 375000 | $311.98 | 2 / 2 | 1202 / 111.7 | - | More | |
| 2106 | $ 299463 | $329.08 | 2 / 2 | 910 / 84.5 | 07/23/2009 | More | |
| TH6 | $ 640733 | $357.55 | 2 / 3 | 1792 / 166.5 | - | More | |
| A | $ 324900 | $309.43 | 2 / 2 | 1050 / 97.6 | 08/21/2009 | More | |
| 308 | $ 448000 | $319.77 | 2 / 2 | 1401 / 130.2 | 07/03/2009 | More | |
| 138 | $ 278000 | $241.74 | 2 / 2 | 1150 / 106.8 | - | More | |
| 807 | $ 349000 | $311.89 | 2 / 2 | 1119 / 104 | - | More | |
| 11 | $ 150000 | $148.66 | 2 / 2 | 1009 / 93.7 | 05/20/2009 | More | |
| 1 | $ 235000 | $303.23 | 2 / 1 | 775 / 72 | - | More | |
| 302 | $ 229900 | $285.59 | 2 / 2 | 805 / 74.8 | 05/20/2009 | More | |
| 103 | $ 549000 | $275.88 | 2 / 2 | 1990 / 184.9 | 08/20/2009 | More | |
| 801 | $ 489000 | $379.07 | 2 / 2 | 1290 / 119.8 | 08/17/2009 | More | |
| 204 | $ 285000 | $203.43 | 2 / 2 | 1401 / 130.2 | - | More | |
| 302 | $ 325000 | $218.27 | 2 / 2 | 1489 / 138.3 | 08/15/2009 | More | |
| 907 | $ 200000 | $186.57 | 2 / 2 | 1072 / 99.6 | 08/12/2009 | More | |
| 604 | $ 229900 | $239.48 | 2 / 2 | 960 / 89.2 | - | More | |
| 1207 | $ 250000 | $244.38 | 2 / 2 | 1023 / 95 | - | More | |
| 814 | $ 348000 | $284.31 | 2 / 2 | 1224 / 113.7 | 08/13/2009 | More | |
| 713 | $ 427000 | $292.47 | 2 / 2 | 1460 / 135.6 | - | More | |
| A101 | $ 200000 | $222.97 | 2 / 2 | 897 / 83.3 | 08/17/2009 | More | |
| 257 | $ 875000 | $333.97 | 2 / 2 | 2620 / 243.4 | 08/10/2009 | More | |
| 200 | $ 309000 | $247.00 | 2 / 2 | 1251 / 116.2 | 08/25/2009 | More | |
| 906 | $ 365000 | $391.63 | 2 / 2 | 932 / 86.6 | 12/23/2008 | More | |
| 505 | $ 399000 | $291.24 | 2 / 2 | 1370 / 127.3 | 07/08/2009 | More | |
| 901 | $ 409900 | $367.95 | 2 / 2 | 1114 / 103.5 | 05/20/2009 | More | |
| 1212 | $ 500000 | $324.68 | 2 / 2 | 1540 / 143.1 | 06/22/2009 | More | |
| 105 | $ 260000 | $332.06 | 2 / 1 | 783 / 72.7 | 01/06/2009 | More | |
| 809 | $ 620000 | $458.58 | 2 / 2 | 1352 / 125.6 | 08/03/2009 | More | |
| $ 379000 | $320.91 | 2 / 2 | 1181 / 109.7 | 07/02/2009 | More | ||
| 503 | $ 279900 | $343.44 | 2 / 1 | 815 / 75.7 | 07/23/2009 | More | |
| 1520 | $ 425000 | $381.51 | 2 / 2 | 1114 / 103.5 | 06/17/2009 | More | |
| 550 | $ 499000 | $403.07 | 2 / 2 | 1238 / 115 | 08/07/2009 | More | |
| 230 | $ 225000 | $189.71 | 2 / 2 | 1186 / 110.2 | 04/21/2009 | More | |
| 7E | $ 1700000 | $548.39 | 2 / 2 | 3100 / 288 | 08/14/2009 | More | |
| 518 | $ 304250 | $285.68 | 2 / 2 | 1065 / 98.9 | 04/23/2009 | More | |
| 403 | $ 419000 | $329.14 | 2 / 2 | 1273 / 118.3 | 06/26/2009 | More | |
| 510 | $ 225000 | $202.16 | 2 / 2 | 1113 / 103.4 | 04/15/2009 | More | |
| 406 | $ 295000 | $277.00 | 2 / 2 | 1065 / 98.9 | 07/13/2009 | More | |
| 719 | $ 404350 | $325.30 | 2 / 2 | 1243 / 115.5 | 04/23/2009 | More | |
| 504 | $ 483350 | $330.38 | 2 / 2 | 1463 / 135.9 | 07/13/2009 | More | |
| 803 | $ 462500 | $342.59 | 2 / 2 | 1350 / 125.4 | 07/13/2009 | More | |
| 719 | $ 404250 | $325.22 | 2 / 2 | 1243 / 115.5 | 07/14/2009 | More | |
| 844 | $ 699980 | $449.28 | 2 / 2 | 1558 / 144.7 | 08/03/2009 | More | |
| $ 375000 | $333.63 | 2 / 2 | 1124 / 104.4 | 08/05/2009 | More | ||
| 727 | $ 399000 | $0.00 | 2 / 2 | 0 / 0 | 08/06/2009 | More | |
| $ 269000 | $243.00 | 2 / 2 | 1107 / 102.8 | 07/10/2009 | More | ||
| 220 | $ 365000 | $246.29 | 2 / 2 | 1482 / 137.7 | 07/21/2009 | More | |
| 1104 | $ 189900 | $197.81 | 2 / 2 | 960 / 89.2 | 08/05/2009 | More | |
| 604 | $ 389000 | $344.86 | 2 / 2 | 1128 / 104.8 | 08/07/2009 | More | |
| 2211 | $ 289000 | $317.58 | 2 / 2 | 910 / 84.5 | 05/29/2009 | More | |
| $ 299000 | $291.71 | 2 / 2 | 1025 / 95.2 | 04/13/2009 | More | ||
| $ 215000 | $254.14 | 2 / 2 | 846 / 78.6 | 07/08/2009 | More | ||
| 214 | $ 289999 | $0.00 | 2 / 2 | 0 / 0 | 06/19/2009 | More | |
| 2I | $ 185000 | $191.51 | 2 / 2 | 966 / 89.7 | 08/17/2009 | More | |
| 9C | $ 399500 | $354.17 | 2 / 2 | 1128 / 104.8 | 04/26/2009 | More | |
| 2 | $ 235000 | $279.76 | 2 / 1 | 840 / 78 | 03/10/2009 | More | |
| 6E | $ 619000 | $524.13 | 2 / 2 | 1181 / 109.7 | 04/26/2009 | More | |
| 3GS | $ 345000 | $341.92 | 2 / 2 | 1009 / 93.7 | 05/27/2009 | More | |
| 7E | $ 389000 | $310.45 | 2 / 2 | 1253 / 116.4 | 06/26/2009 | More | |
| 14E | $ 499500 | $422.95 | 2 / 2 | 1181 / 109.7 | 04/26/2009 | More | |
| 403 | $ 350000 | $217.93 | 2 / 2 | 1606 / 149.2 | 07/02/2009 | More | |
| 400 | $ 310000 | $267.24 | 2 / 2 | 1160 / 107.8 | 07/20/2009 | More | |
| 601 | $ 239000 | $216.09 | 2 / 2 | 1106 / 102.8 | 04/29/2009 | More | |
| 309 | $ 289000 | $255.98 | 2 / 2 | 1129 / 104.9 | 08/03/2009 | More | |
| 301 | $ 229000 | $192.28 | 2 / 2 | 1191 / 110.7 | 05/28/2009 | More | |
| 601 | $ 499000 | $228.90 | 2 / 3 | 2180 / 202.5 | 06/23/2009 | More | |
| 803 | $ 310000 | $275.31 | 2 / 2 | 1126 / 104.6 | 12/29/2008 | More | |
| 1602 | $ 475000 | $404.60 | 2 / 2 | 1174 / 109.1 | 09/26/2008 | More | |
| PH 17 | $ 290000 | $270.52 | 2 / 2 | 1072 / 99.6 | 08/06/2009 | More | |
| 205 | $ 399000 | $294.03 | 2 / 2 | 1357 / 126.1 | 06/01/2009 | More | |
| $ 399000 | $298.43 | 2 / 2 | 1337 / 124.2 | 07/16/2009 | More | ||
| 513 | $ 235000 | $255.43 | 2 / 2 | 920 / 85.5 | 04/06/2009 | More | |
| 201 | $ 300000 | $0.00 | 2 / 2 | 0 / 0 | 06/18/2009 | More | |
| 714 | $ 589000 | $438.24 | 2 / 2 | 1344 / 124.9 | 08/19/2009 | More | |
| 1205 | $ 359900 | $352.84 | 2 / 2 | 1020 / 94.8 | 08/03/2009 | More | |
| 305 | $ 429900 | $316.80 | 2 / 2 | 1357 / 126.1 | 08/03/2009 | More | |
| 302 | $ 349900 | $323.98 | 2 / 2 | 1080 / 100.3 | 08/03/2009 | More | |
| 324 | $ 398000 | $253.50 | 2 / 2 | 1570 / 145.9 | 08/24/2009 | More | |
| 602 | $ 369000 | $296.15 | 2 / 2 | 1246 / 115.8 | 08/25/2009 | More | |
| 3 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| 401 | $ 440000 | $265.86 | 3 / 2 | 1655 / 153.8 | - | More | |
| 804 | $ 570000 | $381.02 | 3 / 2 | 1496 / 139 | - | More | |
| 1003B | $ 389000 | $277.86 | 3 / 2 | 1400 / 130.1 | - | More | |
| 8C | $ 1490000 | $501.68 | 3 / 2 | 2970 / 275.9 | 08/25/2009 | More | |
| PH21 | $ 1499000 | $516.90 | 3 / 3 | 2900 / 269.4 | - | More | |
| 121 | $ 995059 | $361.84 | 3 / 2 | 2750 / 255.5 | - | More | |
| 11D | $ 1799000 | $568.40 | 3 / 3 | 3165 / 294 | - | More | |
| 142 | $ 1250000 | $398.09 | 3 / 3 | 3140 / 291.7 | - | More | |
| 806 | $ 478000 | $239.00 | 3 / 3 | 2000 / 185.8 | 06/29/2009 | More | |
| 1003 | $ 1099000 | $481.60 | 3 / 3 | 2282 / 212 | - | More | |
| 1603 | $ 695000 | $455.14 | 3 / 2 | 1527 / 141.9 | - | More | |
| 274 | $ 1500000 | $413.22 | 3 / 4 | 3630 / 337.3 | - | More | |
| 1110 | $ 723350 | $425.00 | 3 / 2 | 1702 / 158.1 | 06/15/2009 | More | |
| 910 | $ 723350 | $425.00 | 3 / 2 | 1702 / 158.1 | 06/12/2009 | More | |
| 13E | $ 549000 | $332.73 | 3 / 3 | 1650 / 153.3 | 07/20/2009 | More | |
| 402 | $ 999000 | $462.50 | 3 / 2 | 2160 / 200.7 | - | More | |
| PHA | $ 1313550 | $525.00 | 3 / 3 | 2502 / 232.5 | 06/15/2009 | More | |
| 1010 | $ 723350 | $425.00 | 3 / 2 | 1702 / 158.1 | 06/15/2009 | More | |
| 810 | $ 799000 | $449.63 | 3 / 2 | 1777 / 165.1 | - | More | |
| 1004 | $ 500000 | $0.00 | 3 / 2 | 0 / 0 | - | More | |
| 6 | $ 599000 | $337.46 | 3 / 2 | 1775 / 164.9 | - | More | |
| 810 | $ 799000 | $0.00 | 3 / 2 | 0 / 0 | 05/08/2009 | More | |
| 810 | $ 723000 | $424.79 | 3 / 2 | 1702 / 158.1 | 07/24/2009 | More | |
| PH1F | $ 1750000 | $552.92 | 3 / 3 | 3165 / 294 | 05/27/2009 | More | |
| 14-B | $ 795000 | $572.77 | 3 / 2 | 1388 / 129 | - | More | |
| 303 | $ 890000 | $412.04 | 3 / 3 | 2160 / 200.7 | - | More | |
| 616 | $ 850000 | $513.91 | 3 / 2 | 1654 / 153.7 | - | More | |
| 710 | $ 723350 | $425.00 | 3 / 2 | 1702 / 158.1 | 07/24/2009 | More | |
| 301 | $ 669200 | $359.01 | 3 / 3 | 1864 / 173.2 | - | More | |
| 506 | $ 897000 | $381.86 | 3 / 3 | 2349 / 218.2 | - | More | |
| 3G | $ 995000 | $336.15 | 3 / 3 | 2960 / 275 | - | More | |
| 905 | $ 499000 | $301.69 | 3 / 2 | 1654 / 153.7 | 08/14/2009 | More | |
| A-8 | $ 385000 | $220.00 | 3 / 2 | 1750 / 162.6 | 08/13/2009 | More | |
| 151 | $ 1150000 | $418.18 | 3 / 2 | 2750 / 255.5 | 08/14/2009 | More | |
| 284 | $ 1695000 | $466.94 | 3 / 4 | 3630 / 337.3 | 08/25/2009 | More | |
| 200 | $ 399000 | $323.08 | 3 / 2 | 1235 / 114.7 | 09/23/2008 | More | |
| 131 | $ 1100000 | $400.00 | 3 / 3 | 2750 / 255.5 | 08/17/2009 | More | |
| 4D | $ 1425000 | $483.05 | 3 / 3 | 2950 / 274.1 | 07/02/2009 | More | |
| 2 | $ 1275000 | $400.82 | 3 / 2 | 3181 / 295.5 | 06/03/2009 | More | |
| 8A | $ 3495000 | $771.52 | 3 / 4 | 4530 / 420.9 | 07/24/2009 | More | |
| LANAI | $ 1795000 | $505.63 | 3 / 2 | 3550 / 329.8 | 07/01/2009 | More | |
| 204 | $ 290000 | $247.86 | 3 / 2 | 1170 / 108.7 | 07/24/2009 | More | |
| $ 1079000 | $489.12 | 3 / 2 | 2206 / 205 | 07/27/2009 | More | ||
| 10C | $ 1695000 | $546.77 | 3 / 3 | 3100 / 288 | 04/29/2009 | More | |
| $ 1250000 | $470.99 | 3 / 3 | 2654 / 246.6 | 05/10/2009 | More | ||
| $ 1395000 | $450.00 | 3 / 3 | 3100 / 288 | 07/09/2009 | More | ||
| 5D | $ 1195000 | $405.08 | 3 / 3 | 2950 / 274.1 | 08/05/2009 | More | |
| 5E | $ 1495000 | $482.26 | 3 / 3 | 3100 / 288 | 07/01/2009 | More | |
| 1602 | $ 499000 | $381.21 | 3 / 2 | 1309 / 121.6 | 07/31/2009 | More | |
| 13632 | $ 1099000 | $348.89 | 3 / 3 | 3150 / 292.7 | 07/23/2009 | More | |
| 202 | $ 650000 | $361.11 | 3 / 2 | 1800 / 167.2 | 04/07/2009 | More | |
| 702 | $ 745000 | $328.19 | 3 / 3 | 2270 / 210.9 | 07/31/2009 | More | |
| 10B | $ 635000 | $457.49 | 3 / 2 | 1388 / 129 | 05/20/2009 | More | |
| 107B | $ 719900 | $253.31 | 3 / 2 | 2842 / 264 | 07/20/2009 | More | |
| 801 | $ 1125000 | $410.58 | 3 / 2 | 2740 / 254.6 | 06/09/2009 | More | |
| 406E | $ 475000 | $296.13 | 3 / 2 | 1604 / 149 | 04/09/2009 | More | |
| 112D | $ 749900 | $262.20 | 3 / 3 | 2860 / 265.7 | 07/20/2009 | More | |
| 111C | $ 701500 | $249.11 | 3 / 3 | 2816 / 261.6 | 07/20/2009 | More | |
| 110C | $ 701500 | $249.11 | 3 / 3 | 2816 / 261.6 | 07/20/2009 | More | |
| 109A | $ 649000 | $231.37 | 3 / 2 | 2805 / 260.6 | 07/20/2009 | More | |
| 108C | $ 701500 | $249.11 | 3 / 3 | 2816 / 261.6 | 07/20/2009 | More | |
| 3A | $ 2195000 | $484.55 | 3 / 4 | 4530 / 420.9 | 07/31/2009 | More | |
| 602 | $ 499000 | $333.78 | 3 / 2 | 1495 / 138.9 | 05/05/2009 | More | |
| 12D | $ 1500000 | $508.47 | 3 / 3 | 2950 / 274.1 | 07/08/2009 | More | |
| 601 | $ 449900 | $271.84 | 3 / 2 | 1655 / 153.8 | 07/23/2009 | More | |
| 3F | $ 1050000 | $331.75 | 3 / 3 | 3165 / 294 | 07/22/2009 | More | |
| 12G | $ 1675000 | $475.31 | 3 / 4 | 3524 / 327.4 | 01/21/2009 | More | |
| 1009 | $ 499000 | $347.98 | 3 / 2 | 1434 / 133.2 | 07/15/2009 | More | |
| 17A | $ 1875000 | $492.26 | 3 / 5 | 3809 / 353.9 | 01/21/2009 | More | |
| 4A | $ 1900000 | $498.82 | 3 / 5 | 3809 / 353.9 | 01/21/2009 | More | |
| 20A | $ 1850000 | $485.69 | 3 / 5 | 3809 / 353.9 | 01/21/2009 | More | |
| 15 F | $ 1800000 | $501.67 | 3 / 4 | 3588 / 333.3 | 01/21/2009 | More | |
| 9G | $ 1700000 | $482.41 | 3 / 4 | 3524 / 327.4 | 01/21/2009 | More | |
| 10E | $ 1750000 | $474.51 | 3 / 5 | 3688 / 342.6 | 01/21/2009 | More | |
| 7F | $ 1800000 | $501.67 | 3 / 4 | 3588 / 333.3 | 01/21/2009 | More | |
| 6F | $ 1800000 | $501.67 | 3 / 4 | 3588 / 333.3 | 01/21/2009 | More | |
