COCONUT GROVE CONDO Condos Miami / Miami Beach / South Beach
| 1 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| 6 | $ 29356 | $76.05 | 1 / 1 | 386 / 35.9 | 07/03/2009 | More | |
| 601 | $ 220000 | $349.21 | 1 / 1 | 630 / 58.5 | - | More | |
| 12 | $ 149900 | $335.35 | 1 / 1 | 447 / 41.5 | 07/30/2009 | More | |
| E-1 | $ 245000 | $355.07 | 1 / 1 | 690 / 64.1 | 08/03/2009 | More | |
| 320 | $ 120000 | $257.51 | 1 / 1 | 466 / 43.3 | 06/30/2009 | More | |
| 16H | $ 359000 | $324.89 | 1 / 1 | 1105 / 102.7 | 06/04/2009 | More | |
| 7 | $ 152000 | $262.07 | 1 / 1 | 580 / 53.9 | 08/11/2009 | More | |
| 17 | $ 105000 | $204.28 | 1 / 1 | 514 / 47.8 | - | More | |
| 2006 | $ 344900 | $456.22 | 1 / 2 | 756 / 70.2 | - | More | |
| 101 | $ 99000 | $162.56 | 1 / 1 | 609 / 56.6 | 07/23/2009 | More | |
| 405 | $ 195000 | $213.11 | 1 / 2 | 915 / 85 | 07/23/2009 | More | |
| 404 | $ 189000 | $312.40 | 1 / 1 | 605 / 56.2 | - | More | |
| 217 | $ 209000 | $243.02 | 1 / 1 | 860 / 79.9 | 07/09/2009 | More | |
| 3D | $ 329900 | $304.06 | 1 / 1 | 1085 / 100.8 | 08/07/2009 | More | |
| D-2 | $ 225000 | $330.40 | 1 / 1 | 681 / 63.3 | 08/03/2009 | More | |
| 13 | $ 95900 | $186.58 | 1 / 1 | 514 / 47.8 | - | More | |
| 16 | $ 129900 | $252.72 | 1 / 1 | 514 / 47.8 | - | More | |
| 5 | $ 29568 | $0.00 | 1 / 1 | 0 / 0 | 07/03/2009 | More | |
| 1103 | $ 418000 | $466.52 | 1 / 1 | 896 / 83.2 | - | More | |
| 58 | $ 109000 | $212.06 | 1 / 1 | 514 / 47.8 | 05/08/2009 | More | |
| 8 | $ 29721 | $0.00 | 1 / 1 | 0 / 0 | 07/03/2009 | More | |
| 217 | $ 190000 | $284.43 | 1 / 1 | 668 / 62.1 | - | More | |
| 453 | $ 134900 | $229.81 | 1 / 1 | 587 / 54.5 | - | More | |
| 128 | $ 199900 | $253.04 | 1 / 1 | 790 / 73.4 | 08/18/2009 | More | |
| 307 | $ 237500 | $216.70 | 1 / 2 | 1096 / 101.8 | 08/15/2009 | More | |
| 1807 | $ 499000 | $460.33 | 1 / 1 | 1084 / 100.7 | 07/28/2009 | More | |
| 9 | $ 28000 | $60.09 | 1 / 1 | 466 / 43.3 | 08/22/2009 | More | |
| 229CR | $ 110000 | $307.26 | 1 / 1 | 358 / 33.3 | 08/12/2009 | More | |
| 19 | $ 229000 | $406.75 | 1 / 1 | 563 / 52.3 | 08/12/2009 | More | |
| 1906 | $ 465000 | $495.74 | 1 / 1 | 938 / 87.1 | 08/12/2009 | More | |
| N311 | $ 150000 | $261.32 | 1 / 1 | 574 / 53.3 | 08/13/2009 | More | |
| 206 | $ 173000 | $285.95 | 1 / 1 | 605 / 56.2 | 08/25/2009 | More | |
| PH06 | $ 489000 | $484.64 | 1 / 2 | 1009 / 93.7 | 01/19/2009 | More | |
| 1115 | $ 225000 | $401.79 | 1 / 1 | 560 / 52 | 06/27/2009 | More | |
| N208 | $ 155000 | $257.48 | 1 / 1 | 602 / 55.9 | 06/03/2009 | More | |
| 2104 | $ 399000 | $416.06 | 1 / 1 | 959 / 89.1 | 07/04/2009 | More | |
| $ 195000 | $317.07 | 1 / 2 | 615 / 57.1 | 07/16/2009 | More | ||
| 212 | $ 230000 | $344.31 | 1 / 1 | 668 / 62.1 | 06/12/2009 | More | |
| 403 | $ 217000 | $227.23 | 1 / 2 | 955 / 88.7 | 06/20/2009 | More | |
| 305 | $ 187800 | $196.65 | 1 / 2 | 955 / 88.7 | 06/19/2009 | More | |
| 1805 | $ 499000 | $531.98 | 1 / 1 | 938 / 87.1 | 07/21/2009 | More | |
| 303 | $ 217000 | $227.23 | 1 / 2 | 955 / 88.7 | 06/19/2009 | More | |
| 911 | $ 205000 | $330.65 | 1 / 1 | 620 / 57.6 | 07/18/2009 | More | |
| 1207 | $ 395000 | $440.85 | 1 / 1 | 896 / 83.2 | 07/09/2009 | More | |
| 1116 | $ 199000 | $326.23 | 1 / 1 | 610 / 56.7 | 07/27/2009 | More | |
| 304 | $ 265000 | $0.00 | 1 / 2 | 0 / 0 | 07/31/2009 | More | |
| 42 | $ 149900 | $0.00 | 1 / 1 | 0 / 0 | 06/01/2009 | More | |
| 1611 | $ 249000 | $362.97 | 1 / 2 | 686 / 63.7 | 03/25/2009 | More | |
| 303 | $ 350000 | $0.00 | 1 / 2 | 0 / 0 | 06/18/2009 | More | |
| 701 | $ 219000 | $0.00 | 1 / 1 | 0 / 0 | 02/24/2009 | More | |
| 201 | $ 174900 | $285.32 | 1 / 1 | 613 / 57 | 05/01/2009 | More | |
| 220 | $ 199999 | $266.67 | 1 / 1 | 750 / 69.7 | 07/28/2009 | More | |
| 1011 | $ 249900 | $364.29 | 1 / 2 | 686 / 63.7 | 06/15/2009 | More | |
| 501 | $ 155000 | $169.40 | 1 / 2 | 915 / 85 | 08/21/2009 | More | |
| 204 | $ 159900 | $264.30 | 1 / 1 | 605 / 56.2 | 08/20/2009 | More | |
| PH2204 | $ 479000 | $499.48 | 1 / 1 | 959 / 89.1 | 08/21/2009 | More | |
| 304 | $ 235000 | $317.57 | 1 / 1 | 740 / 68.8 | 08/25/2009 | More | |
| 2 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| - | $ 1200000 | $500.42 | 2 / 2 | 2398 / 222.8 | 08/07/2009 | More | |
| 5A | $ 439000 | $384.41 | 2 / 2 | 1142 / 106.1 | - | More | |
| S312 | $ 188000 | $268.57 | 2 / 1 | 700 / 65 | - | More | |
| 16G | $ 695000 | $288.74 | 2 / 2 | 2407 / 223.6 | 06/02/2009 | More | |
| 3D | $ 598000 | $409.59 | 2 / 2 | 1460 / 135.6 | 07/24/2009 | More | |
| 1411-2 | $ 279000 | $343.17 | 2 / 2 | 813 / 75.5 | 07/24/2009 | More | |
| 1606 | $ 699000 | $453.90 | 2 / 2 | 1540 / 143.1 | 08/04/2009 | More | |
| 9A | $ 510000 | $446.58 | 2 / 2 | 1142 / 106.1 | - | More | |
| 1102 | $ 1150000 | $545.02 | 2 / 2 | 2110 / 196 | 08/04/2009 | More | |
| 1003 | $ 725000 | $0.00 | 2 / 2 | 0 / 0 | - | More | |
| 52 | $ 109000 | $164.16 | 2 / 1 | 664 / 61.7 | - | More | |
| 44 | $ 174900 | $239.92 | 2 / 2 | 729 / 67.7 | - | More | |
| 22 | $ 115900 | $158.98 | 2 / 2 | 729 / 67.7 | - | More | |
| 55 | $ 175000 | $263.55 | 2 / 1 | 664 / 61.7 | - | More | |
| 4 | $ 159900 | $240.81 | 2 / 1 | 664 / 61.7 | - | More | |
| 1407 | $ 799000 | $479.59 | 2 / 2 | 1666 / 154.8 | - | More | |
| 45 | $ 149000 | $224.40 | 2 / 1 | 664 / 61.7 | 07/30/2009 | More | |
| 34 | $ 159000 | $239.46 | 2 / 1 | 664 / 61.7 | - | More | |
| 307 | $ 397000 | $0.00 | 2 / 2 | 0 / 0 | - | More | |
| 707 | $ 625000 | $375.15 | 2 / 2 | 1666 / 154.8 | 08/04/2009 | More | |
| 506 | $ 995000 | $566.63 | 2 / 2 | 1756 / 163.1 | 06/06/2009 | More | |
| 202 | $ 425000 | $357.44 | 2 / 2 | 1189 / 110.5 | 06/17/2009 | More | |
| 2606 | $ 1090000 | $620.73 | 2 / 2 | 1756 / 163.1 | 07/30/2009 | More | |
| 906 | $ 1049000 | $517.26 | 2 / 2 | 2028 / 188.4 | 07/28/2009 | More | |
| 1101 | $ 699000 | $456.86 | 2 / 2 | 1530 / 142.1 | 08/24/2009 | More | |
| 25 | $ 145000 | $218.37 | 2 / 1 | 664 / 61.7 | - | More | |
| 43 | $ 165000 | $226.34 | 2 / 2 | 729 / 67.7 | - | More | |
| 65 | $ 165000 | $226.34 | 2 / 2 | 729 / 67.7 | - | More | |
| 1 | $ 145000 | $218.37 | 2 / 1 | 664 / 61.7 | - | More | |
| 1203 | $ 815000 | $532.68 | 2 / 2 | 1530 / 142.1 | 08/04/2009 | More | |
| 47 | $ 155000 | $233.43 | 2 / 1 | 664 / 61.7 | - | More | |
| 1703 | $ 975000 | $516.97 | 2 / 2 | 1886 / 175.2 | - | More | |
| 11E | $ 589000 | $490.83 | 2 / 2 | 1200 / 111.5 | 08/18/2009 | More | |
| 3100 | $ 189900 | $166.43 | 2 / 1 | 1141 / 106 | 08/17/2009 | More | |
| C307 | $ 399000 | $212.01 | 2 / 2 | 1882 / 174.8 | 08/10/2009 | More | |
| 14 | $ 149900 | $149.75 | 2 / 2 | 1001 / 93 | 08/10/2009 | More | |
| A1405 | $ 735000 | $390.54 | 2 / 2 | 1882 / 174.8 | 08/10/2009 | More | |
| PH2F | $ 300000 | $377.36 | 2 / 2 | 795 / 73.9 | 08/12/2009 | More | |
| 402 | $ 575000 | $427.83 | 2 / 2 | 1344 / 124.9 | 08/13/2009 | More | |
| 1401 | $ 600000 | $546.45 | 2 / 2 | 1098 / 102 | 04/30/2009 | More | |
| 902 | $ 565000 | $514.57 | 2 / 2 | 1098 / 102 | 08/19/2009 | More | |
| 1218 | $ 599000 | $622.01 | 2 / 2 | 963 / 89.5 | 10/14/2008 | More | |
| PH1 | $ 399000 | $293.17 | 2 / 2 | 1361 / 126.4 | 08/07/2009 | More | |
| III6 | $ 199000 | $227.17 | 2 / 2 | 876 / 81.4 | 06/22/2009 | More | |
| 1706 | $ 825000 | $521.82 | 2 / 2 | 1581 / 146.9 | 06/04/2009 | More | |
| 17A | $ 475000 | $415.94 | 2 / 2 | 1142 / 106.1 | 05/27/2009 | More | |
| 10 | $ 210000 | $197.37 | 2 / 2 | 1064 / 98.9 | 07/23/2009 | More | |
| $ 260000 | $0.00 | 2 / 1 | 0 / 0 | 08/08/2009 | More | ||
| C1706 | $ 650000 | $395.86 | 2 / 2 | 1642 / 152.6 | 05/18/2009 | More | |
| $ 865000 | $542.32 | 2 / 2 | 1595 / 148.2 | 07/28/2009 | More | ||
| PH-08 | $ 1999000 | $0.00 | 2 / 2 | 0 / 0 | 01/16/2009 | More | |
| 202 | $ 829000 | $0.00 | 2 / 2 | 0 / 0 | 03/26/2009 | More | |
| $ 989000 | $425.93 | 2 / 2 | 2322 / 215.7 | 05/26/2009 | More | ||
| 903 | $ 799000 | $522.22 | 2 / 2 | 1530 / 142.1 | 07/17/2009 | More | |
| 8 | $ 439000 | $279.08 | 2 / 2 | 1573 / 146.1 | 04/01/2009 | More | |
| CPH05 | $ 970000 | $515.41 | 2 / 2 | 1882 / 174.8 | 07/22/2009 | More | |
| 1505 | $ 640000 | $415.58 | 2 / 2 | 1540 / 143.1 | 06/30/2009 | More | |
| 3252 | $ 429000 | $359.00 | 2 / 2 | 1195 / 111 | 03/24/2009 | More | |
| 301 | $ 425000 | $358.05 | 2 / 2 | 1187 / 110.3 | 02/23/2009 | More | |
| 308 | $ 525000 | $0.00 | 2 / 2 | 0 / 0 | 06/18/2009 | More | |
| V2-305 | $ 1699000 | $626.94 | 2 / 3 | 2710 / 251.8 | 04/22/2009 | More | |
| 2757 | $ 440000 | $231.58 | 2 / 2 | 1900 / 176.5 | 05/08/2009 | More | |
| G | $ 299000 | $296.04 | 2 / 2 | 1010 / 93.8 | 03/12/2009 | More | |
| 1206 | $ 539000 | $350.00 | 2 / 2 | 1540 / 143.1 | 05/19/2009 | More | |
| V2-605 | $ 1699000 | $626.94 | 2 / 3 | 2710 / 251.8 | 06/19/2009 | More | |
| 1217 | $ 499000 | $518.17 | 2 / 2 | 963 / 89.5 | 03/10/2009 | More | |
| 1602 | $ 650000 | $591.99 | 2 / 2 | 1098 / 102 | 04/20/2009 | More | |
| 115 | $ 289000 | $170.00 | 2 / 2 | 1700 / 157.9 | 07/06/2009 | More | |
| 114 | $ 289000 | $170.00 | 2 / 2 | 1700 / 157.9 | 07/06/2009 | More | |
| 1018 | $ 539000 | $559.71 | 2 / 2 | 963 / 89.5 | 03/24/2009 | More | |
| 14B | $ 749000 | $425.81 | 2 / 2 | 1759 / 163.4 | 07/20/2009 | More | |
| 1606 | $ 690000 | $420.22 | 2 / 2 | 1642 / 152.6 | 06/02/2009 | More | |
| 303 | $ 215000 | $294.52 | 2 / 2 | 730 / 67.8 | 02/11/2009 | More | |
| 4A | $ 425000 | $372.15 | 2 / 2 | 1142 / 106.1 | 08/22/2009 | More | |
| 17 | $ 330000 | $305.56 | 2 / 1 | 1080 / 100.3 | 08/24/2009 | More | |
| 3 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| 1F | $ 610000 | $253.43 | 3 / 2 | 2407 / 223.6 | 07/08/2009 | More | |
| B302 | $ 1200000 | $500.42 | 3 / 2 | 2398 / 222.8 | 08/05/2009 | More | |
| 2001 | $ 2150000 | $752.01 | 3 / 3 | 2859 / 265.6 | - | More | |
| 1103 | $ 2300000 | $871.21 | 3 / 3 | 2640 / 245.3 | - | More | |
| 5B | $ 550000 | $312.68 | 3 / 2 | 1759 / 163.4 | - | More | |
| 2503 | $ 2200000 | $833.33 | 3 / 3 | 2640 / 245.3 | - | More | |
| PH 2 | $ 3600000 | $720.00 | 3 / 3 | 5000 / 464.5 | 08/04/2009 | More | |
| 1504 | $ 1399000 | $624.55 | 3 / 3 | 2240 / 208.1 | - | More | |
| C203 | $ 349000 | $185.44 | 3 / 3 | 1882 / 174.8 | 08/12/2009 | More | |
| . | $ 389900 | $219.54 | 3 / 2 | 1776 / 165 | 08/12/2009 | More | |
| $ 949000 | $395.75 | 3 / 2 | 2398 / 222.8 | 08/11/2009 | More | ||
| 1/2 | $ 369000 | $215.79 | 3 / 2 | 1710 / 158.9 | 08/13/2009 | More | |
| 11F | $ 549000 | $326.40 | 3 / 3 | 1682 / 156.3 | 08/13/2009 | More | |
| 3137 | $ 559000 | $258.56 | 3 / 2 | 2162 / 200.9 | 08/13/2009 | More | |
| 0 | $ 499000 | $202.68 | 3 / 2 | 2462 / 228.7 | 05/11/2009 | More | |
| 0 | $ 499000 | $202.68 | 3 / 2 | 2462 / 228.7 | 05/11/2009 | More | |
| PH-07 | $ 1299000 | $672.71 | 3 / 2 | 1931 / 179.4 | 01/30/2009 | More | |
| 1603 | $ 1950000 | $738.64 | 3 / 3 | 2640 / 245.3 | 07/09/2009 | More | |
| 6F | $ 599000 | $356.12 | 3 / 3 | 1682 / 156.3 | 06/22/2009 | More | |
| 604 | $ 1625000 | $615.53 | 3 / 3 | 2640 / 245.3 | 06/24/2009 | More | |
| C910 | $ 1499000 | $618.40 | 3 / 2 | 2424 / 225.2 | 06/04/2009 | More | |
| 1202 | $ 1300000 | $583.74 | 3 / 3 | 2227 / 206.9 | 07/06/2009 | More | |
| $ 695000 | $262.86 | 3 / 3 | 2644 / 245.6 | 06/29/2009 | More | ||
| 1503 | $ 1200000 | $535.71 | 3 / 3 | 2240 / 208.1 | 06/26/2009 | More | |
| $ 549000 | $245.42 | 3 / 2 | 2237 / 207.8 | 06/30/2009 | More | ||
| 3060 | $ 470000 | $230.28 | 3 / 2 | 2041 / 189.6 | 07/31/2009 | More | |
| 3082 | $ 515000 | $291.95 | 3 / 2 | 1764 / 163.9 | 06/02/2009 | More | |
| PH10 | $ 1599000 | $659.65 | 3 / 2 | 2424 / 225.2 | 05/18/2009 | More | |
| 701 | $ 1395000 | $597.94 | 3 / 3 | 2333 / 216.8 | 06/03/2009 | More | |
| 0 | $ 449425 | $243.33 | 3 / 2 | 1847 / 171.6 | 08/05/2009 | More | |
| 302 | $ 1790000 | $519.74 | 3 / 3 | 3444 / 320 | 07/17/2009 | More | |
| 60 | $ 1275000 | $365.33 | 3 / 4 | 3490 / 324.2 | 08/07/2009 | More | |
| 622 | $ 2990000 | $602.82 | 3 / 3 | 4960 / 460.8 | 07/27/2009 | More | |
| 503 | $ 1349000 | $510.98 | 3 / 3 | 2640 / 245.3 | 08/03/2009 | More | |
| 102 | $ 2600000 | $0.00 | 3 / 3 | 0 / 0 | 03/11/2009 | More | |
| 208 | $ 995000 | $442.42 | 3 / 3 | 2249 / 208.9 | 07/17/2009 | More | |
| 3058 | $ 549000 | $302.48 | 3 / 3 | 1815 / 168.6 | 04/29/2009 | More | |
| TH-504 | $ 3099000 | $822.02 | 3 / 3 | 3770 / 350.3 | 04/22/2009 | More | |
| 1202 | $ 1499000 | $642.52 | 3 / 3 | 2333 / 216.8 | 06/29/2009 | More | |
| 2933 | $ 549000 | $233.22 | 3 / 2 | 2354 / 218.7 | 07/09/2009 | More | |
| 2916 | $ 637500 | $265.63 | 3 / 2 | 2400 / 223 | 04/13/2009 | More | |
| 3173 | $ 695000 | $262.86 | 3 / 3 | 2644 / 245.6 | 05/22/2009 | More | |
| 3127 | $ 399000 | $249.06 | 3 / 2 | 1602 / 148.8 | 07/14/2009 | More | |
| $ 339000 | $299.47 | 3 / 2 | 1132 / 105.2 | 08/06/2009 | More | ||
| B | $ 550000 | $216.37 | 3 / 2 | 2542 / 236.2 | 06/17/2009 | More | |
| 2915 | $ 250000 | $102.25 | 3 / 3 | 2445 / 227.2 | 07/23/2009 | More | |
| $ 529000 | $225.11 | 3 / 2 | 2350 / 218.3 | 08/24/2009 | More | ||
| $ 529000 | $225.11 | 3 / 2 | 2350 / 218.3 | 08/24/2009 | More | ||
| B | $ 595000 | $215.97 | 3 / 3 | 2755 / 256 | 08/25/2009 | More | |
| 4+ Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | Details | |
| 3 A&B | $ 1650000 | $539.22 | 4 / 4 | 3060 / 284.3 | - | More | |
| 2601 | $ 2600000 | $645.80 | 4 / 6 | 4026 / 374 | 07/20/2009 | More | |
